Epson EpiqVision EH-LS500B UST Laser Projection TV
Open up the possibilities to bigger and more exciting home entertainment with the new EH-LS500B. This Ultra Short Throw (UST) projector is distinctive in its discreet design, its visual performance and its ability to project from close to the display area.
Home Theatre Projectors
Epson EH-TW5700
[1080p] Home Theatre Projector

2,700 Lumens
1080p Resolution [1920x1080]
1080p Resolution [1920x1080]
$1,699 RRP Inc GST
Epson Product Code: V11HA12053
Epson Product Code: V11HA12053
TECHNOLOGY | ||
---|---|---|
PRODUCT NAME | EH-TW5700 | |
PRODUCT CODE | V11HA12053 | |
Projection System | RGB liquid crystal shutter projection system | |
LCD Panel | 0.61-inch wide panel (C2 Fine, 10 bit) | |
Pixel Number | 2,073,600 dots (1920 x 1080) x 3 | |
Resolution | 1080p | |
OPTICAL | ||
Zoom | 1 - 1.2 (Optical) | |
Screen Size | 34" to 332" [0.91 to 9.11 m] (Zoom: Wide) 34" to 332" [1.09 to 10.94 m] (Zoom: Tele) |
|
Projection Distance | 80" screen 2.17 - 2.61 m | |
Throw Ratio | 1.22 (Zoom: Wide), 1.47 (Zoom: Tele) | |
Projection Lens F Number | 1.49 - 1.72 | |
Projection Lens Focal Length | 16.9 mm - 20.28 mm | |
Focus Method | Manual | |
IMAGE | ||
Colour Light Output | 2,700 Lumens | |
White Light Output | 2,700 Lumens | |
Native Aspect Ratio | 16:9 | |
Contrast Ratio | 35,000:1 | |
Light Source | Lamp | |
Lamp Type | 200 W UHE | |
Lamp Life | 4,500 h, 7,500 h (ECO) | |
Colour Reproduction | Up to 1.07 billion colours | |
Colour Processing | 10 bit | |
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
|
2D Vertical Refresh Rate | 192 Hz - 240 Hz | |
3D Vertical Refresh Rate | 400 Hz - 480 Hz | |
CONNECTIVITY | ||
Input: Digital | 1 x HDMI | |
Input: USB I/O | 1 x USB Type B (for service) | |
Audio Out | Stereo Mini | |
Wireless Connectivity | Included (via SMP) | |
ADVANCED FEATURES | ||
Smart Media Player (SMP) | Included | |
Detail Enhancement | Yes | |
Frame Interpolation | Yes | |
21:9 ultra-wide full HD | Yes | |
Dark Gamma Uplift | Yes | |
3D Display | Yes | |
Built In Speakers | 10 W | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision | |
Aspect Modes | Yes (Auto / Normal / Full / Zoom) | |
Colour Modes | Dynamic, Bright Cinema, Natural, Cinema | |
GENERAL | ||
Dimensions D x W x H (including feet) | 315 x 309 x 122 mm | |
Weight | 3.6 kg | |
Lamp Warranty | 1 Year or 750 Hours - Whichever comes first | |
Projector Warranty | 2 Years | |
Power Consumption: Lamp on | 297 W | |
Power Consumption: Energy Saving | 0.3 W | |
Noise Level (Normal/Eco) | 36/28 dB | |
WHAT'S IN THE BOX | ||
EH-TW5700 Projector, 3m Power Cable, Remote Control + Batteries | ||
PRODUCT OPTIONS | ||
V13H134A54 | ELPAF54 Air Filter | |
V12H003B23 | ELPMB23 Ceiling Mount | |
V12H003P13 | ELPFP13 Suspension Adapter 450mm | |
V12H003P14 | ELPFP14 Suspension Adapter 700mm | |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Epson EH-TW6250
[1080p] Home Theatre Projector

2800 Lumens
4K enhancement* [1920x1080 x2] *4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD (1920x1080) resolution. Resolution is Full HD in 3D Mode.
4K enhancement* [1920x1080 x2] *4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD (1920x1080) resolution. Resolution is Full HD in 3D Mode.
$2,099 RRP Inc GST [Excludes Optional Lens]
Epson Product Code: V11HA73053
Epson Product Code: V11HA73053
TECHNOLOGY | ||
---|---|---|
PRODUCT NAME | EH-TW6250 | |
PRODUCT CODE | V11HA73053 | |
Projection System | 3LCD | |
LCD Panel | 0.61-inch | |
IMAGE | ||
Light Source | Lamp | |
Resolution | 4K Enhancement* (1920 x 1080 x 2) |
|
Colour Light Output | 2,800 lm | |
White Light Output | 2,800 lm | |
Native Aspect Ratio | 16:9 | |
Contrast Ratio | 35,000:1 | |
Lamp Type | 200W UHE | |
Keystone Correction (Standard Lens) | Vertical: ±30° Horizontal: ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±60% | |
Colour Processing | 10-bit | |
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen Size | 40" to 500" | |
Projection Distance | 80" screen 2.34 m - 3.81 m | |
Throw Ratio | 1.32 (Zoom: Wide) 2.15 (Zoom: Tele) |
|
Projection Lens F Number | 1.49 - 1.77 | |
Projection Lens Focal Length | 18.2 mm - 29.2 mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Digital | 1 x HDMI (HDCP 2.3) (HDMI supports ARC) | |
USB: I/O | 1 x USB B mini (service) | |
Wireless Connectivity | Included (via SMP) | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 10W | |
High Dynamic Range - HDR10 | Yes | |
Hybrid Log Gamma - HLG | Yes | |
4K Enhancement | Yes | |
Detail Enhancement | Yes | |
Frame Interpolation | Yes | |
Scene Adaptive Gamma | Yes | |
Smart Media Player Embedded | Yes | |
Direct Power On | Yes | |
Colour Modes | Dynamic Vivid Natural Cinema |
|
WHAT'S IN THE BOX | ||
Projector, 3m power cable, remote control + batteries, user guide, SMP remote control + batteries, warranty sheet | ||
GENERAL | ||
Dimensions D x W x H (including feet) | 275 x 333 x 131 mm | |
Weight | 4.1 kg | |
Projector Warranty | 2 Years | |
Lamp Life (Normal/Eco) | 4,500 h / 7,500 h | |
Power Consumption: Light Source On | 301W | |
Power Consumption: Energy Saving | 0.3W | |
Noise Level (Normal/Eco) | 36 / 28 dB | |
*4K ENHANCEMENT TECHNOLOGY (4KE) SHIFTS EACH PIXEL DIAGONALLY TO DOUBLE FULL HD (1920 X 1080) RESOLUTION. RESOLUTION IS FULL HD IN 3D MODE. | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |

Epson EH-TW7100
[1080p] Home Theatre Projector

3,000 Lumens
4K enhancement* [1920x1080 x2]
*4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD (1920x1080) resolution. Resolution is Full HD in 3D Mode.
4K enhancement* [1920x1080 x2]
*4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD (1920x1080) resolution. Resolution is Full HD in 3D Mode.
$2,899 RRP Inc GST
Epson Product Code: V11H959053
Epson Product Code: V11H959053
TECHNOLOGY | ||
---|---|---|
PRODUCT NAME | EH-TW7100 | |
PRODUCT CODE | V11H959053 | |
Projection System | RGB liquid crystal shutter projection system | |
LCD Panel | 0.61-inch wide panel with MLA (C2 Fine, 10 bit) | |
Pixel Number | 2,073,600 dots (1920 x 1080) |
|
Resolution | 4K Enhancement* 1920 x 1080 x 2 |
|
OPTICAL | ||
Zoom | 1 - 1.62 (Optical) | |
Screen Size | 40" to 500" [1.16 to 14.87 m] (Zoom: Wide) 40" to 500" [1.89 to 24.01 m] (Zoom: Tele) |
|
Projection Distance | 100" screen 2.95 - 4.77 m | |
Throw Ratio | 1.35 (Zoom: Wide), 2.15 (Zoom: Tele) | |
Projection Lens F Number | 1.49 - 1.77 | |
Projection Lens Focal Length | 18.2 mm - 29.2 mm | |
Focus Method | Manual | |
Lens Shift (Manual) | Vertical: -60% to +60% Horizontal: -24% to +24% |
|
IMAGE | ||
Colour Light Output | 3,000 Lumens | |
White Light Output | 3,000 Lumens | |
Native Aspect Ratio | 16:9 | |
Contrast Ratio | 100,000:1 | |
Light Source | Lamp | |
Lamp Type | 250 W UHE | |
Lamp Life | 3,500 h, 5,000 h (ECO) | |
Colour Reproduction | Up to 1.07 billion colours | |
Colour Processing | 10 bit | |
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
|
2D / 3D Frequency Image | 240 Hz / 480 Hz | |
2D Vertical Refresh Rate | 192 Hz - 240 Hz | |
3D Vertical Refresh Rate | 400 Hz - 480 Hz | |
CONNECTIVITY | ||
Input: Digital | 2 x HDMI (1 x HDCP2.2) | |
Input: Opt. HDMI | 1 x USB A | |
Input: Control | 1 x RS232c | |
Input: Network I/O | 1 x USB Type A (for optional Wireless LAN unit) | |
Trigger Out | 3.5 mm mini-jack | |
Audio Out | Stereo Mini | |
Wireless Connectivity | Optional | |
Super Resolution | Yes | |
High Dynamic Range - HDR10 | Yes | |
Hybrid Log Gamma - HLG | Yes | |
Image Enhancement | Yes | |
Frame Interpolation | Yes | |
4K Enhancement | Yes | |
3D Formats | Top-and-Bottom, Side-by-Side | |
Built In Speakers | 2 x 10 W | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision | |
Aspect Modes | Yes (Auto / Normal / Full / Zoom / Anamorphic / Wide / Horizontal Squeeze) | |
Colour Modes | Dynamic, Bright Cinema, Natural, Cinema | |
GENERAL | ||
Dimensions D x W x H (including feet) | 330 x 410 x 164 mm | |
Weight | 6.9 kg | |
Lamp Warranty | 1 Year or 750 Hours - Whichever comes first | |
Projector Warranty | 2 Years | |
Power Consumption: Lamp on | 406 W | |
Power Consumption: Standby | 2 W | |
Noise Level (Normal/Eco) | 35/24 dB | |
* 4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD resolution. Resolution is Full HD in 3D Mode. | ||
WHAT'S IN THE BOX | ||
EH-TW7100 Projector, Power Cable, Remote Control + Batteries, User Manual, Quick Start Guide | ||
PRODUCT OPTIONS | ||
V13H010L85 | ELPLP85 Replacement Lamp | |
V13H134A39 | ELPAF39 Air Filter | |
V12H003B22 | ELPMB22 Ceiling Mount (Standard) | |
V12H526040 | ELPMB30 Ceiling Mount (Flush) | |
V12H003P13 | ELPFP13 Suspension Adapter 450mm | |
V12H003P14 | ELPFP14 Suspension Adapter 700mm | |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Ultra-Short Throw Laser Home Theatre Projectors
Epson EH-LS300B
[1080p] Laser UST Home Theatre Projector

3,600 Lumens
1080p Resolution [1920x1080]
1080p Resolution [1920x1080]
$3,999 RRP Inc GST
Epson Product Code: V11HA07153
Epson Product Code: V11HA07153
TECHNOLOGY | ||
---|---|---|
PRODUCT NAME | EH-LS300B | |
PRODUCT CODE | V11HA07153 | |
WHAT'S IN THE BOX | ||
EH-LS300B Projector, 1.8m Power Cable, Remote Control, Batteries, Quick Start Guide, Registration Sheet | ||
IMAGE | ||
Light Source | Laser diode | |
Resolution | 1080p | |
Colour Light Output | 3,600 Lumens | |
White Light Output | 3,600 Lumens | |
Native Aspect Ratio | 16:9 | |
Contrast Ratio | 2,500,000:1 | |
Lamp Type | Laser | |
Keystone Correction (Standard Lens) | – | |
Lens Shift (Standard Lens) | – | |
Colour Processing | 10-bit | |
OPTICAL | ||
Zoom | – | |
Screen Size (Standard Lens) | 61" to 120" | |
Projection Distance (Standard Lens) | 75.9" screen (16:9) 0.44 m | |
Throw Ratio | 0.26 | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Computer | – | |
Input: Digital | 2 x HDMI | |
USB: I/O | 1 x USB Type A, 1 x USB B mini (service) |
|
Control: I/O | – | |
Network: I/O | 1 x USB Type A | |
Wireless Connectivity | Included | |
Output: Audio | 1 x S/PDIF | |
ADVANCED FEATURES | ||
Built-in Speaker | 20 W (2 x 2.1ch Satellite, 1 x Woofer) | |
Epson Projector Management (Network & Control) |
– | |
Epson iProjection (Multi-PC Projection) |
– | |
Super Resolution | – | |
High Dynamic Range – HDR10 | Yes | |
Hybrid Log Gamma - HLG | Yes | |
4K Enhancement | – | |
Detail Enhancement | Yes | |
Advanced Image processing | – | |
Frame Interpolation | – | |
Smart Media Player Imbedded | Yes | |
Instant Off | Yes | |
Direct Power On | – | |
Security | – | |
Colour Modes | Dynamic, Vivid, Bright Cinema, Cinema, Natural | |
GENERAL | ||
Dimensions D x W x H (Including Feet) | 400 x 467 x 133 mm | |
Weight | 7.2 kg | |
Lamp Life (Normal/Eco) | – | |
Power Consumption: Light Source On | 278 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level | 37 / 23 dB | |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Epson EH-LS500B
[4K UHD] Laser UST Home Theatre Projector

4,000 Lumens
4K Enhancement* [1920x1080 x2]
1 4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD (1920x1080) resolution. Resolution is Full HD in 3D Mode.
4K Enhancement* [1920x1080 x2]
1 4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD (1920x1080) resolution. Resolution is Full HD in 3D Mode.
$5,499 RRP Inc GST
Epson Product Code: V11H956653
Epson Product Code: V11H956653
TECHNOLOGY | ||
---|---|---|
PRODUCT NAME | EH-LS500B | |
PRODUCT CODE | V11H956653 | |
WHAT'S IN THE BOX | ||
EH-LS500 Projector, 1.8m Power Cable, Remote Control, HDMI Extension Cable, USB Power Cable, Feet, Lens cap, Content Dongle with Remote Control, Batteries, Registration Sheet | ||
TECHNOLOGY | ||
Projection System | 3LCD | |
LCD Panel | 0.61-inch panel | |
Light source | Laser diodes | |
IMAGE | ||
Colour Light Output | 4,000 Lumens | |
White Light Output | 4,000 Lumens | |
Resolution | 4K Enhancement* 1920 x 1080 x 2 |
|
Native Aspect Ratio | 16:9 | |
Contrast Ratio | 2,500,000:1 | |
Colour Reproduction | Up to 1.07 billion colours | |
Colour Processing | 10 bit (12 bit image Processing) | |
Keystone Correction | Vertical: -3 to +3 degrees Horizontal: -3 to +3 degrees |
|
Lens Shift | N/A | |
Zoom Ratio | 1 - 1.35 (Digital) | |
Screen Size | 65" to 130" (16:9) [16cm to 57cm] | |
Projection Distance (measured from the end of unit to projection screen) | 100" screen (16:9) – 39.1 cm | |
Throw Ratio | 0.28 (Zoom:Wide) 0.38 (Zoom:Tele) |
|
Lens F Number | 1.5 | |
Lens Focal Length | 3.9mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Video | 1 x USB A, 1 x RS-232 control, 1 x RJ45, 1 x USB B mini (service) | |
Input: Digital | 3 x HDMI (HDCP2.2) | |
Input: Audio | N/A | |
Output: Audio | 1 x HDMI (via HDMI2 only), 1 x Audio out (via Stereo mini) | |
Output: Computer | N/A | |
Built-in Speaker | 2 x 10W | |
ADVANCED FEATURES | ||
Smart Media Player (SMP) | Included | |
Detail Enhancement | Yes | |
AV Mute | Yes | |
4K Enhancement* | Yes | |
High Dynamic Range – HDR10 | Yes | |
Hybrid Log Gamma - HLG | Yes | |
Advanced Image processing | Yes | |
Security | Kensington®-style lock provision | |
Colour Modes | Dynamic, Bright Cinema, Cinema, Game | |
GENERAL | ||
Dimensions D x W x H (Projector Inc Feet) | 375 x 458 x 227.5 mm | |
Net Weight (Projector) | Approx. 9.3kg | |
Projector Warranty | 3 Years | |
Screen Warranty | 1 Year | |
Power Consumption: Normal | 230 W | |
Power Consumption: Standby | 0.5 W | |
Noise Level | Normal: 36 dB Quiet: 26 dB |
|
* 4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD resolution. Resolution is Full HD in 3D Mode. | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |