Commercial & Digital Signage Displays are better suited to business and specialist environments and are designed to meet the needs which generally require features including higher operating hours, higher brightness levels, portrait orientation, DICOM, expanded connectivity, AV control, internal processing power, internal storage, wireless casting & presentation and digital signage functionalities.
Such environments include commercial offices, retail, industrial, educational and mobile applications due to the extended times these spaces may be used, or it may be retail / signage applications which require 24/7 operation or high brightness for daylight viewing. Most commercial displays need some form of media player or computer to provide content and operate across IT networks. This could range from a USB drive to a digital signage player to a content source in the cloud.
Generally, different models of Commercial Display are designed to run for either 16 / 7 (16 hours a day, 7 days a week) or 24 / 7 (24 hours a day, 7 days a week) usage without issue.
The experts within Keepad Interactive will gladly chat through your requirements and recommend the most cost effective solution.





ViewSonic Commercial Displays
ViewSonic 43-55" CDE20 4K 16/7 Commercial Digital Signage Displays
These ViewSonic CDE's feature:

ViewSonic CDE4320 43” | ViewSonic CDE5520 55” | |
---|---|---|
Panel | 4K (UHD) (3840x2160) DLED Backlight IPS Type Display | |
Brightness | 350 nits | 400 nits |
Contrast Ratio | 1100:1 | 1200:1 |
Response Time | 6ms | 8ms |
Orientation | 16-7 Landscape | |
Audio | 10+10W Speakers (20W) | |
Features | Android 8.0 SoC/ Built-in ARM Cortex 2x A73 + 2x A53 Quad-core Processor with 3GB RAM + 16GB Storage for Multimedia playback/ USB Playback (Photos, Music, Video)/ Hospitality Mode/ 802.11ac Dual-band Wireless/ Anti-glare, 2H Hard Coating, 3% Haze/ Flicker-Free + Blue-light Filter Eye-care Technologies/ vCast Content Sharing (Win, Mac, Android, iOS)/ EAirplay/ vController Software for Remote Management | |
Inputs | 2x HDMI2.0, DVI-D, 3.5mm Audio | |
Ouputs | RCA (L/R) Audio, SPDIF, 2x USB2.0-A/ RS232C/ LAN/ HDMI-CEC | |
Control | 1x RS-232, IR Pass Thru | |
VESA | 400x200mm (Centre) | |
Bezel | 13.9mm (uniform) | |
Dimensions | 970x559x85mm | 1244x714x75mm |
Weight | 10.5Kg | 16.8Kg |
EEI Energy Rating | A | A+ |
Warranty | 3 Year On-site Warranty | |
Extras | Includes: HDMI-1.8m cable / RS232 cable-1.8m |
ViewSonic 65-86" CDE20 4K 16/7 Commercial Digital Signage Displays
These ViewSonic CDE's feature:

ViewSonic CDE6520 65” | ViewSonic CDE7520 75” | ViewSonic CDE8620 86” | |
---|---|---|---|
Panel | 4K (UHD) (3840x2160) Resolution DLED Backlight IPS Type Display | ||
Glass | Anti-glare, 2H Hard Coating, 25% Haze | Anti-glare, 3H Hard Coating, 25% Haze | Anti-glare, 2H Hard Coating, 28% Haze |
Brightness | 450nits | ||
Contrast Ratio | 1200:1 | ||
Response Time | 8ms | ||
Orientation | 16-7 Landscape | ||
Audio | 16+16W Speakers (32W) | ||
Features | Android 8.0 SoC/ Built-in ARM Cortex 2x A73 + 2x A53 Quad-core Processor with 3GB RAM + 16GB Storage for Multimedia playback/ USB Playback (Photos, Music, Video)/ OPS Slot for optional plug-in PC module VPC12-WPO-2/ 802.11ac Dual-band Wireless/ BT4.0/ Anti-glare Coating/ Flicker-Free + Blue-light Filter Eye-care Technologies/ vCast Content Sharing (Win, Mac, Android, iOS)/ EAirplay/ vController Software for Remote Management/ Scheduled OTA Updates | ||
Inputs | 2x HDMI2.0, VGA, DisplayPort1.2, 3.5mm Audio | ||
Ouputs | HDMI2.0, 3.5mm Audio, SPDIF/ 2x USB2.0-A + USB3.0-A | ||
Control | RS232, RJ45 | ||
VESA | 400x200 | 400x200 | 600x400 |
Bezel | 8.8mm (TLR), 13.2mm (B) | 9.0mm (TLR), 13.2mm (B) | 9.0mm (TLR), 13.2mm (B) |
Dimensions | 1451x829x79mm | 1672x955x70mm | 1931x1109x82mm |
Weight | 22.95Kg | 29.3Kg | 50.4Kg |
EEI Energy Rating | A+ Energy Rating | ||
Warranty | 3 Year On-site Warranty | ||
Extras | Includes HDMI-3m cable |
Christie Commercial Displays
Christie UHD651-L 65” 4K 16/7 Commercial Digital Signage Display
The Christie 65" UHD651-L features:

UHD651-L 65” | |
---|---|
Panel | 4K UHD (3840 x 2160) Direct-lit LED |
Brightness | 400nits |
Contrast Ratio | 4000:1 |
Response Time | 8ms |
Orientation | 16-7 Landscape |
Audio | 8+8W Speakers |
Features | USB playback of (Photo, Video, MP3), OPS Slot for embedded processing, On-Off Scheduler, Anti-glare, a Viewing Angle (H/V) of 178° and WiFi, BT & Miracast Connectivity |
Inputs | 2 x HDMI (Ver 2.0 HDCP 2.2), DisplayPort (Ver 1.2a*, HDCP 1.3), VGA, YpbPr, 2 x USB 2.0, USB 3.0, RCA (L/R) line in |
Ouputs | DisplayPort 1.2a, HDMI 2.0, RCA (L/R) line out, 3.5mm headphone jack, SPDIF coax |
Control | RS 232 (D-Sub9), LAN (RJ45), IR wire extender |
VESA | 400x400 |
Bezel | 15mm (T/L/R) & 21mm (B) |
Dimensions | 1459x841x96mm |
Weight | 24.7Kg |
Warranty | 3-year onsite limited warranty |
Extras | Optional Touch Overlay (TA651) |
Christie UHD751-P 75” 4K 24/7: Portrait & Landscape Commercial Digital Signage Display
The Christie UHD751-P 75” features:

UHD751-P 75” | |
---|---|
Panel | 4K UHD (3840 x 2160) Direct-lit LED |
Brightness | 600nits |
Contrast Ratio | 1200:1 |
Response Time | 8ms |
Orientation | 24-7 Portrait + Landscape Operation |
Audio | 8+8W Speakers (32W) |
Features | OPS slot, Anti-glare treatment, On/off scheduler, USB playback of Photo/Video/MP3, HDMI-CEC, Source switching for failover, Kensington lock, Wi-Fi®, Bluetooth, Miracast device connectivity, Pixel shifting |
Inputs | 2 x HDMI (Ver 2.0, HDCP 2.2), DisplayPort (Ver 1.2a, HDCP 1.3), VGA, YPbPr, 2 x USB 2.0, USB 3.0, RCA (L/R) line in |
Ouputs | DisplayPort 1.2a, HDMI 2.0, RCA (L/R) line out, 3.5mm headphone jack, SPDIF coax |
Control | RS 232 (D-Sub9), LAN (RJ45), IR wire extender |
VESA | 900x400 |
Bezel | 13mm (T/L/R) & 20mm (Bottom) |
Dimensions | 1684x967x93mm |
Weight | 36.5Kg |
Warranty | 3-year onsite limited warranty |
Extras | Optional Touch Overlay (TA651) |
Philips Commercial Displays
Philips 24/7 D-Line Commercial Digital Signage Displays - 4550 Series
The Philips D-line 4550 Series comes in 5 sizes with all models featuring:

32BDL4550D 32” | 43BDL4550D 43” | 50BDL4550D 50” | 55BDL4550D 55” | 65BDL4550D 65” | |
---|---|---|---|---|---|
Panel | FHD 1080p (1920x1080) IPS | 4K UHD (3840x2160) IPS | 4K UHD (3840x2160) VA | 4K UHD (3840x2160) LED | 4K UHD (3840x2160) ADS |
Brightness | 400 nits | 500 nits | 500 nits | 500 nits | 500 nits |
Contrast Ratio | 1200:1 | 1200:1 | 4000:1 | 5000:1 | 1200:1 |
Response Time | 8ms | ||||
Orientation | 24-7 Operability, Portrait & Landscape Viewing | ||||
Audio | 10+10W Speakers | ||||
Features | Android 8.0 SoC Processor/ Internal Player: 2x Dual-core Cortex A73 + 2x Dual-core Cortex A53 CPU, ARM Mali G51 GPU, 3GB Memory + 32GB Storage/ Integrated HTML5 Browser - Play & Control Online Content/ CMND & Control, CMND & Create, FailOver, Proof of Play, SmartPower, Dynamic Contrast Enhancement/ Pixel Shift & Low Bright Screen Saving/ Tiled Matrix (10x15)/ Signal Loop-through: IR, DP, HDMI, RS232/ WiFi 802.11n/ Micro SD Slot | ||||
OPS Slot, CMND & Deploy, Optional 4G-LTE Module | |||||
Inputs | 2x HDMI2.0 | 2x HDMI2.0 | 2x HDMI2.0 | 2x HDMI2.0 | 3x HDMI2.0 |
DVI-I, 2xUSB2.0, DisplayPort1.2, 3.5mm Audio | |||||
Ouputs | HDMI2.0, DisplayPort1.2, Audio 3.5mm jack | ||||
Control | RS232C (in/out) 2.5 mm jack, RJ45, IR (in/out) 3.5mm jack | ||||
VESA | 100x100 | 200x200 | 400x400 | 400x400 | 400x400 |
Bezel | 11.9 mm (T/L/R), 17.2 mm (B) | 13.9 mm | 14.9 mm | 13.9 mm | 14.9 mm |
Dimensions | 727x426x69mm | 973x562x64mm | 1129x649x64mm | 1242x713x64mm | 1463x838x69mm |
Weight | 5.7Kg | 10.71Kg | 14.75Kg | 16.6Kg | 28.1Kg |
Warranty | 3 Year On-site Warranty | ||||
Extras | Ships with: RS232 cable, IR sensor cable (1.8M), RS232 daisy-chain cable. |
Philips 24/7 D-Line Commercial Digital Signage Displays - 4150 Series
The Philips D-line 4150 Series comes in 3 sizes with all models featuring:

75BDL4150D 75” | 86BDL4150D 86” | 98BDL4150D 98” | |
---|---|---|---|
Panel | 4K UHD (3840x2160) | ||
Brightness | 500 nits | ||
Contrast Ratio | 1200:1 | 1200:1 | 1300:1 |
Response Time | 8ms | ||
Orientation | 24-7 Operability, Portrait & Landscape Viewing | ||
Audio | 10+10W Speakers | ||
Features | Android 8.0 SoC Processor/ Internal Player: 2x Dual-core Cortex A73 + 2x Dual-core Cortex A53 CPU, ARM Mali G51 GPU, 3GB Memory + 32GB Storage/ OPS Slot/ Integrated HTML5 Browser - Play & Control Online Content/ CMND & Control, CMND & Create, CMND & Deploy, FailOver, SmartPower, Proof of Play/ Pixel Shift & Low Bright Screen Saving/ IR Signal Loop-through/ Tiled Matrix (15x15)/ WiFi 802.11n, 802.1X/ Optional 4G-LTE Module/ Micro SD Slot | ||
Inputs | 3xHDMI2.0, DisplayPort1.2, DVI-D, 2x USB2.0, Audio 3.5mm jack | ||
Ouputs | HDMI2.0, DisplayPort1.2, Audio 3.5mm jack | ||
Control | RS232C (in/out) 2.5 mm jack, RJ45,IR (in/out) 3.5mm jack | ||
VESA | 600x400 | 600x400 | 800x500 |
Dimensions | 1684x962x70mm | 1929x1100x70mm | 2194x1249x88mm |
Weight | 36.3kg | 50.4kg | 90.6kg |
Warranty | 3 Year On-site Warranty |
Philips 18/7 Q-Line Commercial Digital Signage Displays - 3510 Series
The Philips 3510 comes in 5 sizes with all models featuring:

32BDL3510Q 32” | 43BDL3510Q 43” | 50BDL3510Q 50” | 55BDL3510Q 55” | 65BDL3510Q 65” | |
---|---|---|---|---|---|
Panel | FHD 1080p (1920x1080) | 4K UHD (3840x2160) | 4K UHD (3840x2160) | 4K UHD (3840x2160) | 4K UHD (3840x2160) |
Brightness | 350 nits | 400 nits | 400 nits | 400 nits | 400 nits |
Contrast Ratio | 4000:1 | 1300:1 | 4000:1 | 1300:1 | 1300:1 |
Response Time | 6.5ms | 8ms | 8ms | 9ms | 9ms |
Orientation | 18-7 Landscape or Portrait | ||||
Audio | 10+10W Speakers | ||||
Features | USB Playback/ CMND & Control, SmartPower, FailOver/ Signal Loop-through: IR + RS232/ Tiled Matrix (15x15)/ Dicom (part 14) Compatible/ “Freeze” avail on cabled inputs | ||||
Inputs | 2xHDMI2.0, DVI-I, 2xUSB2.0, Audio 3.5mm jack | 2xHDMI2.0, DVI-I, 2xUSB2.0, Audio 3.5mm jack | 2xHDMI2.0, DVI-I, 2xUSB2.0, Audio 3.5mm jack | 2xHDMI2.0, DVI-I, 2xUSB2.0, Audio 3.5mm jack | 3xHDMI2.0, DVI-I, 2xUSB2.0, Audio 3.5mm jack, OPS Slot |
Ouputs | Audio 3.5mm jack | ||||
Control | RS232C (in/out) 2.5 mm jack, RJ45, IR (in/out) 3.5mm jack | ||||
VESA | 200x200 | 200x200 | 400x400 | 400x400 | 400x400 |
Bezel | 11.9 (TLR), 17.2 (B) mm | 13.9mm | 14.9mm | 13.9mm | 14.9mm |
Dimensions | 727x426x66mm | 973x562x64mm | 1129x649x64mm | 1242x713x64mm | 1463x838x69mm |
Weight | 5.31Kg | 11.3Kg | 14.8Kg | 16.6Kg | 27.8Kg |
Energy Efficiency Class | A | B | B | A | A |
Warranty | 3 Year On-site Warranty | ||||
Optional Stand | BM02541 / BM05911 | BM05922 | BM05922 | BM05922 |
Philips 18/7 Q-Line Commercial Digital Signage Displays - 3550 Series
The Philips 3050 Series comes in 7 sizes with all models featuring:

32BDL3550Q 32” | 43BDL3550Q 43” | 50BDL3550Q 50” | 55BDL3550Q 55” | 65BDL3550Q 65” | 75BDL3550Q 75” | 86BDL3550Q 86” | |
---|---|---|---|---|---|---|---|
Panel | FHD 1080p (1920x1080) | 4K UHD (3840x2160) | 4K UHD (3840x2160) | 4K UHD (3840x2160) | 4K UHD (3840x2160) | 4K UHD (3840x2160) | 4K UHD (3840x2160) |
Brightness | 350 nits | 400 nits | 400 nits | 400 nits | 400 nits | 400 nits | 400 nits |
Contrast Ratio | 4000:1 | 1300:1 | 4000:1 | 1300:1 | 1300:1 | 1200:1 | 1200:1 |
Response Time | 8ms | 8ms | 8ms | 9ms | 9ms | 8ms | 8ms |
Orientation | 18-7 Landscape or Portrait | ||||||
Audio | 10+10W Speakers | ||||||
Features | Android 8.0 SoC Processor/ Internal Player: 2x Dual-core Cortex A73 1.15GHz + 2x Dual-core Cortex A53 1.1GHz CPU, ARM Mali G51 GPU, 2GB Memory + 8GB Storage/ USB Playback/ Integrated HTML5 Browser - Play & Control Online Content/ Chromium Based Browser/ CMND & Control, CMND & Create, SmartPower, FailOver/ Signal Loop-through: IR + RS232/ Tiled Matrix (15x15)/ Dicom (part 14) Compatible/ “Freeze” avail on cabled inputs | ||||||
Inputs | 2xHDMI2.0, DVI-I | 2xHDMI2.0, DVI-D, VGA | 2xHDMI2.0, DVI-D, VGA | 2xHDMI2.0, DVI-D, VGA | 3xHDMI2.0, DVI-D, VGA | 3xHDMI2.0, DVI-D, VGA, OPS Slot | 3xHDMI2.0, DVI-D, VGA, OPS Slot |
2xUSB2.0, Audio 3.5mm jack, Micro-SD Card port | |||||||
Ouputs | Audio 3.5mm jack | ||||||
Control | RS232C (in/out) 2.5 mm jack, RJ45, IR (in/out) 3.5mm jack | ||||||
VESA | 100x100 | 200x200 | 400x400 | 400x400 | 400x400 | 600x400 | 600x400 |
Bezel | 13.9mm | 13.9mm | 14.9mm | 13.9mm | 13.9mm | 14.9mm | 15.5mm |
Dimensions | 727x426x69mm | 973x562x64mm | 1129x649x64mm | 1242x713x64mm | 1463x838x69mm | 1684x962x79mm | 1929x1100x70mm |
Weight | 5.31Kg | 11.29Kg | 14.75Kg | 16.6Kg | 27.8Kg | 37.5Kg | 49.5Kg |
Energy Efficiency Class | C | C | B | B | B | A | B |
Warranty | 3 Year On-site Warranty | ||||||
Optional Stand | BM05911 | BM05922 | BM05922 | BM05922 | |||
Extras: | Ships with a HDMI cable (1.8m), IR sensor cable (1.8M), RS232 daisy-chain cable. |
LG Commercial Displays
LG SM5KE 24/7 Commercial Display
The LG-SM5KE comes in 4 sizes with all models featuring:

32SM5KE-B 32" | 43SM5KE-B 43" | 49SM5KE-B 49" | 55SM5KE-B 55" | |
---|---|---|---|---|
Panel | FHD IPS LED 1080p Panel (1920x1080p) | |||
Brightness | 400 nits | 450 nits | 450 nits | 450 nits |
Contrast Ratio | 1100:1 | |||
Response Time | 10ms | 12ms | 12ms | 12ms |
Orientation | 24-7 Operability, Portrait & Landscape Viewing | |||
Audio | 10+10W Speakers | |||
Features | 3H Hard Coating/ WEB OS 4.0 SoC Quad-core Processor/ 8GB Memory (System 4GB, Available 4GB)/ Built-in Wi-Fi, Miracast, BT Low Energy/ OPS Slot/ Temperature Sensor, Auto Brightness Sensor, Current Sensor/ Embedded SuperSign CMS, SuperSign Control+, Fail Over, Image Customization, PIP & PBP, Screen Share, Video Tag, Play via URL, Gapless Playback, Tile Mode Setting (up to 15x15), Setting Data Cloning/ Firmware Update by Network, SNMP, Control Manager, Crestron Connected, Proxy Server Support, Extron IP Link/ Smart Energy Saving, Beacon, HDMI-CEC, SI Server Setting, webRTC, HTTPS/ RTSP, RTP, HLS & UDP Multicast are supported for real-time content streaming | |||
Inputs | 3xHDMI, DisplayPort, DVI-D, USB3.0, Audio | |||
Ouputs | DisplayPort, Audio | |||
Control | RS232C (in/out), RJ45, IR (in) | |||
VESA | 200x200 | 200x200 | 300x300 | 300x300 |
Bezel | 13mm (T-R-L), 18mm (B) | 11.9mm (T-R-L), 18mm (B) | 11.9mm (T-R-L), 18mm (B) | 11.9mm (T-R-L), 18mm (B) |
Dimensions | 730x429x56mm | 970x564x54mm | 1103x639x54mm | 1238x715x54mm |
Weight | 5.4Kg | 10.0Kg | 14.3Kg | 17.5Kg |
Energy Star Rating | 8.0 | |||
Warranty | 3 Year On-site Warranty |
Samsung Commercial Displays
Samsung QB Standard Digital Signage Displays
The Samsung QB series comes in 7 sizes with all models featuring:

Samsung QB43R 43" | Samsung QB50R 50" | Samsung QB55R 55" | Samsung QB65R 65" | Samsung QB75R 75" | Samsung QB85R 85" | Samsung QB98T 98" | |
---|---|---|---|---|---|---|---|
Panel | 4K UHD (3850x2160), 60Hz | ||||||
Brightness | 350 nits | ||||||
Contrast Ratio | 5000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Response Time | 8ms | ||||||
Orientation | 16-7 Landscape | ||||||
Audio | 10+10W Speakers | ||||||
Features | New Edge, WiFi + Bluetooth embedded/ Internal Media Player: Coretex A72 1.7GHz Quad-Core CPU, 8.0GB Storage (4.1GB free)/ Tizen 4.0 Operating System/ MagicInfo S6, SSSP 6.0 | ||||||
2.5Gb RAM | 2.5Gb RAM | 2.5Gb RAM | 2Gb RAM | 2.5Gb RAM | 2Gb RAM | 2Gb RAM | |
Inputs | 2x HDMI2.0, 1x DVI-D, 2x USB2.0, Stereo Mini Jack (in & out)/ HDCP2.2/ LAN | ||||||
1x DisplayPort1.2 | |||||||
Ouputs | 1xHDMI2.0 | ||||||
Control | RS232C (in & out) thru stereo jack, RJ45 control | ||||||
VESA | 200x200 | 200x200 | 200x200 | 400x400 | 400x400 | 600x400 | 800x400 |
Bezel | 9.2mm(U/L/R)/ 11.2mm(B) | 9.2mm(U/L/R)/ 11.2mm(B) | 9.2mm(U/L/R)/ 11.2mm(B) | 9.2mm(U/L/R)/ 11.2mm(B) | 11.5mm(U/L/R)/ 12.5mm(B) | 10.9mm(U/L/R)/ 12.9mm(B) | 17.9mm |
Dimensions | 968x558x49mm | 1122x644x47mm | 1236x708x47mm | 1454x831x47mm | 1682x961x50mm | 1898x1081x57mm | 2196x1251x97mm |
Weight | 10.0Kg | 13.4Kg | 18.1Kg | 24.9Kg | 38.3Kg | 48.4Kg | 83Kg |
Energy Star Certified | Certified | Certified | Certified | Certified | |||
Warranty | 3 Year On-site Warranty |
Samsung QE Basic Signage Displays
The Samsung QE Series comes in 6 sizes with all models featuring:

Samsung QE43T 43" | Samsung QE50T 50" | Samsung QE55T 55" | Samsung QE65T 65" | Samsung QE75T 75" | Samsung QE82T 82" | |
---|---|---|---|---|---|---|
Panel | 4K UHD (3850x2160) Direct LED BLU Panel | |||||
Brightness | 300 nits | |||||
Contrast Ratio | 4000:1 | |||||
Response Time | 8ms | 8ms | 6.5ms | 6.5ms | 6.5ms | 6.5ms |
Orientation | 16-7 Landscape | |||||
Audio | 10+10W Speakers | |||||
Features | Internal Media Player: Coretex A72 1.7GHz Quad-Core CPU, 2.0GB RAM, 8.0GB Storage (4.1GB free)/ Tizen 4.0 Operating System/ MagicInfo Lite Signage Software/ 3 Bezel-less sides | |||||
Inputs | 2x HDMI2.0, USB2.0, Stereo Mini Jack/ HDCP2.2/ LAN, RS232C (in thru stereo jack) | |||||
Ouputs | Stereo Mini Jack | |||||
Control | RS232C(in) thru stereo jack, RJ45 | |||||
VESA | 200x200 | 200x200 | 200x200 | 400x300 | 400x400 | 600x400 |
Dimensions | 964x559x60mm | 1117x645x60mm | 1231x708x60mm | 1450x831x60mm | 1674x959x60mm | 1830x1045x60mm |
Weight | 8.4Kg | 11.7Kg | 14.1Kg | 21.2Kg | 30.9Kg | 37.5Kg |
Warranty | 3 Year On-site Warranty | |||||
Note: | no WiFi or BT |
Samsung DC43J 16/7 Commercial Digital Signage Display
The Samsung 43" DC43J features:

DC43J 43" | |
---|---|
Panel | 1080p FHD DLED panel (1920x1080) |
Brightness | 300 nits |
Contrast Ratio | 3000:1 |
Response Time | 8ms |
Orientation | 16-7 Landscape |
Audio | 10+10W Speakers |
Features | Integrated USB Media Player (Photos, Video, Music), Built-in MagicInfo Lite Digital Signage Software, Internal Media Player: MIPS 24K Processor, 512MB Memory, Signal Loop-through: IR + RS232, Firmware Update by Network, Ticker Messaging, PiP, Source Auto-switch, Button Lock, Screen Saver & Burn Protection Modes, Clock Battery (168hrs Clock Keeping), Clone to USB, Tiled Matrix (15x15) |
Inputs | 2xHDMI 1.4, DVI-I, Audio 3.5mm and USB2.0 |
Ouputs | Audio 3.5mm |
Control | RS232C (in) thru stereo jack, RJ45, HDCP 1.4 |
VESA | 200x200 (centre) |
Bezel: | 17.3mm (T), 21.3mm (L/R), 18.3mm (B) |
Dimensions | 986x575x74mm |
Weight | 7.8Kg |
Warranty | 3 Year On-site Warranty |
Extras | Ships with a RS232C (in) adapter Optional stand: STN-L4355F |