EB-L200F Projectors - Optimised for learning
Get ready to triumph with persuasive and vivid projections during lessons. Optimised for education institutions, amplify your messages with the crisply detailed Full-HD display.
Long Throw Projectors: Entry Level
Epson EB-X51
[XGA] Long Throw Projector [Lamp]

3,800 Lumens
XGA Resolution [1024 x 768]
XGA Resolution [1024 x 768]
$699 RRP Inc GST
Epson Product Code: V11H976053
Epson Product Code: V11H976053
PRODUCT NAME | EB-X51 | |
PRODUCT CODE | V11H976053 | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.59-inch | |
IMAGE | ||
Light Source | Lamp | |
Resolution | XGA | |
Colour Light Output | 3,800 Lumens | |
White Light Output | 3,800 Lumens | |
Native Aspect Ratio | 4:3 | |
Contrast Ratio | 16,000:1 | |
Lamp Type | 210 W UHE | |
Keystone Correction (Standard Lens) | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
|
OPTICAL | ||
Zoom | 1 - 1.2 (Optical Zoom) | |
Screen Size (Standard Lens) | 30" to 300" | |
Projection Distance (Standard Lens) | 60" screen 1.8 - 2.17 m | |
Throw Ratio | 1.48 (Zoom: Wide) 1.77 (Zoom: Tele) |
|
Projection Lens F Number | 1.49 - 1.72 | |
Projection Lens Focal Length | 16.9 mm - 20.28 mm | |
Focus Method | Manual | |
Offset | 8:1 | |
CONNECTIVITY | ||
Input: Video | 1 x RCA (Yellow) | |
Input: Computer | 1 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 1 x HDMI | |
Input: Audio | 2 x RCA (Red / White) | |
Control: I/O | – | |
Network: I/O | 1 x USB 2.0 type A | |
Wireless Connectivity | Optional (ELPAP11) | |
Output: Video | – | |
Output: Audio | – | |
ADVANCED FEATURES | ||
Built-in Speaker | 2 W | |
Epson Projector Management (Network & Control) | Yes | |
Epson iProjection (Multi-PC Projection) | Yes | |
Wireless LAN Enterprise Security | – | |
Miracast | – | |
Split Screen | Yes | |
Auto Keystone Correction | Vertical: -30 to +30 degrees | |
Horizontal Slide Keystone Correction | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington - style lock provision | |
Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | |
GENERAL | ||
Dimensions D x W x H (Including Feet) | 237 x 302 x 82 mm | |
Weight | 2.5 kg | |
Projector Warranty | 2 Years | |
Lamp Life (Normal/Eco) | 6,000 h / 12,000 h | |
Power Consumption: Lamp On | 327 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 37 / 28 dB |
- Suitable for Desktop, Portable Ceiling Mounting
- 3,800 Lumens Brightness
- XGA Resolution [1024 x 768]
- 4:3 Native Aspect Ratio
- 1.2:1 Optical Zoom
- Integrated 2W Speaker
- Auto Vertical Keystone Correction
- Optional Wi-Fi [ELPAP11]
- HDMI Connectivity
- Split Screen
- Lamp Life: 6,000h (Normal)
- 2.5Kg
- 2 Years Warranty
- $699 RRP Inc GST
- Epson Product Code: V11H976053
Epson EB-W52
[WXGA] Long Throw Projector [Lamp]

4,000 Lumens
WXGA Resolution [1280x800]
WXGA Resolution [1280x800]
$849 RRP Inc GST
Epson Product Code: V11HA02053
Epson Product Code: V11HA02053
PRODUCT NAME | EB-W52 | |
PRODUCT CODE | V11HA02053 | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.59-inch | |
IMAGE | ||
Light Source | Lamp | |
Resolution | WXGA | |
Colour Light Output | 4,000 Lumens | |
White Light Output | 4,000 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 16,000:1 | |
Lamp Type | 210 W UHE | |
Keystone Correction (Standard Lens) | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
|
OPTICAL | ||
Zoom | 1 - 1.2 (Optical Zoom) | |
Screen Size (Standard Lens) | 30" to 320" | |
Projection Distance (Standard Lens) | 60" screen 1.68 - 2.02 m | |
Throw Ratio | 1.30 (Zoom: Wide) 1.56 (Zoom: Tele) |
|
Projection Lens F Number | 1.49 - 1.72 | |
Projection Lens Focal Length | 16.9 mm - 20.28 mm | |
Focus Method | Manual | |
Offset | 10:1 | |
CONNECTIVITY | ||
Input: Video | 1 x RCA (Yellow) | |
Input: Computer | 1 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 1 x HDMI | |
Input: Audio | 2 x RCA (Red / White) | |
Control: I/O | – | |
Network: I/O | 1 x USB 2.0 type A | |
Wireless Connectivity | Included | |
Output: Video | – | |
Output: Audio | – | |
ADVANCED FEATURES | ||
Built-in Speaker | 2 W | |
Epson Projector Management (Network & Control) | Yes | |
Epson iProjection (Multi-PC Projection) | Yes | |
Wireless LAN Enterprise Security | – | |
Miracast | – | |
Split Screen | Yes | |
Auto Keystone Correction | Vertical: -30 to +30 degrees | |
Horizontal Slide Keystone Correction | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington - style lock provision | |
Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | |
GENERAL | ||
Dimensions D x W x H (Including Feet) | 237 x 302 x 92 mm | |
Weight | 2.6 kg | |
Projector Warranty | 2 Years | |
Lamp Life (Normal/Eco) | 6,000 h / 12,000 h | |
Power Consumption: Lamp On | 327 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 37 / 28 dB |
- Suitable for Desktop, Portable & Ceiling Mounting
- 4,000 Lumens Brightness
- WXGA Resolution [1280x800]
- 16:10 Native Aspect Ratio
- 1.2:1 Optical Zoom
- Integrated 2W Speaker
- Auto Vertical Keystone Correction
- Integrated Wifi
- Epson iProjection TM
- HDMI Connectivity
- Split Screen
- Lamp Life: 6,000h (normal)
- 2.6Kg
- 2 Years Warranty
- $849 RRP Inc GST
- Epson Product Code: V11HA02053
Epson EB-FH52
[1080p] Long Throw Projector [Lamp]

4,000 Lumens
Full HD Resolution [1920x1080]
Full HD Resolution [1920x1080]
$1,199 RRP Inc GST
Epson Product Code: V11H978053
Epson Product Code: V11H978053
PRODUCT NAME | EB-FH52 | |
PRODUCT CODE | V11H978053 | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.61-inch | |
IMAGE | ||
Light Source | Lamp | |
Resolution | Full HD | |
Colour Light Output | 4,000 Lumens | |
White Light Output | 4,000 Lumens | |
Native Aspect Ratio | 16:9 | |
Contrast Ratio | 16,000:1 | |
Lamp Type | 230 W UHE | |
Keystone Correction (Standard Lens) | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen Size (Standard Lens) | 30" to 300" | |
Projection Distance (Standard Lens) | 60" screen 1.76 - 2.86 m | |
Throw Ratio | 1.32 (Zoom: Wide) 2.14 (Zoom: Tele) |
|
Projection Lens F Number | 1.51 - 1.99 | |
Projection Lens Focal Length | 18.2 mm - 29.2 mm | |
Focus Method | Manual | |
Offset | 10:0 | |
CONNECTIVITY | ||
Input: Video | 1 x RCA (Yellow) | |
Input: Computer | 1 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 2 x HDMI | |
Input: Audio | 2 x RCA (Red / White) | |
Control: I/O | – | |
Network: I/O | 1 x USB 2.0 type A | |
Wireless Connectivity | Included | |
Output: Video | – | |
Output: Audio | – | |
ADVANCED FEATURES | ||
Built-in Speaker | 16 W | |
Epson Projector Management (Network & Control) | Yes | |
Epson iProjection (Multi-PC Projection) | Yes | |
Wireless LAN Enterprise Security | Yes | |
Miracast | Yes | |
Split Screen | Yes | |
Auto Keystone Correction | Vertical: -30 to +30 degrees | |
Horizontal Slide Keystone Correction | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington - style lock provision | |
Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | |
GENERAL | ||
Dimensions D x W x H (Including Feet) | 293 x 309 x 105 mm | |
Weight | 3.1 kg | |
Projector Warranty | 2 Years | |
Lamp Life (Normal/Eco) | 5,500 h / 12,000 h | |
Power Consumption: Lamp On | 327 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 37 / 28 dB |
- Suitable for Desktop, Portable & Ceiling Mounting
- 4,000 Lumens Brightness
- Full HD Resolution [1920x1080]
- 16:9 Aspect Ratio
- 1.6:1 Optical Zoom
- Integrated 16W Speaker
- Auto Vertical Keystone Correction
- Integrated Wifi
- Miracast (Screen Sharing)
- Epson iProjection TM
- 2 x HDMI Connectivity
- Wireless LAN Enterprise Security
- Split Screen
- Lamp Life: 5,500 (normal)
- 3.1Kg
- 2 Years Warranty
- $1,199 RRP Inc GST
- Epson Product Code: V11H978053
Long Throw Projectors: Lower Mid-Range
Epson EB-972
[XGA] Long Throw Projector [Lamp]

4,100 Lumens
XGA Resolution [1024x768]
XGA Resolution [1024x768]
$1,099 RRP Inc GST
Epson Product Code: V11H986053
Epson Product Code: V11H986053
PRODUCT NAME | EB-972 | |
PRODUCT CODE | V11H986053 | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.55-inch | |
IMAGE | ||
Light Source | Lamp | |
Resolution | XGA | |
Colour Light Output | 4,100 Lumens | |
White Light Output | 4,100 Lumens | |
Native Aspect Ratio | 4:3 | |
Contrast Ratio | 16,000:1 | |
Lamp Type | 230 W UHE | |
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen Size (Standard Lens) | 27" to 262" | |
Projection Distance (Standard Lens) | 60" screen 1.93 - 3.14 m | |
Throw Ratio | 1.58 (Zoom: Wide) 2.56 (Zoom: Tele) |
|
Projection Lens F Number | 1.51 - 1.99 | |
Projection Lens Focal Length | 18.2 mm - 29.2 mm | |
Focus Method | Manual | |
Offset | 19.4:1 | |
CONNECTIVITY | ||
Input: Video | 1 x RCA (Yellow) | |
Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 2 x HDMI | |
Input: Audio | 2 x RCA (Red / White) 2 x Stereo mini |
|
Control: I/O | 1 x RS232C | |
Network: I/O | 1 x RJ45 1 x USB 2.0 type A (for Optional Wireless LAN) |
|
Wireless Connectivity | Optional | |
Output: Video | 1 x D-sub 15 pin | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 16 W | |
Epson Projector Management (Network & Control) | Yes | |
Epson iProjection (Multi-PC Projection) | Yes | |
Wireless LAN Enterprise Security | – | |
Miracast | – | |
Split Screen | Yes | |
Auto Keystone Correction | Vertical: -30 to +30 degrees | |
Horizontal Slide Keystone Correction | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington - style lock provision | |
Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | |
GENERAL | ||
Dimensions D x W x H (Including Feet) | 293 x 309 x 105 mm | |
Weight | 3.1 kg | |
Projector Warranty | 3 Years | |
Lamp Life (Normal/Eco) | 6,500 h / 17,000 h | |
Power Consumption: Lamp On | 327 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 37 / 28 dB | |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Close Tab
- Suitable for Desktop, Portable & Ceiling Mounting
- 4,100 Lumens Brightness
- XGA Resolution [1024x768]
- 4:3 Native Aspect Ratio
- 1.6:1 Optical Zoom
- Built-in 16W Speaker
- Auto Vertical Keystone Correction
- Optional WiFi [ELPAP11]
- 2 x HDMI Connectivity
- 2 x VGA Connectivity
- RS232C Control
- RJ45 LAN
- Video Out (VGA)
- Audio Out (Stereo mini)
- Split Screen
- Network: Monitor / Control / Projection
- Lamp Life of 6,500/17,000hrs (Normal/ECO)
- 3.1Kg
- 3 Years Warranty
- $1,099 RRP Inc GST
- Epson Product Code: V11H986053
Epson EB-982W
[WXGA] Long Throw Projector [Lamp]

4,200 Lumens
WXGA Resolution [1280x800]
WXGA Resolution [1280x800]
$1,199 RRP Inc GST
Epson Product Code: V11H987053
Epson Product Code: V11H987053
TECHNOLOGY | ||
---|---|---|
PRODUCT NAME | EB-982W | |
PRODUCT CODE | V11H987053 | |
Projection System | 3LCD | |
LCD Panel | 0.59-inch | |
IMAGE | ||
Light Source | Lamp | |
Resolution | WXGA | |
Colour Light Output | 4,200 Lumens | |
White Light Output | 4,200 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 16,000:1 | |
Lamp Type | 230 W UHE | |
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen Size (Standard Lens) | 29" to 280" | |
Projection Distance (Standard Lens) | 60" screen 1.79 - 2.92 m | |
Throw Ratio | 1.38 (Zoom: Wide) 2.24 (Zoom: Tele) |
|
Projection Lens F Number | 1.51 - 1.99 | |
Projection Lens Focal Length | 18.2 mm - 29.2 mm | |
Focus Method | Manual | |
Offset | 10:0 | |
CONNECTIVITY | ||
Input: Video | 1 x RCA (Yellow) | |
Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 2 x HDMI | |
Input: Audio | 2 x RCA (Red / White) 2 x Stereo mini |
|
Control: I/O | 1 x RS232C | |
Network: I/O | 1 x RJ45 1 x USB 2.0 type A (for Optional Wireless LAN) |
|
Wireless Connectivity | Optional | |
Output: Video | 1 x D-sub 15 pin | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 16 W | |
Epson Projector Management (Network & Control) | Yes | |
Epson iProjection (Multi-PC Projection) | Yes | |
Wireless LAN Enterprise Security | – | |
Miracast | – | |
Split Screen | Yes | |
Auto Keystone Correction | Vertical: -30 to +30 degrees | |
Horizontal Slide Keystone Correction | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington - style lock provision | |
Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | |
GENERAL | ||
Dimensions D x W x H (Including Feet) | 293 x 309 x 105 mm | |
Weight | 3.1 kg | |
Projector Warranty | 3 Years | |
Lamp Life (Normal/Eco) | 6,500 h / 17,000 h | |
Power Consumption: Lamp On | 327 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 37 / 28 dB | |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. | ||
- Suitable for Desktop, Portable & Ceiling Mounting
- 4,200 Lumens Brightness
- WXGA Resolution [1280x800]
- 16:10 Aspect Ratio
- 1.6:1 Optical Zoom
- Built-in 16W Speaker
- Auto Vertical Keystone Correction
- Optional WiFi [ELPAP11]
- 2 x HDMI Connectivity
- 2 x VGA Connectivity
- RS232C Control
- RJ45 LAN
- Video Out (VGA)
- Audio Out (Stereo mini)
- Split Screen
- Network: Monitor / Control / Projection
- Lamp Life of 6,500/17,000hrs (Normal/ECO)
- 3.1Kg
- 3 Years Warranty
- $1,199 RRP Inc GST
- Epson Product Code: V11H987053
Epson EB-992F
[1080p] Long Throw Projector [Lamp]

4,000 Lumens
1080p Resolution [1920x1080]
1080p Resolution [1920x1080]
$1,399 RRP Inc GST
Epson Product Code: V11H988053
Epson Product Code: V11H988053
PRODUCT NAME | EB-992F | |
PRODUCT CODE | V11H988053 | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.61-inch | |
IMAGE | ||
Light Source | Lamp | |
Resolution | Full HD | |
Colour Light Output | 4,000 Lumens | |
White Light Output | 4,000 Lumens | |
Native Aspect Ratio | 16:9 | |
Contrast Ratio | 16,000:1 | |
Lamp Type | 230 W UHE | |
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen Size (Standard Lens) | 30" to 300" | |
Projection Distance (Standard Lens) | 60" screen 1.76 - 2.86 m | |
Throw Ratio | 1.32 (Zoom: Wide) 2.14 (Zoom: Tele) |
|
Projection Lens F Number | 1.51 - 1.99 | |
Projection Lens Focal Length | 18.2 mm - 29.2 mm | |
Focus Method | Manual | |
Offset | 10:0 | |
CONNECTIVITY | ||
Input: Video | 1 x RCA (Yellow) | |
Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 2 x HDMI | |
Input: Audio | 2 x RCA (Red / White) 2 x Stereo mini |
|
Control: I/O | 1 x RS232C | |
Network: I/O | 1 x RJ45 1 x USB 2.0 type A |
|
Wireless Connectivity | Included | |
Output: Video | 1 x D-sub 15 pin | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 16 W | |
Epson Projector Management (Network & Control) | Yes | |
Epson iProjection (Multi-PC Projection) | Yes | |
Wireless LAN Enterprise Security | Yes | |
Miracast | Yes | |
Split Screen | Yes | |
Auto Keystone Correction | Vertical: -30 to +30 degrees | |
Horizontal Slide Keystone Correction | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington - style lock provision | |
Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | |
GENERAL | ||
Dimensions D x W x H (Including Feet) | 293 x 309 x 105 mm | |
Weight | 3.1 kg | |
Projector Warranty | 3 Years | |
Lamp Life (Normal/Eco) | 6,500 h / 17,000 h | |
Power Consumption: Lamp On | 327 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 37 / 28 dB |
- Suitable for Desktop, Portable & Ceiling Mounting
- 4,000 Lumens Brightness
- 1080p Resolution [1920x1080]
- 16:9 Aspect Ratio
- 1.6:1 Optical Zoom
- Built-in 16W Speaker
- Auto Vertical Keystone Correction
- Integrated WiFi
- Miracast (Screen Sharing)
- Epson iProjection™
- EasyMP Network MultiPC Projection
- 2 x HDMI Connectivity
- 2 x VGA Connectivity
- RS232C Control
- RJ45 LAN
- Video Out (VGA)
- Audio Out (Stereo mini)
- Wireless LAN Enterprise Security
- Split Screen
- Network: Monitor / Control / Projection
- Lamp Life of 6,500/17,000hrs (Normal/ECO)
- 3.1Kg
- 3 Years Warranty
- $1,399 RRP Inc GST
- Epson Product Code: V11H988053
Long Throw Projectors: Upper Mid-Range
Epson EB-2250U
[WUXGA] Long Throw Projector [Lamp]

5,000 Lumens
WUXGA Resolution [1920x1200]
WUXGA Resolution [1920x1200]
$2,499 RRP Inc GST
Epson Product Code: V11H871053
Epson Product Code: V11H871053
PRODUCT NAME | Epson EB-2250U | |
PRODUCT CODE | V11H871053 | |
EAN | 9314020623752 | |
TECHNOLOGY | ||
---|---|---|
Projection System | Epson 3LCD, 3-chip technology | |
LCD Panel | 0.67-inch panel | |
OPTICAL | ||
Zoom | 1-1.6 (Optical Zoom) | |
Screen Size | 50" to 300" [1.46m to 8.95m] (Zoom: Wide) 50" to 300" [2.43m to 14.79m] (Zoom: Tele) |
|
Projection Distance | 80" screen 2.36m - 3.92m | |
Throw Ratio | 1.38 (Zoom: Wide), 2.28 (Zoom: Tele) | |
Projection Lens F Number | 1.5 - 2.0 | |
Projection Lens Focal Length | 23mm - 38.4mm | |
Focus Method | Manual Focus | |
Offset | 10:1 | |
IMAGE | ||
Colour Light Output | 5,000 Lumens | |
White Light Output | 5,000 Lumens | |
Resolution | WUXGA | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 15,000:1 | |
Lamp Hours | Normal/Eco: 5,000/10,000 Hours | |
Lamp Type | 300W UHE | |
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
|
CONNECTIVITY | ||
Input: Video | 1 x RCA (Yellow) | |
Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | |
Input: USB Memory Device | 1 x USB Type A | |
Input: Three-In-One USB Display | 1 x USB 2.0 type B | |
Input: Digital | 2 x HDMI (1 x MHL) | |
Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | |
Input: Control | 1 x USB 2.0 type B, 1 x RS232C | |
Input : HDBaseT | NA | |
Input: Epson USB Document Camera | 1 x USB 2.0 type A | |
Network I/O: | 1 x RJ45 (100Mbps) | |
Wireless Connectivity | Optional | |
WiDI/Miracast | NA | |
Output: Video | 1 x D-sub 15 pin (black moulding) | |
Output: Audio | 1 x Stereo mini jack | |
Speaker Output | 16W | |
ADVANCED FEATURES | ||
EasyMP Network & Control | Yes | |
EasyMP Network Projection | Yes | |
PC Free Presentations | Yes | |
USB Plug 'n Play | Yes | |
AV Mute Slide | Yes | |
Instant Off | Yes | |
Auto Power On | Yes | |
Direct Power On/Off | Yes | |
Security | Padlock & Security Cable Hole Kensington ®-style lock provision Wireless LAN Unit Lock Password protect function |
|
Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard, DICOM SIM | |
GENERAL | ||
Dimensions D x W x H (excluding feet) | 291 x 377 x 110 mm | |
Weight | 4.8kg (approximate) | |
Compatible lamp model | ELPLP95 (New) | |
Lamp Warranty | 12 months or 750 hours* | |
Projector Warranty | 3 Years | |
Power Consumption: Lamp on | Normal/Eco: 420/350W | |
Power Consumption: Standby | 0.5W (communication off) | |
Noise Level | Normal/Eco: 39/29dB | |
* Which ever comes first. For more information visit Epson Projector Warranty | ||
PRODUCT OPTIONS | ||
ELPLP95 Replacement Lamp | V13H010L95 | |
ELPAF41 Replacement Air filter | V13H134A41 | |
ELPMB23 Ceiling Mount (Standard) | V12H003B23 | |
Extension Pole 668-918 mm | V12H003P13 | |
Extension Pole 918-1,168 mm | V12H003P14 | |
Soft Carrying Case – ELPKS68 | V12H001K68 | |
ELPAP10 Wireless LAN Adapter | V12H731P01 | |
ELPSC21B 80" Portable tripod screen | V12H002S2Y |
- Suitable for Desktop, Mobile & Ceiling Mounting
- 5,000 Lumens Colour & White Light Brightness
- WUXGA Resolution [1920x1200]
- 16:10 Aspect Ratio
- 1.6:1 Optical Zoom
- Horizontal & Vertical Keystone Correction
- Optional WiFi [ELPAP10]
- Epson iProjection™
- Gesture presentation
- USB Plug 'n Play - PC & Mac
- 2 x HDMI Connectivity
- 2 x VGA Connectivity
- RS232C Control
- RJ45 LAN
- Video Out (VGA)
- Audio Out (Stereo mini)
- Multi-PC Projection Moderator Function
- Network: Monitor / Control / Presentation
- Lamp life of 5,000 (Normal)
- 4.8Kg
- 3 Years Warranty (4 Years Under NSW Multimedia C278)
- $2,499 RRP Inc GST
- Epson Product Code: V11H871053
- Refer NSW EdBuy C278 Catalogue [NIPREP2250UKI]
Epson EB-2265U
[WUXGA] Long Throw Projector [Lamp]

5,500 Lumens
WUXGA Resolution [1920x1200]
WUXGA Resolution [1920x1200]
$2,999 RRP Inc GST
Epson Product Code: V11H814053
Epson Product Code: V11H814053
PRODUCT NAME | Epson EB-2265U | |
PRODUCT CODE | V11H814053 | |
EAN | 9314020623745 | |
TECHNOLOGY | ||
---|---|---|
Projection System | Epson 3LCD, 3-chip technology | |
LCD Panel | 0.76-inch panel | |
OPTICAL | ||
Zoom | 1-1.6 (Optical Zoom) | |
Screen Size | 50" to 300" [1.46m to 8.95m] (Zoom: Wide) 50" to 300" [2.43m to 14.79m] (Zoom: Tele) |
|
Projection Distance | 80" screen 2.36m - 3.92m | |
Throw Ratio | 1.38 (Zoom: Wide), 2.28 (Zoom: Tele) | |
Projection Lens F Number | 1.5 - 2.0 | |
Projection Lens Focal Length | 23mm - 38.4mm | |
Focus Method | Manual Focus | |
Offset | 10:1 | |
IMAGE | ||
Colour Light Output | 5,500 Lumens | |
White Light Output | 5,500 Lumens | |
Resolution | WUXGA | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 15,000:1 | |
Lamp Hours | Normal/Eco: 5,000/10,000 Hours | |
Lamp Type | 300W UHE | |
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
|
CONNECTIVITY | ||
Input: Video | 1 x RCA (Yellow) | |
Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | |
Input: USB Memory Device | 1 x USB Type A | |
Input: Three-In-One USB Display | 1 x USB 2.0 type B | |
Input: Digital | 2 x HDMI (1 x MHL) | |
Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | |
Input: Control | 1 x USB 2.0 type B, 1 x RS232C | |
Input : HDBaseT | 1 x HDBaseT | |
Input: Epson USB Document Camera | 1 x USB 2.0 type A | |
Network I/O: | 1 x RJ45 (100Mbps) | |
Wireless Connectivity | Included | |
WiDI/Miracast | Included | |
Output: Video | 1 x D-sub 15 pin (black moulding) | |
Output: Audio | 1 x Stereo mini jack | |
Speaker Output | 16W | |
ADVANCED FEATURES | ||
EasyMP Network & Control | Yes | |
EasyMP Network Projection | Yes | |
PC Free Presentations | Yes | |
USB Plug 'n Play | Yes | |
AV Mute Slide | Yes | |
Instant Off | Yes | |
Auto Power On | Yes | |
Direct Power On/Off | Yes | |
Security | Padlock & Security Cable Hole Kensington ®-style lock provision Wireless LAN Unit Lock Password protect function |
|
Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard, DICOM SIM | |
GENERAL | ||
Dimensions D x W x H (excluding feet) | 291 x 377 x 110 mm | |
Weight | 4.9kg (approximate) | |
Compatible lamp model | ELPLP95 (New) | |
Lamp Warranty | 12 months or 750 hours* | |
Projector Warranty | 3 Years | |
Power Consumption: Lamp on | Normal/Eco: 450/360W | |
Power Consumption: Standby | 0.5W (communication off) | |
Noise Level | Normal/Eco: 39/29dB | |
* Which ever comes first. For more information visit Epson Projector Warranty | ||
PRODUCT OPTIONS | ||
V13H010L95 | ELPLP95 Replacement Lamp | |
V13H134A41 | ELPAF41 Replacement Air filter | |
V12H003B23 | ELPMB23 Ceiling Mount (Standard) | |
V12H003P13 | Extension Pole 668-918 mm | |
V12H003P14 | Extension Pole 918-1,168 mm | |
V12H001K68 | Soft Carrying Case – ELPKS68 | |
V12H731P01 | ELPAP10 Wireless LAN Adapter | |
V12H002S2Y | ELPSC21B 80" Portable tripod screen |
- Suitable for Desktop, Mobile & Ceiling Mounting
- 5,500 Lumens Colour & White Light Brightness
- WUXGA Resolution [1920x1200]
- 16:10 Aspect Ratio
- 1.6:1 Optical Zoom
- Horizontal & Vertical Keystone Correction
- Integrated WiFi
- Miracast (Screen Sharing)
- Epson iProjection™
- Gesture presentation
- USB Plug 'n Play - PC & Mac
- 2 x HDMI Inputs
- 2 x VGA Inputs
- RS232C Control
- RJ45 LAN
- Video Out (VGA)
- Audio Out (Stereo mini)
- HDBaseT connectivity
- Multi-PC Projection Moderator Function
- Network: Monitor / Control / Presentation
- Lamp life of 5,000 (Normal)
- 4.9Kg
- 3 Years Warranty
- $2,999 RRP Inc GST
- Epson Product Code: V11H814053
Epson EB-L260F
[1080p] Laser Long Throw Projector

4,600 Lumens
1080p Resolution [1920x1080]
1080p Resolution [1920x1080]
$3,099 RRP Inc GST
Epson Product Code: V11HA69053
Epson Product Code: V11HA69053
