Newline Interactive Flat Panels
Newline QCA+ Series Panels
Featuring:
- Stunning 4K display on an LED backlit screen, accommodating all viewers with a viewing angle up to 178°
- 65", 75" & 86" options available
- Object Recognition that can differentiate between fingers, pens and palms to react as a marker, thin pen or eraser. All of this to make for a smoother and more natural writing experience
- Bypass the setup frustration, a single USB-C cable can support video, audio and touch back, all while also charging your device
| 65" | 75" | 86" | |
|---|---|---|---|
| Brightness | ≥400 cd/m² | ||
| Audio | 2x 20W front facing speakers, 1x 20W rear facing subwoofer | ||
| Wireless Casting | Appless screensharing on Windows, Android, MacOS and IOS devices with AirServer | ||
| Front Inputs | 1x USB Type-C (PD 100W), 1x HDMI, 1x USB Type-B (Touch), 2x USB (3.0) Type-A, 1x Mic in | ||
| Rear Inputs | 2x HDMI IN; 1x DisplayPort; 3x USB Type-B (Touch); 1x USB Type-C (no PD); 2x USB 3.0 Type-A, 1x USB 3.0 Type-A, 1x RS232, 1x RJ45 (Gigabit) IN, 1x OPS | ||
| Rear Outputs | 1x USB Type-C (no PD), 1x HDMI OUT, 1x RJ45 (Gigabit) OUT, 1x SPDIF, 1x Audio Line out | ||
| VESA | 600 x 400 | 800 x 400 | 800 x 400 |
| Weight | 39kg | 51.5kg | 64.5kg |
| Warranty | 5 year | ||
SMART Interactive Flat Panels
SMART MX Series Panels (V5)
Featuring:
- 4k Ultra HD, 50,000 hrs, zero-bonded glass*
- 55", 65", 75" & 86" options available
Write and explore freely with SMART Ink®
- Only SMART ink keeps your annotations where you put them as you move between programs, so you never lose what you wrote. Available on both Windows and Mac.
- Easy connectivity, a single USB-C cable can support video, audio and touch back
*Zero bonded glass not available on the 55" model
| 55" | 65" | 75" | 86" | |
|---|---|---|---|---|
| Brightness | 300 cd/m² | 400 cd/m² | ||
| Audio | 2 integrated 15 W speakers | 2 integrated 20 W speakers | ||
| Integrated linear six-microphone array with support for onboard acoustic echo cancellation | ||||
| Wireless Casting | Appless screensharing on Windows, Android, MacOS and IOS devices with SMART Mirror screen share | |||
| Front Inputs | 1x HDMI 2.1, 1x USB type-C 4K @ 60Hz with 27W power delivery, 2x USB3.2 Type-A, 1x USB 3.2 Type-B (for touch) | |||
| Rear Inputs | 3x HDMI 2.1, 1x USB Type-C 4K @ 60Hz with 65 W power delivery, 1x VGA Video with stereo 3.5mm, 1x RS-232, 1x RJ45 (LAN in),1x MicroSD, 1x USB 2.0 Type-A, 2x USB3.2 Type-A, 3x USB3.2 Type-B (for touch) | |||
| Rear Outputs | 1x HDMI 2.1, 1x USB Type-C 4K @ 60Hz with 4.5 W power delivery, Stereo 3.5mm, S/PDIF optical, 1x RJ45 (LAN out) | |||
| VESA | 400 x 400 | 600 x 400 | 800 x 400 | 800 x 600 |
| Weight | 32kg | 40kg | 54kg | 68kg |
| Warranty | 5 years onsite warranty | |||
SMART GX Plus Series Panels (V4)
Featuring:
- 4k Ultra HD, 50,000 hrs
- 65", 75" & 86" options available
Write and explore freely with SMART Ink®
- Only SMART ink keeps your annotations where you put them as you move between programs, so you never lose what you wrote. Available on both Windows and Mac.
- Easy connectivity, a single USB-C cable can support video, audio and touch back
| 65" | 75" | 86" | |
|---|---|---|---|
| Brightness | 400 cd/m² | ||
| Audio | 2 integrated 20 W speakers | ||
| Wireless Casting | Appless screensharing on Windows, Android, MacOS and IOS devices with SMART Mirror screen share | ||
| Front Inputs | 1x HDMI 2.1, 1x USB type-C 4K @ 60Hz with 65W power delivery, 2x USB3.2 Type-A, 1x USB 3.0 Type-B (for touch) | ||
| Rear Inputs | 2x HDMI 2.1, 1x Display Port 1.4a, 1x USB Type-C 4K @ 60Hz, 1x VGA Video with stereo 3.5mm, 1x RS-232, 1x RJ45 (LAN in),1x MicroSD, 3x USB3.2 Type-A, 1x USB3.0 Type-B (for touch) | ||
| Rear Outputs | 1x HDMI 2.1, Stereo 3.5mm, S/PDIF optical, 1x RJ45 (LAN out) | ||
| VESA | 600 x 400 | 800 x 400 | 800 x 600 |
| Weight | 36kg | 52kg | 64kg |
| Warranty | 5 years return to base warranty (5 years Onsite for DOE customers) | ||
CommBox Interactive Flat Panels
Classic S5 Series Panels
Featuring:
- 4K display
- 65", 75", 86" & 98" options available
- Room-filling 25W speakers and premium anti-glare, ultra-smooth glass for optimal writing.
- Supports Wi-Fi 6E, Bluetooth 5.3, and multiple ports for seamless device integration.
| 65" | 75" | 86" | 98" | |
|---|---|---|---|---|
| Brightness | 400 cd/m² | 400 cd/m² | 450 cd/m² | 450 cd/m² |
| Audio | 2x 25W front facing speakers | |||
| Wireless Casting | Appless screensharing Compatible with any PC, MAC, iPhone, iPad, Android, or Chromebook device | |||
| Front Inputs | 1x HDMI, 1x USB Type-C with 65W Charging, 2x USB3.0 Type-A, 1x USB-B (Touch) | |||
| Rear Inputs | 2x HDMI2, 1x DsiplayPort, 1x USB Type-C with 15W charging, 1x VGA, 1x 3.5mm Audio In, 2x LAN, 2x USB3.0 Type-A, 1x USB2.0 Type-A, 1xUSB type-B (touch), 1x RS232 | |||
| Rear Outputs | 1x HDMI, 1x S/PDIF, 1x 3.5mm Audio out | |||
| VESA | 600 x 400 | 800 x 400 | 800 x 600 | 800 x 600 |
| Weight | 34.75kg | 46.45kg | 54.70kg | 99.10kg |
| Warranty | 5 year onsite | |||
ViewSonic Interactive Flat Panels
ViewSonic 52 Series Panels
Featuring:
- 4K display
- 65", 75" & 86" options available
- Attention-grabbing sound with 2x 15W speakers and a 15W subwoofer embedded within a front-facing soundbar
- Single-cable solution for touch, audio, video, and power via USB-C
| 65" | 75" | 86" | |
|---|---|---|---|
| Brightness | 400 nits | ||
| Audio | 2x 15W front facing speakers + 15W subwoofer | ||
| Wireless Casting | Appless screensharing on Windows, Android, MacOS and IOS devices with AirSync | ||
| Front Inputs | 1x USB Type-C @ 4K 60Hz with 65W Power Delivery, 1x HDMI 2.0, 1x USB 2.0 Type-B (touch), 2x USB 3.0 Type-A | ||
| Rear Inputs | 3x HDMI 2.0, 1x VGA with 3.5mm, 2x USB 3.0 Type-A, 1x USB 2.0 Type-A, 2x USB 2.0 Type-B (touch), 1x RS232, 2x RJ45 LAN | ||
| Rear Outputs | 1x HDMI, 1x 3.5mm, 1x S/PDIF | ||
| VESA | 600 x 400 | 800 x 400 | 800 x 600 |
| Weight | 42.35kg | 55.25kg | 68.65kg |
| Warranty | 5 Year Onsite Warranty. | ||
Touchboard Interactive Flat Panels
Touchboard V5 Premium Panels
Featuring:
- Ultra-Clear 4K UHD Resolution Manufactured with the latest Zero Bonded screen technology, effectively removing the air gap between the panel and glass to provide a sharper image, wider viewing angle and better touch
- 65", 75", 86" & 98" options available
- Wireless screen sharing compatible with any PC, MAC, iPhone, iPad, Android, or Chromebook device
| 65" | 75" | 86" | 98" | |
|---|---|---|---|---|
| Brightness | 350 cd/m²(min.) 400 cd/m²(typ.) | |||
| Audio | 2x 15W front facing speakers | |||
| Wireless Casting | Appless screensharing Compatible with any PC, MAC, iPhone, iPad, Android, or Chromebook device | |||
| Front Inputs | 1x USB Type-C 4K @ 60Hz with 60W power delivery, 2x USB3.0 Type-A, NFC | |||
| Rear Inputs | 2x HDMI2.0, 1x HDMI2.1, 1x USB Type-C 4K @ 60Hz with 15W power delivery, 1xDisplayPort 1.2a, 1x VGA, 1x 3.5mm Audio In, 2x LAN, 2x USB3.0 Type-A (Android), 1x USB2.0 Type-A (Android), 2x USB3.0 Type-A (Public), 3xUSB type-B (touch), 1x 3.5mm mic in, 1x RS232 (DB9) | |||
| Rear Outputs | 1x HDMI, 1x S/PDIF, 1x 3.5mm Audio out | |||
| VESA | 600 x 400 | 800 x 400 | 800 x 600 | 800 x 600 |
| Weight | 41kg | 50kg | 69kg | 110kg |
| Warranty | 5 year onsite | |||





