Interactive Flat Panel Displays will make your content memorable and engaging.
The increased brightness and clarity of the image means that it is highly visible from any angle and not subject to dulling of the image when the room is bright.
Interactive Flat Panel Displays don't require drivers, calibration or lamp changes. With up to 5 year commercial warranty, the low TCO of an Interactive Flat Panel Display makes them highly desirable.
Now with multi-point finger touch and on-board Apps, Interactive Flat Panel Displays are increasingly popular in every environment.




Newline Interactive Flat Panels
Newline Q-Series Panels
Featuring:
- Stunning 4K display on an LED backlit screen, accommodating all viewers with a viewing angle up to 178°
- 55", 65", 75", 86" & 98" options available
- Object Recognition that can differentiate between fingers, pens and palms to react as a marker, thin pen or eraser. All of this to make for a smoother and more natural writing experience
- Bypass the setup frustration, a single USB-C cable can support video, audio and touch back, all while also charging your device

55" | 65" | 75" | 86" | 98" | |
---|---|---|---|---|---|
Brightness | 400 cd/m² | ||||
Audio | 2x 20W front facing speakers | ||||
Wireless Casting | Appless screensharing on Windows, Android, MacOS and IOS devices with AirServer | ||||
Front Inputs | USB Type-C (PD 65W) x 1, HDMI 2.0 x 1, USB Type-B (Touch) x 1, USB (3.0) Type-A x 1, Mic in x 1 | ||||
Rear Inputs | HDMI IN 2.0 x 2; DisplayPort 1.2 x 1; USB Type-B (Touch) x 3; USB 3.0 Type-C (no PD) x 1; USB 3.0 Type-A x 2, USB 3.0 Type-A to Android x 1, HDMI OUT 2.0 x 1, RS232 x 1, RJ45 (Gigabit) IN x 1, RJ45 (Gigabit) OUT x 1, OPS x 1, SPDIF x 1, Audio Line out x 1 | ||||
VESA | 400 x 400 | 600 x 400 | 800 x 400 | 800 x 400 | 800 x 600 |
Weight | 31.5kg | 40kg | 52kg | 65kg | 108kg |
Warranty | 3 year |
SMART Interactive Flat Panels
SMART MX Series Panels (V5)
Featuring:
- 4k Ultra HD, 50,000 hrs, zero-bonded glass*
- 55", 65", 75" & 86" options available
- Write and explore freely with SMART Ink®
- Only SMART ink keeps your annotations where you put them as you move between programs, so you never lose what you wrote. Available on both Windows and Mac.
- Easy connectivity, a single USB-C cable can support video, audio and touch back
*Zero bonded glass not available on the 55" model

55" | 65" | 75" | 86" | |
---|---|---|---|---|
Brightness | 300 cd/m² | 400 cd/m² | ||
Audio | 2 integrated 15 W speakers | 2 integrated 20 W speakers | ||
Integrated linear six-microphone array with support for onboard acoustic echo cancellation | ||||
Wireless Casting | Appless screensharing on Windows, Android, MacOS and IOS devices with SMART Mirror screen share | |||
Front Inputs | 1x HDMI 2.1, 1x USB type-C 4K @ 60Hz with 27W power delivery, 2x USB3.2 Type-A, 1x USB 3.2 Type-B (for touch) | |||
Rear Inputs | 3x HDMI 2.1, 1x USB Type-C 4K @ 60Hz with 65 W power delivery, 1x VGA Video with stereo 3.5mm, 1x RS-232, 1x RJ45 (LAN in),1x MicroSD, 1x USB 2.0 Type-A, 2x USB3.2 Type-A, 3x USB3.2 Type-B (for touch) | |||
Rear Outputs | 1x HDMI 2.1, 1x USB Type-C 4K @ 60Hz with 4.5 W power delivery, Stereo 3.5mm, S/PDIF optical, 1x RJ45 (LAN out) | |||
VESA | 400 x 400 | 600 x 400 | 800 x 400 | 800 x 600 |
Weight | 32kg | 40kg | 54kg | 68kg |
Warranty | 5 years onsite warranty |
Touchboard Interactive Flat Panels
Touchboard V5 Premium Panels
Featuring:
- Ultra-Clear 4K UHD Resolution Manufactured with the latest Zero Bonded screen technology, effectively removing the air gap between the panel and glass to provide a sharper image, wider viewing angle and better touch
- 65", 75", 86" & 98" options available
- Wireless screen sharing compatible with any PC, MAC, iPhone, iPad, Android, or Chromebook device

65" | 75" | 86" | 98" | |
---|---|---|---|---|
Brightness | 350 cd/m²(min.) 400 cd/m²(typ.) | |||
Audio | 2x 15W front facing speakers | |||
Wireless Casting | Appless screensharing Compatible with any PC, MAC, iPhone, iPad, Android, or Chromebook device | |||
Front Inputs | 1x USB Type-C 4K @ 60Hz with 60W power delivery, 2x USB3.0 Type-A, NFC | |||
Rear Inputs | 2x HDMI2.0, 1x HDMI2.1, 1x USB Type-C 4K @ 60Hz with 15W power delivery, 1xDisplayPort 1.2a, 1x VGA, 1x 3.5mm Audio In, 2x LAN, 2x USB3.0 Type-A (Android), 1x USB2.0 Type-A (Android), 2x USB3.0 Type-A (Public), 3xUSB type-B (touch), 1x 3.5mm mic in, 1x RS232 (DB9) | |||
Rear Outputs | 1x HDMI, 1x S/PDIF, 1x 3.5mm Audio out | |||
VESA | 600 x 400 | 800 x 400 | 800 x 600 | 800 x 600 |
Weight | 41kg | 50kg | 69kg | 110kg |
Warranty | 5 year onsite |
ViewSonic Interactive Flat Panels
ViewSonic 52 Series Panels
Featuring:
- 4K display
- 65", 75" & 86" options available
- Attention-grabbing sound with 2x 15W speakers and a 15W subwoofer embedded within a front-facing soundbar
- Single-cable solution for touch, audio, video, and power via USB-C

65" | 75" | 86" | |
---|---|---|---|
Brightness | 400 nits | ||
Audio | 2x 15W speakers + 15W subwoofer | ||
Wireless Casting | Appless screensharing on Windows, Android, MacOS and IOS devices with AirServer | ||
Front Inputs | 1x USB Type-C @ 4K 60Hz with 65W Power Delivery, 1x HDMI 2.0, 1x USB 2.0 Type-B (touch), 2x USB 3.0 Type-A | ||
Rear Inputs | 3x HDMI 2.0, 1x VGA with 3.5mm, 2x USB 3.0 Type-A, 1x USB 2.0 Type-A, 2x USB 2.0 Type-B (touch), 1x RS232, 2x RJ45 LAN | ||
Rear Outputs | 1x HDMI, 1x 3.5mm, 1x S/PDIF | ||
VESA | 600 x 400 | 800 x 400 | 800 x 600 |
Weight | 42.35kg | 55.25kg | 68.65kg |
Warranty | 5 Year Onsite Warranty. |