Discover the EPSON Pro Series EB-PU Projectors for Large Venues
Ultra bright, compact and packed with innovative features, the EB-PU2100 and EB-PU2200 Series projectors are designed to meet virtually any of your large venue display needs. Simple to install and operate while delivering incredible image quality, this revolutionary series by Epson showcases the power of projection.
PU Series Laser Based Projectors: Interchangeable Lens
4K Enhancement
Interchangeable Lens (11)
Lens Shift
Powered Focus
HDBaseT
5year warranty (White)
Epson Product Code: V11HA34953BU
PRODUCT NAME | EB-PU1007WNL | |
PRODUCT CODE | V11HA34953BU | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.76-inch | |
What's in the Box | EB-PU1007WNL Projector, 3m 10A Power Cable, Quick Start Guide, Remote Control, 2 x AA Batteries, Cable Cover, Lens connector cap, Registration Card | |
IMAGE | ||
Light Source | Laser Diode | |
Resolution | WUXGA | |
Colour Light Output | 7,000 Lumens | |
White Light Output | 7,000 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 291 W | |
Referenced Standard Lens | ELPLM08 | |
Keystone Correction (Standard Lens) | Vertical: ±45° Horizontal ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±67° Horizontal ±30° |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen Size (Standard Lens) | 50" to 1000" | |
Projection Distance (Standard Lens) | 100" screen 3.11 m – 5.0 m | |
Throw Ratio | 1.44 (Zoom:Wide) 2.32 (Zoom:Tele) |
|
Projection Lens F Number | 1.7 – 2.3 | |
Projection Lens Focal Length | 24 mm – 38.2 mm | |
Focus Method | Powered | |
CONNECTIVITY | ||
Input: Video | - | |
Input: Computer | 1 x D-sub 15-Pin (RGB) | |
Input: Digital | 1 x HDMI, 1 x DVI-D, 1 x HDBaseT | |
Input: SDI | – | |
Input: Audio | – | |
Control: I/O | 1 x RS-232C, 1 x Stereo mini | |
Network: I/O | 1 x RJ45, 1 x USB Type A (for Optional Wireless LAN) | |
HDBaseT | Yes | |
Wireless Connectivity | Optional | |
Output: Video | – | |
Output: Digital | – | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
Remote Access Camera | Optional ELPEC01 | |
External Air Filter (High capacity) | Optional ELPAF63 | |
Wireless LAN Enterprise Security | Yes (with Optional Wireless LAN Unit) | |
4K Enhancement | Yes | |
Fully Sealed Optical Engine | – | |
Interchangable Interfaces | – | |
Art-Net | Yes | |
Lens Position Memory | Yes (10 positions) | |
Split Screen | Yes | |
Edge Blending | Yes | |
Curved Screen Projection | Yes | |
Corner Wall Projection | Yes | |
Frame Interpolation | Yes | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes |
Dynamic |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 436 x 545 x 189 mm | |
Weight | 16.4 Kg | |
Projector Warranty* | 5 years | |
Power Consumption: LD On | 366 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 34 / 30 dB | |
COMPATIBLE LENS | ||
ELPLX01 | Yes | |
ELPLX02 | – | |
ELPLU03 | Yes | |
ELPLU03S | Yes | |
ELPLU04 | Yes | |
ELPLW05 | Yes | |
ELPLW08 | Yes | |
ELPLW06 | Yes | |
ELPLM08 | Yes | |
ELPLM15 | Yes | |
ELPLM10 | Yes | |
ELPLM11 | Yes | |
ELPLL08 | Yes | |
*20,000 hours or 5 year warranty (whichever comes first) |
- Large Venue Laser Light Source Projector
- 7,000 Lumens Brightness
- WUXGA Resolution [1920x1200]
- Refer EB-PU1007BNL for Black equivalent
- 16:10 Native Aspect Ratio
- 1.61:1 Optical Zoom
- 50" to 1000" Screen Size
- Powered Lens Shift, Zoom and Focus
- Powered Lens Shift V±67%, H±30%
- 11 Interchangeable Lens Options (optional)
- 4K Enhancement
- High Dynamic Range
- Gamma Correction
- Frame Interpolation
- DICOM Simulation Mode
- HDBaseT
- HDMI & DVI-D Connectivity
- RJ45 LAN
- RS232C & Stereo Mini Control
- Audio Out (Stereo mini)
- 360° Projection
- Edge Blending
- Curved Screen Projection
- Corner Wall Projection
- Split Screen
- Colour Uniformity (Normal)
- Epson Professional Tool Software
- Optional Epson Remote Camera Access for automatic image calibration (ELPEC01)
- Wireless Lan Enterprise Security (With Optional WLAN Unit)
- Art-Net Support to syncronise image brightness with stage & theatre lighting
- 16.4Kg
- 5 year Warranty
- $9,799 RRP Inc GST [Excludes Optional Lens]
- Epson Product Code: V11HA34953BU
- Call 1800 463 279 or email sales@Keepad.com for market leading pricing
8,500 Lumens
WUXGA [1920*1200]
Epson Product Code: V11HA33953BU
PRODUCT NAME | EB-PU1008WNL | |
PRODUCT CODE | V11HA33953BU | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.76-inch | |
What's in the Box | EB-PU1008WNL Projector, 3m 10A Power Cable, Quick Start Guide, Remote Control, 2 x AA Batteries, Cable Cover, Lens connector cap, Registration Card | |
IMAGE | ||
Light Source | Laser Diode | |
Resolution | WUXGA | |
Colour Light Output | 8,500 Lumens | |
White Light Output | 8,500 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 372 W | |
Referenced Standard Lens | ELPLM08 | |
Keystone Correction (Standard Lens) | Vertical: ±45° Horizontal ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±67° Horizontal ±30° |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen Size (Standard Lens) | 50" to 1000" | |
Projection Distance (Standard Lens) | 100" screen 3.11 m – 5.0 m | |
Throw Ratio | 1.44 (Zoom:Wide) 2.32 (Zoom:Tele) |
|
Projection Lens F Number | 1.7 – 2.3 | |
Projection Lens Focal Length | 24 mm – 38.2 mm | |
Focus Method | Powered | |
CONNECTIVITY | ||
Input: Video | - | |
Input: Computer | 1 x D-sub 15-Pin (RGB) | |
Input: Digital | 1 x HDMI, 1 x DVI-D, 1 x HDBaseT | |
Input: SDI | – | |
Input: Audio | – | |
Control: I/O | 1 x RS-232C, 1 x Stereo mini | |
Network: I/O | 1 x RJ45, 1 x USB Type A (for Optional Wireless LAN) | |
HDBaseT | Yes | |
Wireless Connectivity | Optional | |
Output: Video | – | |
Output: Digital | – | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
Remote Access Camera | Optional ELPEC01 | |
External Air Filter (High capacity) | Optional ELPAF63 | |
Wireless LAN Enterprise Security | Yes (with Optional Wireless LAN Unit) | |
4K Enhancement | Yes | |
Fully Sealed Optical Engine | – | |
Interchangable Interfaces | – | |
Art-Net | Yes | |
Lens Position Memory | Yes (10 positions) | |
Split Screen | Yes | |
Edge Blending | Yes | |
Curved Screen Projection | Yes | |
Corner Wall Projection | Yes | |
Frame Interpolation | Yes | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes |
Dynamic |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 436 x 545 x 189 mm | |
Weight | 16.4 Kg | |
Projector Warranty* | 5 years | |
Power Consumption: LD On | 452 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 36 / 30 dB | |
COMPATIBLE LENS | ||
ELPLX01 | Yes | |
ELPLX02 | – | |
ELPLU03 | Yes | |
ELPLU03S | Yes | |
ELPLU04 | Yes | |
ELPLW05 | Yes | |
ELPLW08 | Yes | |
ELPLW06 | Yes | |
ELPLM08 | Yes | |
ELPLM15 | Yes | |
ELPLM10 | Yes | |
ELPLM11 | Yes | |
ELPLL08 | Yes | |
*20,000 hours or 5 year warranty (whichever comes first) |
- Large Venue Laser Light Source Projector
- 8,500 Lumens Brightness
- WUXGA Resolution [1920x1200]
- Refer EB-PU1008BNL for Black equivalent
- 16:10 Native Aspect Ratio
- 1.61:1 Optical Zoom
- 50" to 1000" Screen Size
- Powered Lens Shift, Zoom and Focus
- Powered Lens Shift V±67%, H±30%
- 11 Interchangeable Lens Options (optional)
- 4K Enhancement
- High Dynamic Range
- Gamma Correction
- Frame Interpolation
- DICOM Simulation Mode
- HDBaseT
- HDMI & DVI-D Connectivity
- RJ45 LAN
- RS232C & Stereo Mini Control
- Audio Out (Stereo mini)
- 360° Projection
- Edge Blending
- Curved Screen Projection
- Corner Wall Projection
- Split Screen
- Colour Uniformity (Normal)
- Epson Professional Tool Software
- Optional Epson Remote Camera Access for automatic image calibration (ELPEC01)
- Wireless Lan Enterprise Security (With Optional WLAN Unit)
- Art-Net Support to syncronise image brightness with stage & theatre lighting
- 16.4Kg
- 5 year Warranty
- $11,819 RRP Inc GST [Excludes Optional Lens]
- Epson Product Code: V11HA33953BU
- Call 1800 463 279 or email sales@Keepad.com for market leading pricing
8,500 Lumens
WUXGA [1920*1200]
Epson Product Code: V11HA33853BU
PRODUCT NAME | EB-PU1008BNL | |
PRODUCT CODE | V11HA33853BU | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.76-inch | |
What's in the Box | EB-PU1008BNL Projector, 3m 10A Power Cable, Quick Start Guide, Remote Control, 2 x AA Batteries, Cable Cover, Lens connector cap, Registration Card | |
IMAGE | ||
Light Source | Laser Diode | |
Resolution | WUXGA | |
Colour Light Output | 8,500 Lumens | |
White Light Output | 8,500 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 372 W | |
Referenced Standard Lens | ELPLM08 | |
Keystone Correction (Standard Lens) | Vertical: ±45° Horizontal ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±67° Horizontal ±30° |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen Size (Standard Lens) | 50" to 1000" | |
Projection Distance (Standard Lens) | 100" screen 3.11 m – 5.0 m | |
Throw Ratio | 1.44 (Zoom:Wide) 2.32 (Zoom:Tele) |
|
Projection Lens F Number | 1.7 – 2.3 | |
Projection Lens Focal Length | 24 mm – 38.2 mm | |
Focus Method | Powered | |
CONNECTIVITY | ||
Input: Video | - | |
Input: Computer | 1 x D-sub 15-Pin (RGB) | |
Input: Digital | 1 x HDMI, 1 x DVI-D, 1 x HDBaseT | |
Input: SDI | – | |
Input: Audio | – | |
Control: I/O | 1 x RS-232C, 1 x Stereo mini | |
Network: I/O | 1 x RJ45, 1 x USB Type A (for Optional Wireless LAN) | |
HDBaseT | Yes | |
Wireless Connectivity | Optional | |
Output: Video | – | |
Output: Digital | – | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
Remote Access Camera | Optional ELPEC01 | |
External Air Filter (High capacity) | Optional ELPAF63 | |
Wireless LAN Enterprise Security | Yes (with Optional Wireless LAN Unit) | |
4K Enhancement | Yes | |
Fully Sealed Optical Engine | – | |
Interchangable Interfaces | – | |
Art-Net | Yes | |
Lens Position Memory | Yes (10 positions) | |
Split Screen | Yes | |
Edge Blending | Yes | |
Curved Screen Projection | Yes | |
Corner Wall Projection | Yes | |
Frame Interpolation | Yes | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes |
Dynamic |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 436 x 545 x 189 mm | |
Weight | 16.4 Kg | |
Projector Warranty* | 5 years | |
Power Consumption: LD On | 452 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 36 / 30 dB | |
COMPATIBLE LENS | ||
ELPLX01 | Yes | |
ELPLX02 | – | |
ELPLU03 | Yes | |
ELPLU03S | Yes | |
ELPLU04 | Yes | |
ELPLW05 | Yes | |
ELPLW08 | Yes | |
ELPLW06 | Yes | |
ELPLM08 | Yes | |
ELPLM15 | Yes | |
ELPLM10 | Yes | |
ELPLM11 | Yes | |
ELPLL08 | Yes | |
*20,000 hours or 5 year warranty (whichever comes first) |
- Large Venue Laser Light Source Projector
- 8,500 Lumens Brightness
- WUXGA Resolution [1920x1200]
- Refer EB-PU1008WNL for White equivalent
- 16:10 Native Aspect Ratio
- 1.61:1 Optical Zoom
- 50" to 1000" Screen Size
- Powered Lens Shift, Zoom and Focus
- Powered Lens Shift V±67%, H±30%
- 11 Interchangeable Lens Options (optional)
- 4K Enhancement
- High Dynamic Range
- Gamma Correction
- Frame Interpolation
- DICOM Simulation Mode
- HDBaseT
- HDMI & DVI-D Connectivity
- RJ45 LAN
- RS232C & Stereo Mini Control
- Audio Out (Stereo mini)
- 360° Projection
- Edge Blending
- Curved Screen Projection
- Corner Wall Projection
- Split Screen
- Colour Uniformity (Normal)
- Epson Professional Tool Software
- Optional Epson Remote Camera Access for automatic image calibration (ELPEC01)
- Wireless Lan Enterprise Security (With Optional WLAN Unit)
- Art-Net Support to syncronise image brightness with stage & theatre lighting
- 16.4Kg
- 5 year Warranty
- $11,819 RRP Inc GST [Excludes Optional Lens]
- Epson Product Code: V11H833853BU
- Call 1800 463 279 or email sales@Keepad.com for market leading pricing
10,000 Lumens
WUXGA [1920*1200]
Epson Product Code: V11HA52953BU
PRODUCT NAME | EB-PU2010WNL | |
PRODUCT CODE | V11HA52953BU | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 1.03-inch | |
What's in the Box | EB-PU2010WNL Projector, 3m 10A Power Cable, Quick Start Guide, Remote Control, 2 x AA Batteries, Cable Cover, Lens connector cap, Registration Card | |
IMAGE | ||
Light Source | Laser Diode | |
Resolution | WUXGA | |
Colour Light Output | 10,000 Lumens | |
White Light Output | 10,000 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 388 W | |
Referenced Standard Lens | ELPLM15 | |
Keystone Correction (Standard Lens) | Vertical: ±45° Horizontal ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±60° Horizontal ±18° |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen Size (Standard Lens) | 60" to 1000" | |
Projection Distance (Standard Lens) | 100" screen 3.38 m – 5.52 m | |
Throw Ratio | 1.57 (Zoom:Wide) 2.56 (Zoom:Tele) |
|
Projection Lens F Number | 1.8 – 2.3 | |
Projection Lens Focal Length | 36 mm – 57.35 mm | |
Focus Method | Powered | |
CONNECTIVITY | ||
Input: Video | - | |
Input: Computer | 1 x D-sub 15-Pin (RGB) | |
Input: Digital | 1 x HDMI, 1 x DVI-D, 1 x HDBaseT, 1 x BNC (SDI) | |
Input: SDI | 1 x BNC | |
Input: Audio | – | |
Control: I/O | 1 x RS-232C, 1 x Stereo mini | |
Network: I/O | 1 x RJ45, 1 x USB Type A (for Optional Wireless LAN) | |
HDBaseT | Yes | |
Wireless Connectivity | Optional | |
Output: Video | – | |
Output: Digital | 1 x BNC (SDI) | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
Remote Access Camera | Optional ELPEC01 | |
External Air Filter (High capacity) | Optional ELPAF63 | |
Wireless LAN Enterprise Security | Yes (with Optional Wireless LAN Unit) | |
4K Enhancement | Yes | |
Fully Sealed Optical Engine | – | |
Interchangable Interfaces | – | |
Art-Net | Yes | |
Lens Position Memory | Yes (10 positions) | |
Split Screen | Yes | |
Edge Blending | Yes | |
Curved Screen Projection | Yes | |
Corner Wall Projection | Yes | |
Frame Interpolation | Yes | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes |
Dynamic |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 436 x 545 x 189 mm | |
Weight | 17.0 Kg | |
Projector Warranty* | 5 years | |
Power Consumption: LD On | 452 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 37 / 30 dB | |
COMPATIBLE LENS | ||
ELPLX01 | – | |
ELPLX02 | Yes | |
ELPLU03 | Yes | |
ELPLU03S | Yes | |
ELPLU04 | Yes | |
ELPLW05 | Yes | |
ELPLW08 | Yes | |
ELPLW06 | Yes | |
ELPLM08 | – | |
ELPLM15 | Yes | |
ELPLM10 | Yes | |
ELPLM11 | Yes | |
ELPLL08 | Yes | |
*20,000 hours or 5 year warranty (whichever comes first) |
- Large Venue Laser Light Source Projector
- 10,000 Lumens Brightness
- WUXGA Resolution [1920x1200]
- Refer EB-PU2010BNL for Black equivalent
- 16:10 Native Aspect Ratio
- 1.61:1 Optical Zoom
- 60" to 1000" Screen Size
- Powered Lens Shift, Zoom and Focus
- Powered Lens Shift V±60%, H±18%
- 11 Interchangeable Lens Options (optional)
- 4K Enhancement
- High Dynamic Range
- Gamma Correction
- Frame Interpolation
- DICOM Simulation Mode
- HDBaseT
- HDMI & DVI-D Connectivity
- BNC (SDI) Connectivity
- RJ45 LAN
- RS232C & Stereo Mini Control
- Video Out (BNC (SDI))
- Audio Out (Stereo mini)
- 360° Projection
- Edge Blending
- Curved Screen Projection
- Corner Wall Projection
- Split Screen
- Epson Professional Tool Software
- Optional Epson Remote Camera Access for automatic image calibration (ELPEC01)
- Wireless Lan Enterprise Security (With Optional WLAN Unit)
- Art-Net Support to syncronise image brightness with stage & theatre lighting
- 17.0Kg
- 5 year Warranty
- $17,699 RRP Inc GST [Excludes Optional Lens]
- Epson Product Code: V11HA52953BU
- Call 1800 463 279 or email sales@Keepad.com for market leading pricing
10,000 Lumens
WUXGA [1920*1200]
Epson Product Code: V11HA52853BU
PRODUCT NAME | EB-PU2010BNL | |
PRODUCT CODE | V11HA52853BU | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 1.03-inch | |
What's in the Box | EB-PU2010BNL Projector, 3m 10A Power Cable, Quick Start Guide, Remote Control, 2 x AA Batteries, Cable Cover, Lens connector cap, Registration Card | |
IMAGE | ||
Light Source | Laser Diode | |
Resolution | WUXGA | |
Colour Light Output | 10,000 Lumens | |
White Light Output | 10,000 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 388 W | |
Referenced Standard Lens | ELPLM15 | |
Keystone Correction (Standard Lens) | Vertical: ±45° Horizontal ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±60° Horizontal ±18° |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen Size (Standard Lens) | 60" to 1000" | |
Projection Distance (Standard Lens) | 100" screen 3.38 m – 5.52 m | |
Throw Ratio | 1.57 (Zoom:Wide) 2.56 (Zoom:Tele) |
|
Projection Lens F Number | 1.8 – 2.3 | |
Projection Lens Focal Length | 36 mm – 57.35 mm | |
Focus Method | Powered | |
CONNECTIVITY | ||
Input: Video | - | |
Input: Computer | 1 x D-sub 15-Pin (RGB) | |
Input: Digital | 1 x HDMI, 1 x DVI-D, 1 x HDBaseT, 1 x BNC (SDI) | |
Input: SDI | 1 x BNC | |
Input: Audio | – | |
Control: I/O | 1 x RS-232C, 1 x Stereo mini | |
Network: I/O | 1 x RJ45, 1 x USB Type A (for Optional Wireless LAN) | |
HDBaseT | Yes | |
Wireless Connectivity | Optional | |
Output: Video | – | |
Output: Digital | 1 x BNC (SDI) | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
Remote Access Camera | Optional ELPEC01 | |
External Air Filter (High capacity) | Optional ELPAF63 | |
Wireless LAN Enterprise Security | Yes (with Optional Wireless LAN Unit) | |
4K Enhancement | Yes | |
Fully Sealed Optical Engine | – | |
Interchangable Interfaces | – | |
Art-Net | Yes | |
Lens Position Memory | Yes (10 positions) | |
Split Screen | Yes | |
Edge Blending | Yes | |
Curved Screen Projection | Yes | |
Corner Wall Projection | Yes | |
Frame Interpolation | Yes | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes |
Dynamic |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 436 x 545 x 189 mm | |
Weight | 17.0 Kg | |
Projector Warranty* | 5 years | |
Power Consumption: LD On | 452 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 37 / 30 dB | |
COMPATIBLE LENS | ||
ELPLX01 | – | |
ELPLX02 | Yes | |
ELPLU03 | Yes | |
ELPLU03S | Yes | |
ELPLU04 | Yes | |
ELPLW05 | Yes | |
ELPLW08 | Yes | |
ELPLW06 | Yes | |
ELPLM08 | – | |
ELPLM15 | Yes | |
ELPLM10 | Yes | |
ELPLM11 | Yes | |
ELPLL08 | Yes | |
*20,000 hours or 5 year warranty (whichever comes first) |
- Large Venue Laser Light Source Projector
- 10,000 Lumens Brightness
- WUXGA Resolution [1920x1200]
- Refer EB-PU2010WNL for White equivalent
- 16:10 Native Aspect Ratio
- 1.61:1 Optical Zoom
- 60" to 1000" Screen Size
- Powered Lens Shift, Zoom and Focus
- Powered Lens Shift V±60%, H±18%
- 11 Interchangeable Lens Options (optional)
- 4K Enhancement
- High Dynamic Range
- Gamma Correction
- Frame Interpolation
- DICOM Simulation Mode
- HDBaseT
- HDMI & DVI-D Connectivity
- BNC (SDI) Connectivity
- RJ45 LAN
- RS232C & Stereo Mini Control
- Video Out (BNC (SDI))
- Audio Out (Stereo mini)
- 360° Projection
- Edge Blending
- Curved Screen Projection
- Corner Wall Projection
- Split Screen
- Epson Professional Tool Software
- Optional Epson Remote Camera Access for automatic image calibration (ELPEC01)
- Wireless Lan Enterprise Security (With Optional WLAN Unit)
- Art-Net Support to syncronise image brightness with stage & theatre lighting
- 17.0Kg
- 5 year Warranty
- $17,699 RRP Inc GST [Excludes Optional Lens]
- Epson Product Code: V11H832853BU
- Call 1800 463 279 or email sales@Keepad.com for market leading pricing
Epson EB-PU2213BNL
[WUXGA] Large Venue Laser Projector [Black]

4K Enhancement
Interchangeable Lens (9)
Lens Shift
Powered Focus
HDBaseT
5year warranty
Epson Product Code: V11HA68853BU
TECHNOLOGY | ||
---|---|---|
PRODUCT NAME | EB-PU2213B | |
PRODUCT CODE | V11HA68853BU | |
Projection System | 3LCD | |
LCD Panel | 1.0-inch | |
IMAGE | ||
Light Source | Laser diode | |
Resolution | WUXGA | |
Colour Light Output | 13,000 lumens | |
White Light Output | 13,000 lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 562 W | |
Referenced Standard Lens | ELPLM15 | |
Keystone Correction (Standard Lens) | Vertical: ±45° Horizontal ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±60° Horizontal ±18° |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen Size (Standard Lens) | 60" to 1000" | |
Projection Distance (Standard Lens) | 100" screen 3.37 m | |
Throw Ratio | 1.57 (Zoom:Wide) 2.56 (Zoom:Tele) |
|
Projection Lens F Number | 1.8 – 2.3 | |
Projection Lens Focal Length | 36 mm – 57.4 mm | |
Focus Method | Powered | |
CONNECTIVITY | ||
Input: Computer | 1 x D-sub 15-Pin (RGB) | |
Input: Digital | 1 x HDMI, 1 x DVI-D, 1 x HDBaseT, 1 x BNC (SDI) | |
SDI: I/O | 1 x BNC | |
Control: I/O | 1 x RS-232C, 1 x Stereo mini | |
Network: I/O | 1 x RJ45, 2 x USB Type A (for optional Wireless LAN) | |
HDBaseT | Yes | |
Wireless Connectivity | Optional | |
Output: Digital | 1 x BNC (SDI) | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Remote Access Camera | Yes (with optional ELPEC01) | |
Wireless LAN Enterprise Security | Yes (with optional Wireless LAN Unit) | |
4K Enhancement | Yes | |
Sealed Optical Engine | Yes | |
Sealed Laser Light Source Module | Yes | |
Art-Net | Yes | |
Lens Position Memory | Yes | |
Split Screen | Yes | |
Edge Blending | Yes | |
Scaling | Yes | |
Curved Screen Projection | Yes | |
Simple Stacking | Yes | |
NFC | Yes | |
External Camera ELPEC01 support | Yes | |
Scene Adaptive Gamma | Yes | |
Frame Interpolation | Yes | |
Super-resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
IP Rating | IP5X1 | |
Security |
Kensington®-style lock provision |
|
Colour Modes |
Dynamic |
|
What's in the box | ||
EB-PU2213B projector, 3m power cable, remote control, 2x AA batteries, cable cover, user guide | ||
GENERAL | ||
Dimensions D x W x H (Including Feet) | 492 x 586 x 218 mm | |
Weight | 23.7 kg | |
Projector Warranty | 5 years | |
Power Consumption: LD On | 864 W | |
Power Consumption: Standby | 2 W | |
Noise Level (Normal/Eco) | 34 / 29 dB | |
SOFTWARE SUPPORT | ||
Epson Projector Management (Network & Control) |
Yes | |
Epson iProjection (Multi-PC Projection) |
Yes | |
Epson Professional Tool | Yes | |
Epson Content Manager | Yes | |
Epson Creative Projection support | Yes | |
Epson Projector Config Tool | Yes | |
COMPATIBLE LENS | ||
ELPLX02S | Yes | |
ELPLU03S | Yes | |
ELPLU04 | Yes | |
ELPLW08 | Yes | |
ELPLW06 | Yes | |
ELPLM15 | Yes | |
ELPLM10 | Yes | |
ELPLM11 | Yes | |
ELPLL08 | Yes | |
1 IP5X-certified optical engine and laser light source module in accordance with IEC standard 60529 |
||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
- Large Venue Laser Light Source Projector
- 13,000 Lumens Brightness
- WUXGA Resolution [1920x1200]
- 16:10 Native Aspect Ratio
- 1.6:1 Optical Zoom
- 60" to 1000" Screen Size
- Powered Lens Shift, Zoom and Focus
- Powered Lens Shift V±60%, H±18%
- 9 Interchangeable Lens Options (optional)
- 4K Enhancement
- High Dynamic Range
- Gamma Correction
- Frame Interpolation
- DICOM Simulation Mode
- HDBaseT
- HDMI & DVI-D Connectivity
- RJ45 LAN
- RS232C & Stereo Mini Control
- Audio Out (Stereo mini)
- 360° Projection
- Edge Blending
- Curved Screen Projection
- Corner Wall Projection
- Split Screen
- Colour Uniformity (Normal)
- Epson Professional Tool Software
