Epson EB-L520U/ L630U/ L630SU/ L730U WUXGA 3LCD Business Laser Projectors
Epson’s versatile and compact EB-L730U series projectors are loaded with endless possibilities to project vivid and sharp images of up to 7,000 lumens* to your audience. Features such as center-lens placement, 360° installation, and a wide range of connectivity translates to a flexible and performance-focused projection solution to suit all your needs.
*For EB-L730U only
L-Series Laser Projectors: Short Throw - Installation Fixed Lens
Epson EB-L630SU
[WUXGA] Laser Light Source Short Throw Installation Projector [White]

6,000 Lumens
WUXGA Resolution [1920x1200]
WUXGA Resolution [1920x1200]
$5,999 RRP Inc GST [Includes Lens]
Epson Product Code: V11HA29053
Epson Product Code: V11HA29053
PRODUCT NAME | Epson EB-L630SU | |
PRODUCT CODE | V11HA29053 | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.67-inch | |
IMAGE | ||
Light Source | Laser Diode | |
Resolution | WUXGA | |
Colour Light Output | 6,000 Lumens | |
White Light Output | 6,000 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 211 W | |
Keystone Correction (Standard Lens) | Vertical: ±30° Horizontal ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±50° Horizontal ±20° |
|
OPTICAL | ||
Zoom | 1 - 1.35 (Digital) | |
Screen Size (Standard Lens) | 50" to 200" | |
Projection Distance (Standard Lens) | 80" screen 1.38 m | |
Throw Ratio | 0.80 (Zoom:Wide) 1.07 (Zoom:Tele) |
|
Projection Lens F Number | 1.7 | |
Projection Lens Focal Length | 11.76 mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Input: Audio | 2 x Stereo mini | |
Control: I/O | 1 x RS-232C | |
Network: I/O | 1 x RJ45, 1 x USB Type A (for optional ELPAP11*) |
|
HDBaseT | Yes | |
Wireless Connectivity | Included | |
Output: Video | 1 x D-sub 15-Pin (RGB) | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 10W | |
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
EPSON Projector Content Manager | Yes | |
Wireless LAN Enterprise Security | Yes | |
Miracast | Yes | |
4K Enhancement | – | |
Lens Position Memory | – | |
Split Screen | Yes | |
Edge Blending | – | |
Curved Screen Projection | – | |
Frame Interpolation | – | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes | Dynamic Presentation Cinema sRGB DICOM SIM Multi-Projection |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 339 x 440 x 136 mm | |
Weight | 8.4 Kg | |
Power Consumption: LD On | 345 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 38 / 27 dB | |
*With an optional ELPAP11, it is possible to use the Miracast and Wi-Fi function simultaneously (simple AP mode and manual mode) |
Close Tab
- 6,000 Lumens Brightness
- Fixed Lens
- WUXGA Resolution [1920x1200]
- Refer EB-L615U for Black equivalent
- 16:10 Native Aspect Ratio
- 1.35:1 Digital Zoom
- 50" to 200" Screen Size
- Horizontal & Vertical Lens shift
- Manual Lens Shift V±50%, H±20%
- Built in Wi-Fi
- Miracast (Screen Sharing)
- Epson iProjection™
- Wireless LAN Enterprise Security
- USB content direct playback
- DICOM Simulation Mode
- Epson Content Management Software
- Integrated 10W Speaker
- 360° Installation
- 2 x HDMI Connectivity
- HDBaseT
- RS232C Control
- RJ45 LAN
- Digital Out (HDMI)
- Video Out (VGA)
- Audio Out (Stereo mini)
- 8.4 Kg
- 5 Year Warranty
- $5,999 RRP Inc GST [Includes Lens]
- Epson Product Code: V11HA30053
Epson EB-L635SU
[WUXGA] Laser Light Source Short Throw Installation Projector [Black]

6,000 Lumens
WUXGA Resolution [1920x1200]
WUXGA Resolution [1920x1200]
$5,999 RRP Inc GST [Includes Lens]
Epson Product Code: V11HA29153
Epson Product Code: V11HA29153
PRODUCT NAME | Epson EB-L635SU | |
PRODUCT CODE | V11HA29153 | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.67-inch | |
IMAGE | ||
Light Source | Laser Diode | |
Resolution | WUXGA | |
Colour Light Output | 6,000 Lumens | |
White Light Output | 6,000 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 211 W | |
Keystone Correction (Standard Lens) | Vertical: ±30° Horizontal ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±50° Horizontal ±20° |
|
OPTICAL | ||
Zoom | 1 - 1.35 (Digital) | |
Screen Size (Standard Lens) | 50" to 200" | |
Projection Distance (Standard Lens) | 80" screen 1.38 m | |
Throw Ratio | 0.80 (Zoom:Wide) 1.07 (Zoom:Tele) |
|
Projection Lens F Number | 1.7 | |
Projection Lens Focal Length | 11.76 mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Input: Audio | 2 x Stereo mini | |
Control: I/O | 1 x RS-232C | |
Network: I/O | 1 x RJ45, 1 x USB Type A (for optional ELPAP11*) |
|
HDBaseT | Yes | |
Wireless Connectivity | Included | |
Output: Video | 1 x D-sub 15-Pin (RGB) | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 10W | |
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
EPSON Projector Content Manager | Yes | |
Wireless LAN Enterprise Security | Yes | |
Miracast | Yes | |
4K Enhancement | – | |
Lens Position Memory | – | |
Split Screen | Yes | |
Edge Blending | – | |
Curved Screen Projection | – | |
Frame Interpolation | – | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes | Dynamic Presentation Cinema sRGB DICOM SIM Multi-Projection |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 339 x 440 x 136 mm | |
Weight | 8.4 Kg | |
Power Consumption: LD On | 345 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 38 / 27 dB | |
*With an optional ELPAP11, it is possible to use the Miracast and Wi-Fi function simultaneously (simple AP mode and manual mode) |
Close Tab
- 6,000 Lumens Brightness
- Fixed Lens
- WUXGA Resolution [1920x1200]
- Refer EB-L630SU for White equivalent
- 16:10 Native Aspect Ratio
- 1.35:1 Digital Zoom
- 50" to 200" Screen Size
- Horizontal & Vertical Lens shift
- Manual Lens Shift V±50%, H±20%
- Built in Wi-Fi
- Miracast (Screen Sharing)
- Epson iProjection™
- Wireless LAN Enterprise Security
- USB content direct playback
- DICOM Simulation Mode
- Epson Content Management Software
- Integrated 10W Speaker
- 360° Installation
- 2 x HDMI Connectivity
- HDBaseT
- RS232C Control
- RJ45 LAN
- Digital Out (HDMI)
- Video Out (VGA)
- Audio Out (Stereo mini)
- 8.4 Kg
- 5 Year Warranty
- $5,999 RRP Inc GST [Includes Lens]
- Epson Product Code: V11HA29153
L-Series Laser Projectors: Long Throw - Installation Fixed Lens
Epson EB-L570U
[WUXGA] Laser Light Source Installation Projector [White]

5,200 Lumens
WUXGA Resolution [1920x1200]
4k enhancement*
*4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD (1920x1080) resolution. Resolution is Full HD in 3D Mode.
WUXGA Resolution [1920x1200]
4k enhancement*
*4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD (1920x1080) resolution. Resolution is Full HD in 3D Mode.
$4,799 RRP Inc GST [Includes Lens]
Epson Product Code: V11HA98053BU
Epson Product Code: V11HA98053BU
TECHNOLOGY | ||
---|---|---|
PRODUCT NAME | EB-L570U | |
PRODUCT CODE | V11HA98053BU | |
Projection system | 3LCD | |
LCD panel | 0.67-inch | |
IMAGE | ||
Light source | Laser diode | |
Resolution | WUXGA | |
Colour light output | 5,200 lumens | |
White light output | 5,200 lumens | |
Native aspect ratio | 16:10 | |
Contrast ratio | 2,500,000:1 | |
LD input power | 185 W | |
Keystone correction (Standard lens) | Vertical: ±30° Horizontal: ±30° |
|
Lens shift (Standard lens) | Vertical: ±50% Horizontal: ±20% |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen size | 50" to 500" | |
Projection distance | 80" screen 2.33 m - 3.78 m | |
Throw ratio | 1.35 (Zoom: Wide) 2.20 (Zoom: Tele) |
|
Projection lens F number | 1.5 - 1.7 | |
Projection lens focal length | 20 mm - 31.8 mm | |
Focus method | Manual | |
CONNECTIVITY | ||
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Control: I/O | 1 x RS-232C | |
Network: I/O | 1 x RJ45, 1 x USB A (for optional ELPAP11) | |
USB: I/O | 2 x USB Type A (1 x USB Type A for PC Free, Firmware update, Wireless LAN, Doc Camera, Copy OSD Settings, Content playback, External Camera, 1 x USB Type A for 5V/2A Power Supply only) 1 x USB Type B (for Firmware update, Copy OSD Settings) |
|
HDBaseT | Yes | |
Wireless connectivity | Optional (ELPAP11) | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
4k enhancement | Yes | |
Built-in speaker | 10 W | |
External camera support (ELPEC01) | Yes | |
Epson Projector Management (Network & Control) |
Yes | |
Epson iProjection (Multi-PC Projection) |
Yes | |
Epson Professional Tool | Yes | |
Epson Projector Content Manager | Yes | |
Wireless LAN Enterprise Security | Yes | |
Split screen | Yes | |
Super resolution | Yes | |
Detail enhancement | Yes | |
Scene adaptive gamma | Yes | |
360° projection | Yes | |
Content playback | Yes | |
Edge blending | Yes | |
Curved surface correction | Yes | |
GENERAL | ||
WHAT'S IN THE BOX | EB-L570U projector, 3 m power cable, remote control, 2 x AA batteries, cable cover, User’s Guide | |
Dimensions D x W x H (including feet) | 339 x 440 x 136 mm | |
Weight | 8.3 kg | |
Power consumption: LD On | 312 W | |
Power consumption: Standby | 2 W | |
Noise level (Normal/Eco) | 31 / 23 dB |
Close Tab
- 5,200 Lumens Brightness
- Fixed Lens
- WUXGA Resolution [1920x1200]
- 4K enhancement with pixel shift
- 16:10 Native Aspect Ratio
- 1.6:1 Optical Zoom
- 50" to 500" Screen Size
- Horizontal & Vertical Lens shift
- Manual Lens Shift V±50%, H±20%
- Epson iProjection™
- Wireless LAN Enterprise Security
- USB content direct playback
- Epson Content Management Software
- Integrated 10W Speaker
- 360° Installation
- 2 x HDMI Connectivity
- HDBaseT
- RS232C Control
- RJ45 LAN
- Video Out (HDMI)
- Audio Out (Stereo mini)
- 8.3 Kg
- 5 Year Warranty
- $4,799 RRP Inc GST [Includes Lens]
- Epson Product Code: V11HA98053BU
Epson EB-L630U
[WUXGA] Laser Light Source Installation Projector [White]

6,200 Lumens
WUXGA Resolution [1920x1200]
WUXGA Resolution [1920x1200]
$4,999 RRP Inc GST [Includes Lens]
Epson Product Code: V11HA26053
Epson Product Code: V11HA26053
PRODUCT NAME | Epson EB-L630U | |
PRODUCT CODE | V11HA26053 | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.67-inch | |
IMAGE | ||
Light Source | Laser Diode | |
Resolution | WUXGA | |
Colour Light Output | 6,200 Lumens | |
White Light Output | 6,200 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 219 W | |
Keystone Correction (Standard Lens) | Vertical: ±30° Horizontal ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±50° Horizontal ±20° |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen Size (Standard Lens) | 50" to 500" | |
Projection Distance (Standard Lens) | 80" screen 2.33 m - 3.78 m | |
Throw Ratio | 1.35 (Zoom:Wide) 2.20 (Zoom:Tele) |
|
Projection Lens F Number | 1.5 - 1.7 | |
Projection Lens Focal Length | 20.0mm - 31.8mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Input: Audio | 2 x Stereo mini | |
Control: I/O | 1 x RS-232C | |
Network: I/O | 1 x RJ45, 1 x USB Type A (for optional ELPAP11*) |
|
HDBaseT | Yes | |
Wireless Connectivity | Included | |
Output: Video | 1 x D-sub 15-Pin (RGB) | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 10W | |
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
EPSON Projector Content Manager | Yes | |
Wireless LAN Enterprise Security | Yes | |
Miracast | Yes | |
4K Enhancement | – | |
Lens Position Memory | – | |
Split Screen | Yes | |
Edge Blending | – | |
Curved Screen Projection | – | |
Frame Interpolation | – | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes | Dynamic Presentation Cinema sRGB DICOM SIM Multi-Projection |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 339 x 440 x 136 mm | |
Weight | 8.4 Kg | |
Power Consumption: LD On | 345 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 38 / 27 dB | |
*With an optional ELPAP11, it is possible to use the Miracast and Wi-Fi function simultaneously (simple AP mode and manual mode) |
Close Tab
- 6,200 Lumens Brightness
- Fixed Lens
- WUXGA Resolution [1920x1200]
- 16:10 Native Aspect Ratio
- 1.6:1 Optical Zoom
- 50" to 500" Screen Size
- Horizontal & Vertical Lens shift
- Manual Lens Shift V±50%, H±20%
- Built in Wi-Fi
- Miracast (Screen Sharing)
- Epson iProjection™
- Wireless LAN Enterprise Security
- USB content direct playback
- DICOM Simulation Mode
- Epson Content Management Software
- Integrated 10W Speaker
- 360° Installation
- 2 x HDMI Connectivity
- HDBaseT
- RS232C Control
- RJ45 LAN
- Digital Out (HDMI)
- Video Out (VGA)
- Audio Out (Stereo mini)
- 8.4 Kg
- 5 Year Warranty
- $4,999 RRP Inc GST [Includes Lens]
- Epson Product Code: V11HA26053
Epson EB-L730U
[WUXGA] Laser Light Source Installation Projector [White]

7,000 Lumens
WUXGA Resolution [1920x1200]
WUXGA Resolution [1920x1200]
$5,599 RRP Inc GST [Includes Lens]
Epson Product Code: V11HA25053
Epson Product Code: V11HA25053
PRODUCT NAME | Epson EB-L730U | |
PRODUCT CODE | V11HA25053 | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.67-inch | |
IMAGE | ||
Light Source | Laser Diode | |
Resolution | WUXGA | |
Colour Light Output | 7,000 Lumens | |
White Light Output | 7,000 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 236 W | |
Keystone Correction (Standard Lens) | Vertical: ±30° Horizontal ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±50° Horizontal ±20° |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen Size (Standard Lens) | 50" to 500" | |
Projection Distance (Standard Lens) | 80" screen 2.33 m - 3.78 m | |
Throw Ratio | 1.35 (Zoom:Wide) 2.20 (Zoom:Tele) |
|
Projection Lens F Number | 1.5 - 1.7 | |
Projection Lens Focal Length | 20.0mm - 31.8mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Input: Audio | 2 x Stereo mini | |
Control: I/O | 1 x RS-232C | |
Network: I/O | 1 x RJ45, 1 x USB Type A (for optional ELPAP11*) |
|
HDBaseT | Yes | |
Wireless Connectivity | Included | |
Output: Video | 1 x D-sub 15-Pin (RGB) | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 10W | |
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
EPSON Projector Content Manager | Yes | |
Wireless LAN Enterprise Security | Yes | |
Miracast | Yes | |
4K Enhancement | – | |
Lens Position Memory | – | |
Split Screen | Yes | |
Edge Blending | – | |
Curved Screen Projection | – | |
Frame Interpolation | – | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes | Dynamic Presentation Cinema sRGB DICOM SIM Multi-Projection |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 339 x 440 x 136 mm | |
Weight | 8.4 Kg | |
Power Consumption: LD On | 345 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 38 / 27 dB | |
*With an optional ELPAP11, it is possible to use the Miracast and Wi-Fi function simultaneously (simple AP mode and manual mode) |
Close Tab
- 7,000 Lumens Brightness
- Fixed Lens
- WUXGA Resolution [1920x1200]
- Refer EB-L735U for Black equivalent
- 16:10 Native Aspect Ratio
- 1.6:1 Optical Zoom
- 50" to 500" Screen Size
- Horizontal & Vertical Lens shift
- Manual Lens Shift V±50%, H±20%
- Built in Wi-Fi
- Miracast (Screen Sharing)
- Epson iProjection™
- Wireless LAN Enterprise Security
- USB content direct playback
- DICOM Simulation Mode
- Epson Content Management Software
- Integrated 10W Speaker
- 360° Installation
- 2 x HDMI Connectivity
- HDBaseT
- RS232C Control
- RJ45 LAN
- Digital Out (HDMI)
- Video Out (VGA)
- Audio Out (Stereo mini)
- 8.4 Kg
- 5 Year Warranty
- $5,599 RRP Inc GST [Includes Lens]
- Epson Product Code: V11HA25053
Epson EB-L735U
[WUXGA] Laser Light Source Installation Projector [Black]

7,000 Lumens
WUXGA Resolution [1920x1200]
WUXGA Resolution [1920x1200]
$5,599 RRP Inc GST [Includes Lens]
Epson Product Code: V11HA25153
Epson Product Code: V11HA25153
PRODUCT NAME | Epson EB-L735U | |
PRODUCT CODE | V11HA25153 | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.67-inch | |
IMAGE | ||
Light Source | Laser Diode | |
Resolution | WUXGA | |
Colour Light Output | 7,000 Lumens | |
White Light Output | 7,000 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 236 W | |
Keystone Correction (Standard Lens) | Vertical: ±30° Horizontal ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±50° Horizontal ±20° |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen Size (Standard Lens) | 50" to 500" | |
Projection Distance (Standard Lens) | 80" screen 2.33 m - 3.78 m | |
Throw Ratio | 1.35 (Zoom:Wide) 2.20 (Zoom:Tele) |
|
Projection Lens F Number | 1.5 - 1.7 | |
Projection Lens Focal Length | 20.0mm - 31.8mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Input: Audio | 2 x Stereo mini | |
Control: I/O | 1 x RS-232C | |
Network: I/O | 1 x RJ45, 1 x USB Type A (for optional ELPAP11*) |
|
HDBaseT | Yes | |
Wireless Connectivity | Included | |
Output: Video | 1 x D-sub 15-Pin (RGB) | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 10W | |
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
EPSON Projector Content Manager | Yes | |
Wireless LAN Enterprise Security | Yes | |
Miracast | Yes | |
4K Enhancement | – | |
Lens Position Memory | – | |
Split Screen | Yes | |
Edge Blending | – | |
Curved Screen Projection | – | |
Frame Interpolation | – | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes | Dynamic Presentation Cinema sRGB DICOM SIM Multi-Projection |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 339 x 440 x 136 mm | |
Weight | 8.4 Kg | |
Power Consumption: LD On | 345 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 38 / 27 dB | |
*With an optional ELPAP11, it is possible to use the Miracast and Wi-Fi function simultaneously (simple AP mode and manual mode) |
Close Tab
- 7,000 Lumens Brightness
- Fixed Lens
- WUXGA Resolution [1920x1200]
- Refer EB-L730U for White equivalent
- 16:10 Native Aspect Ratio
- 1.6:1 Optical Zoom
- 50" to 500" Screen Size
- Horizontal & Vertical Lens shift
- Manual Lens Shift V±50%, H±20%
- Built in Wi-Fi
- Miracast (Screen Sharing)
- Epson iProjection™
- Wireless LAN Enterprise Security
- USB content direct playback
- DICOM Simulation Mode
- Epson Content Management Software
- Integrated 10W Speaker
- 360° Installation
- 2 x HDMI Connectivity
- HDBaseT
- RS232C Control
- RJ45 LAN
- Digital Out (HDMI)
- Video Out (VGA)
- Audio Out (Stereo mini)
- 8.4 Kg
- 5 Year Warranty
- $5,599 RRP Inc GST [Includes Lens]
- Epson Product Code: V11HA25153
Epson EB-L770U
[WUXGA] Laser Light Source Installation Projector [White]

WUXGA 7000 Lumens Laser LT Large Venue
4k Enhancement
*4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD (1920x1080) resolution. Resolution is Full HD in 3D Mode.
4k Enhancement
*4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD (1920x1080) resolution. Resolution is Full HD in 3D Mode.
$6,249 RRP Inc GST [Excludes Optional Lens]
Epson Product Code: V11HA96053BU
Epson Product Code: V11HA96053BU
TECHNOLOGY | ||
---|---|---|
PRODUCT NAME | EB-L770U | |
PRODUCT CODE | V11HA96053BU | |
Projection system | 3LCD | |
LCD panel | 0.67-inch | |
IMAGE | ||
Light source | Laser diode | |
Resolution | WUXGA | |
Colour light output | 7,000 lumens | |
White light output | 7,000 lumens | |
Native aspect ratio | 16:10 | |
Contrast ratio | 2,500,000:1 | |
LD input power | 233.6 W | |
Keystone correction (Standard lens) | Vertical: ±30° Horizontal: ±30° |
|
Lens shift (Standard lens) | Vertical: ±50% Horizontal: ±20% |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen size | 50" to 500" | |
Projection distance | 80" screen 2.33 m - 3.78 m | |
Throw ratio | 1.35 (Zoom: Wide) 2.20 (Zoom: Tele) |
|
Projection lens F number | 1.5 - 1.7 | |
Projection lens focal length | 20 mm - 31.8 mm | |
Focus method | Manual | |
CONNECTIVITY | ||
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Control: I/O | 1 x RS-232C | |
Network: I/O | 1 x RJ45, 1 x USB A (for optional ELPAP11) | |
USB: I/O | 2 x USB Type A (1 x USB Type A for PC Free, Firmware update, Wireless LAN, Doc Camera, Copy OSD Settings, Content playback, External Camera, 1 x USB Type A for 5V/2A Power Supply only) 1 x USB Type B (for Firmware update, Copy OSD Settings) |
|
HDBaseT | Yes | |
Wireless connectivity | Optional (ELPAP11) | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
4k enhancement | Yes | |
Built-in speaker | 10 W | |
External camera support (ELPEC01) | Yes | |
Epson Projector Management (Network & Control) |
Yes | |
Epson iProjection (Multi-PC Projection) |
Yes | |
Epson Professional Tool | Yes | |
Epson Projector Content Manager | Yes | |
Wireless LAN Enterprise Security | Yes | |
Split screen | Yes | |
Super resolution | Yes | |
Detail enhancement | Yes | |
Scene adaptive gamma | Yes | |
360° projection | Yes | |
Content playback | Yes | |
Edge blending | Yes | |
Curved surface correction | Yes | |
GENERAL | ||
WHAT'S IN THE BOX | EB-L770U projector, 3 m power cable, remote control, 2 x AA batteries, cable cover, User’s Guide | |
Dimensions D x W x H (including feet) | 339 x 440 x 136 mm | |
Weight | 8.5 kg | |
Power consumption: LD On | 366 W | |
Power consumption: Standby | 2 W | |
Noise level (Normal/Eco) | 38 / 27 dB |
- 7,000 Lumens Brightness
- Fixed Lens
- WUXGA Resolution [1920x1200]
- 16:10 Native Aspect Ratio
- 1.6:1 Optical Zoom
- 50" to 500" Screen Size
- Horizontal & Vertical Lens shift
- Manual Lens Shift V±50%, H±20%
- 4K Enhancement
- Epson iProjection™
- USB content direct playback
- Epson Content Management Software
- Integrated 10W Speaker
- 360° Installation
- 2 x HDMI Connectivity
- HDBaseT
- RS232C Control
- RJ45 LAN
- Digital Out (HDMI)
- Audio Out (Stereo mini)
- 8.5 Kg
- 5 Year Warranty
- $6,249 RRP Inc GST [Excludes Optional Lens]
- Epson Product Code: V11HA96053BU
- Call 1800 463 279 or email sales@Keepad.com for market leading pricing
