Epson EB-L520U/ L630U/ L630SU/ L730U WUXGA 3LCD Business Laser Projectors
Epson’s versatile and compact EB-L730U series projectors are loaded with endless possibilities to project vivid and sharp images of up to 7,000 lumens* to your audience. Features such as center-lens placement, 360° installation, and a wide range of connectivity translates to a flexible and performance-focused projection solution to suit all your needs.
*For EB-L730U only
L-Series Laser Projectors: Short Throw - Installation Fixed Lens
Epson EB-L635SU
[WUXGA] Laser Light Source Short Throw Installation Projector [Black]

WUXGA Resolution [1920x1200]
Epson Product Code: V11HA29153
PRODUCT NAME | Epson EB-L635SU | |
PRODUCT CODE | V11HA29153 | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.67-inch | |
IMAGE | ||
Light Source | Laser Diode | |
Resolution | WUXGA | |
Colour Light Output | 6,000 Lumens | |
White Light Output | 6,000 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 211 W | |
Keystone Correction (Standard Lens) | Vertical: ±30° Horizontal ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±50° Horizontal ±20° |
|
OPTICAL | ||
Zoom | 1 - 1.35 (Digital) | |
Screen Size (Standard Lens) | 50" to 200" | |
Projection Distance (Standard Lens) | 80" screen 1.38 m | |
Throw Ratio | 0.80 (Zoom:Wide) 1.07 (Zoom:Tele) |
|
Projection Lens F Number | 1.7 | |
Projection Lens Focal Length | 11.76 mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Input: Audio | 2 x Stereo mini | |
Control: I/O | 1 x RS-232C | |
Network: I/O | 1 x RJ45, 1 x USB Type A (for optional ELPAP11*) |
|
HDBaseT | Yes | |
Wireless Connectivity | Included | |
Output: Video | 1 x D-sub 15-Pin (RGB) | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 10W | |
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
EPSON Projector Content Manager | Yes | |
Wireless LAN Enterprise Security | Yes | |
Miracast | Yes | |
4K Enhancement | – | |
Lens Position Memory | – | |
Split Screen | Yes | |
Edge Blending | – | |
Curved Screen Projection | – | |
Frame Interpolation | – | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes | Dynamic Presentation Cinema sRGB DICOM SIM Multi-Projection |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 339 x 440 x 136 mm | |
Weight | 8.4 Kg | |
Power Consumption: LD On | 345 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 38 / 27 dB | |
*With an optional ELPAP11, it is possible to use the Miracast and Wi-Fi function simultaneously (simple AP mode and manual mode) |
Close Tab
- 6,000 Lumens Brightness
- Fixed Lens
- WUXGA Resolution [1920x1200]
- Refer EB-L630SU for White equivalent
- 16:10 Native Aspect Ratio
- 1.35:1 Digital Zoom
- 50" to 200" Screen Size
- Horizontal & Vertical Lens shift
- Manual Lens Shift V±50%, H±20%
- Built in Wi-Fi
- Miracast (Screen Sharing)
- Epson iProjection™
- Wireless LAN Enterprise Security
- USB content direct playback
- DICOM Simulation Mode
- Epson Content Management Software
- Integrated 10W Speaker
- 360° Installation
- 2 x HDMI Connectivity
- HDBaseT
- RS232C Control
- RJ45 LAN
- Digital Out (HDMI)
- Video Out (VGA)
- Audio Out (Stereo mini)
- 8.4 Kg
- 5 Year Warranty
- $5,999 RRP Inc GST [Includes Lens]
- Epson Product Code: V11HA29153
Epson EB-L690SE
[4KE] Laser Light Source Short Throw Installation Projector [White]

WUXGA Resolution [1920x1200]
4K Enhancement*
*4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD (1920x1080) resolution. Resolution is Full HD in 3D Mode.
Epson Product Code: V11HB36053BU
PROJECTOR | ||
---|---|---|
PRODUCT NAME | Epson EB-L690SE | |
PRODUCT CODE | V11HB36053BU | |
TECHNOLOGY | ||
Projection System | 3LCD | |
LCD Panel | 0.67-inch | |
Light Source | Laser Diode | |
IMAGE | ||
Colour Light Output | 6,000 Lumens | |
White Light Output | 6,000 Lumens | |
ECO Mode Light Output | 4,200 Lumens | |
Resolution | WUXGA (4KE) | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 5,000,000:1 | |
Colour Reproduction | Up to 1.07 billion colours | |
Colour Processing | 10 bit | |
OPTICAL | ||
Zoom | 1 - 1.4 (optical zoom) | |
Screen Size | 100" to 500" [1.09 m to 5.58 m] | |
Projection Distance | 100" screen 1.08 m - 1.54 m | |
Throw Ratio | 0.5 (Zoom:Wide) 0.7 (Zoom:Tele) |
|
Lens F Number | 1.8 - 2.0 | |
Lens Focal Length | 7.54 mm - 10.55 mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Control: I/O | 1 x RS-232C | |
USB | 2 x USB type A (for PC free, document camera) 1 x USB type B (firmware update) |
|
Network: I/O | 1 x RJ45 | |
HDBaseT | Yes | |
Wireless Connectivity | Optional (ELPAP11) | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
EPSON Projector Content Manager | Yes | |
EPSON Projector Management Connected | Yes | |
ELPEC01 external camera functionality | Yes | |
Scene Adaptive Gamma | Yes | |
Wireless LAN Enterprise Security | Yes | |
NFC | Yes | |
4K Enhancement | Yes | |
Split Screen | Yes | |
Edge Blending | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes | Dynamic Presentation Cinema BT.709 Natural DICOM SIM Multi-Projection |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 368 x 440 x 151 mm | |
Weight | Approx. 9.3 Kg | |
Projector Warranty | 5 Years (or up to 20,000hours) | |
Power Consumption (Normal/Energy Saving): | 450 W / 0.4 W | |
Noise Level (Normal/Eco) | Normal / Eco: 36 dB / 26 dB | |
What's in the box | EB-L690SE projector, 3m power cable, remote control, 2 x AA batteries, User's Guide | |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it. |
||
Usage Conditions
Epson products are designed and manufactured to be highly reliable and last a long time when used according to their specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (e.g. power cords, inks, CDs, plastic wrapping), do not make modifications to the product and avoid the use of third party consumables. Consult Epson if you have any questions or concerns. |
Close Tab
- 7,000 Lumens Brightness
- Fixed Lens
- WUXGA Resolution [1920x1200]
- 16:10 Native Aspect Ratio
- 1.7:1 Optical Zoom
- 60" to 400" Screen Size
- Horizontal & Vertical Lens shift
- Manual Lens Shift V±50%, H±20%
- Built in Wi-Fi
- AirPlay (Screen Sharing)
- Miracast (Screen Sharing)
- Epson iProjection™
- Wireless LAN Enterprise Security
- USB content direct playback
- DICOM Simulation Mode
- Epson Content Management Software
- Integrated 10W Speaker
- 360° Installation
- 2 x HDMI Connectivity
- HDBaseT
- RS232C Control
- RJ45 LAN
- Digital Out (HDMI)
- Audio Out (Stereo mini)
- 9.2 Kg
- 5 Year Warranty
- $6,799 RRP Inc GST [Includes Lens]
- Epson Product Code: V11HB36053BU

Epson EB-L790SU
[WUXGA] Laser Light Source Short Throw Installation Projector [White]

WUXGA Resolution [1920x1200]
Epson Product Code: V11HB30053BU
PROJECTOR | ||
---|---|---|
PRODUCT NAME | Epson EB-L790SU | |
PRODUCT CODE | V11HB30053BU | |
TECHNOLOGY | ||
Projection System | 3LCD | |
LCD Panel | 0.67-inch | |
Light Source | Laser Diode | |
IMAGE | ||
Colour Light Output | 7,000 Lumens | |
White Light Output | 7,000 Lumens | |
ECO Mode Light Output | 4,900 Lumens | |
Resolution | WUXGA | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 5,000,000:1 | |
Colour Reproduction | Up to 1.07 billion colours | |
Colour Processing | 10 bit | |
OPTICAL | ||
Zoom | 1 - 1.7 (optical zoom) | |
Screen Size | 60" to 400" [1.02 m to 6.95 m] | |
Projection Distance | 80" screen 1.37 m - 2.34 m | |
Throw Ratio | 0.79 (Zoom:Wide) 1.36 (Zoom:Tele) |
|
Lens F Number | 1.7 - 2.1 | |
Lens Focal Length | 11.6 mm - 19.9mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Control: I/O | 1 x RS-232C | |
USB | 2 x USB type A (for PC free, document camera) 1 x USB type B (firmware update) |
|
Network: I/O | 1 x RJ45 | |
HDBaseT | Yes | |
Wireless Connectivity | Built-in | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 10W | |
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
EPSON Projector Content Manager | Yes | |
EPSON Projector Management Connected | Yes | |
ELPEC01 external camera functionality | Yes | |
Scene Adaptive Gamma | Yes | |
Wireless LAN Enterprise Security | Yes | |
NFC | Yes | |
AirPlay | Yes | |
Miracast | Yes | |
Split Screen | Yes | |
Edge Blending | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes | Dynamic Presentation Cinema BT.709 Natural DICOM SIM Multi-Projection |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 362 x 440 x 151 mm | |
Weight | Approx. 9.2 Kg | |
Projector Warranty | 5 Years (or up to 20,000hours) | |
Power Consumption (Normal/Energy Saving): | 450 W / 0.4 W | |
Noise Level (Normal/Eco) | Normal / Eco: 36 dB / 26 dB | |
What's in the box | EB-L790SU projector, 3m power cable, remote control, 2 x AA batteries, User's Guide | |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it. |
||
Usage Conditions
Epson products are designed and manufactured to be highly reliable and last a long time when used according to their specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (e.g. power cords, inks, CDs, plastic wrapping), do not make modifications to the product and avoid the use of third party consumables. Consult Epson if you have any questions or concerns. |
Close Tab
- 7,000 Lumens Brightness
- Fixed Lens
- WUXGA Resolution [1920x1200]
- 16:10 Native Aspect Ratio
- 1.7:1 Optical Zoom
- 60" to 400" Screen Size
- Horizontal & Vertical Lens shift
- Manual Lens Shift V±50%, H±20%
- Built in Wi-Fi
- AirPlay (Screen Sharing)
- Miracast (Screen Sharing)
- Epson iProjection™
- Wireless LAN Enterprise Security
- USB content direct playback
- DICOM Simulation Mode
- Epson Content Management Software
- Integrated 10W Speaker
- 360° Installation
- 2 x HDMI Connectivity
- HDBaseT
- RS232C Control
- RJ45 LAN
- Digital Out (HDMI)
- Audio Out (Stereo mini)
- 9.2 Kg
- 5 Year Warranty
- $6,699 RRP Inc GST [Includes Lens]
- Epson Product Code: V11HB30053BU
Epson EB-L795SE
[4KE] Laser Light Source Short Throw Installation Projector [Black]

WUXGA Resolution [1920x1200]
4K Enhancement*
*4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD (1920x1080) resolution. Resolution is Full HD in 3D Mode.
Epson Product Code: V11HB26153BU
PROJECTOR | ||
---|---|---|
PRODUCT NAME | Epson EB-L795SE | |
PRODUCT CODE | V11HB26153BU | |
TECHNOLOGY | ||
Projection System | 3LCD | |
LCD Panel | 0.67-inch | |
Light Source | Laser Diode | |
IMAGE | ||
Colour Light Output | 7,000 Lumens | |
White Light Output | 7,000 Lumens | |
ECO Mode Light Output | 4,900 Lumens | |
Resolution | WUXGA (4KE) | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 5,000,000:1 | |
Colour Reproduction | Up to 1.07 billion colours | |
Colour Processing | 10 bit | |
OPTICAL | ||
Zoom | 1 - 1.7 (optical zoom) | |
Screen Size | 60" to 400" [1.02 m to 6.95 m] | |
Projection Distance | 80" screen 1.37 m - 2.34 m | |
Throw Ratio | 0.79 (Zoom:Wide) 1.36 (Zoom:Tele) |
|
Lens F Number | 1.7 - 2.1 | |
Lens Focal Length | 11.6 mm - 19.9mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Control: I/O | 1 x RS-232C | |
USB | 2 x USB type A (for PC free, document camera) 1 x USB type B (firmware update) |
|
Network: I/O | 1 x RJ45 | |
HDBaseT | Yes | |
Wireless Connectivity | Built-in | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 10W | |
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
EPSON Projector Content Manager | Yes | |
EPSON Projector Management Connected | Yes | |
ELPEC01 external camera functionality | Yes | |
Scene Adaptive Gamma | Yes | |
Wireless LAN Enterprise Security | Yes | |
NFC | Yes | |
AirPlay | Yes | |
Miracast | Yes | |
4K Enhancement | Yes | |
Split Screen | Yes | |
Edge Blending | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes | Dynamic Presentation Cinema BT.709 Natural DICOM SIM Multi-Projection |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 362 x 440 x 151 mm | |
Weight | Approx. 9.3 Kg | |
Projector Warranty | 5 Years (or up to 20,000hours) | |
Power Consumption (Normal/Energy Saving): | 450 W / 0.4 W | |
Noise Level (Normal/Eco) | Normal / Eco: 36 dB / 26 dB | |
What's in the box | EB-L795SE projector, 3m power cable, remote control, 2 x AA batteries, User's Guide | |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it. |
||
Usage Conditions
Epson products are designed and manufactured to be highly reliable and last a long time when used according to their specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (e.g. power cords, inks, CDs, plastic wrapping), do not make modifications to the product and avoid the use of third party consumables. Consult Epson if you have any questions or concerns. |
Close Tab
- 7,000 Lumens Brightness
- Fixed Lens
- WUXGA Resolution [1920x1200]
- 16:10 Native Aspect Ratio
- 1.7:1 Optical Zoom
- 60" to 400" Screen Size
- Horizontal & Vertical Lens shift
- Manual Lens Shift V±50%, H±20%
- Built in Wi-Fi
- AirPlay (Screen Sharing)
- Miracast (Screen Sharing)
- Epson iProjection™
- Wireless LAN Enterprise Security
- USB content direct playback
- DICOM Simulation Mode
- Epson Content Management Software
- Integrated 10W Speaker
- 360° Installation
- 2 x HDMI Connectivity
- HDBaseT
- RS232C Control
- RJ45 LAN
- Digital Out (HDMI)
- Audio Out (Stereo mini)
- 9.2 Kg
- 5 Year Warranty
- $7,549 RRP Inc GST [Includes Lens]
- Epson Product Code: V11HB26153BU

White (Non-4k) Variant Pictured
L-Series Laser Projectors: Long Throw - Installation Fixed Lens
Epson EB-L570U
[WUXGA] Laser Light Source Installation Projector [White]

WUXGA Resolution [1920x1200]
4k enhancement*
*4K Enhancement Technology (4Ke) shifts each pixel diagonally to double Full HD (1920x1080) resolution. Resolution is Full HD in 3D Mode.
Epson Product Code: V11HA98053BU
TECHNOLOGY | ||
---|---|---|
PRODUCT NAME | EB-L570U | |
PRODUCT CODE | V11HA98053BU | |
Projection system | 3LCD | |
LCD panel | 0.67-inch | |
IMAGE | ||
Light source | Laser diode | |
Resolution | WUXGA | |
Colour light output | 5,200 lumens | |
White light output | 5,200 lumens | |
Native aspect ratio | 16:10 | |
Contrast ratio | 2,500,000:1 | |
LD input power | 185 W | |
Keystone correction (Standard lens) | Vertical: ±30° Horizontal: ±30° |
|
Lens shift (Standard lens) | Vertical: ±50% Horizontal: ±20% |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen size | 50" to 500" | |
Projection distance | 80" screen 2.33 m - 3.78 m | |
Throw ratio | 1.35 (Zoom: Wide) 2.20 (Zoom: Tele) |
|
Projection lens F number | 1.5 - 1.7 | |
Projection lens focal length | 20 mm - 31.8 mm | |
Focus method | Manual | |
CONNECTIVITY | ||
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Control: I/O | 1 x RS-232C | |
Network: I/O | 1 x RJ45, 1 x USB A (for optional ELPAP11) | |
USB: I/O | 2 x USB Type A (1 x USB Type A for PC Free, Firmware update, Wireless LAN, Doc Camera, Copy OSD Settings, Content playback, External Camera, 1 x USB Type A for 5V/2A Power Supply only) 1 x USB Type B (for Firmware update, Copy OSD Settings) |
|
HDBaseT | Yes | |
Wireless connectivity | Optional (ELPAP11) | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
4k enhancement | Yes | |
Built-in speaker | 10 W | |
External camera support (ELPEC01) | Yes | |
Epson Projector Management (Network & Control) |
Yes | |
Epson iProjection (Multi-PC Projection) |
Yes | |
Epson Professional Tool | Yes | |
Epson Projector Content Manager | Yes | |
Wireless LAN Enterprise Security | Yes | |
Split screen | Yes | |
Super resolution | Yes | |
Detail enhancement | Yes | |
Scene adaptive gamma | Yes | |
360° projection | Yes | |
Content playback | Yes | |
Edge blending | Yes | |
Curved surface correction | Yes | |
GENERAL | ||
WHAT'S IN THE BOX | EB-L570U projector, 3 m power cable, remote control, 2 x AA batteries, cable cover, User’s Guide | |
Dimensions D x W x H (including feet) | 339 x 440 x 136 mm | |
Weight | 8.3 kg | |
Power consumption: LD On | 312 W | |
Power consumption: Standby | 2 W | |
Noise level (Normal/Eco) | 31 / 23 dB |
Close Tab
- 5,200 Lumens Brightness
- Fixed Lens
- WUXGA Resolution [1920x1200]
- 4K enhancement with pixel shift
- 16:10 Native Aspect Ratio
- 1.6:1 Optical Zoom
- 50" to 500" Screen Size
- Horizontal & Vertical Lens shift
- Manual Lens Shift V±50%, H±20%
- Epson iProjection™
- Wireless LAN Enterprise Security
- USB content direct playback
- Epson Content Management Software
- Integrated 10W Speaker
- 360° Installation
- 2 x HDMI Connectivity
- HDBaseT
- RS232C Control
- RJ45 LAN
- Video Out (HDMI)
- Audio Out (Stereo mini)
- 8.3 Kg
- 5 Year Warranty
- $4,799 RRP Inc GST [Includes Lens]
- Epson Product Code: V11HA98053BU
Epson EB-L690U
[WUXGA] Laser Light Source Installation Projector [White]

WUXGA Resolution [1920x1200]
Epson Product Code: V11HB29053BU
PROJECTOR | ||
---|---|---|
PRODUCT NAME | Epson EB-L690U | |
PRODUCT CODE | V11HB29053BU | |
TECHNOLOGY | ||
Projection System | 3LCD | |
LCD Panel | 0.67-inch | |
Light Source | Laser Diode | |
IMAGE | ||
Colour Light Output | 6,500 Lumens | |
White Light Output | 6,500 Lumens | |
ECO Mode Light Output | 4,550 Lumens | |
Resolution | WUXGA | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 5,000,000:1 | |
Colour Reproduction | Up to 1.07 billion colours | |
Colour Processing | 10 bit | |
OPTICAL | ||
Zoom | 1 - 1.6 (optical zoom) | |
Screen Size | 50" to 500" [1.44 m to 14.76 m] | |
Projection Distance | 80" screen 2.33 - 3.78 m | |
Throw Ratio | 1.35 (Zoom:Wide) 2.20 (Zoom:Tele) |
|
Lens F Number | 1.5 - 1.7 | |
Lens Focal Length | 20.0 mm - 31.8mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Control: I/O | 1 x RS-232C | |
USB | 2 x USB type A (for PC free, document camera) 1 x USB type B (firmware update) |
|
Network: I/O | 1 x RJ45 | |
HDBaseT | Yes | |
Wireless Connectivity | Built-in | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 10W | |
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
EPSON Projector Content Manager | Yes | |
EPSON Projector Management Connected | Yes | |
ELPEC01 external camera functionality | Yes | |
Scene Adaptive Gamma | Yes | |
Wireless LAN Enterprise Security | Yes | |
NFC | Yes | |
AirPlay | Yes | |
Miracast | Yes | |
Split Screen | Yes | |
Edge Blending | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes | Dynamic Presentation Cinema BT.709 Natural DICOM SIM Multi-Projection |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 340 x 440 x 138 mm | |
Weight | Approx. 8.2 Kg | |
Projector Warranty | 5 Years (or up to 20,000 hours) | |
Power Consumption (Normal/Energy Saving): | 399 W / 0.4 W | |
Noise Level (Normal/Eco) | Normal / Eco: 32 dB / 25 dB | |
What's in the box | EB-L690U projector, 3m power cable, remote control, 2 x AA batteries, User's Guide | |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it. |
||
Usage Conditions
Epson products are designed and manufactured to be highly reliable and last a long time when used according to their specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (e.g. power cords, inks, CDs, plastic wrapping), do not make modifications to the product and avoid the use of third party consumables. Consult Epson if you have any questions or concerns. |
Close Tab
- 6,500 Lumens Brightness
- Fixed Lens
- WUXGA Resolution [1920x1200]
- 16:10 Native Aspect Ratio
- 1.6:1 Optical Zoom
- 50" to 500" Screen Size
- Horizontal & Vertical Lens shift
- Manual Lens Shift V±50%, H±20%
- Built in Wi-Fi
- AirPlay (Screen Sharing)
- Miracast (Screen Sharing)
- Epson iProjection™
- Wireless LAN Enterprise Security
- USB content direct playback
- DICOM Simulation Mode
- Epson Content Management Software
- Integrated 10W Speaker
- 360° Installation
- 2 x HDMI Connectivity
- HDBaseT
- RS232C Control
- RJ45 LAN
- Digital Out (HDMI)
- Audio Out (Stereo mini)
- 8.2 Kg
- 5 Year Warranty
- $5,199 RRP Inc GST [Includes Lens]
- Epson Product Code: V11HB29053BU

Epson EB-L730U
[WUXGA] Laser Light Source Installation Projector [White]

WUXGA Resolution [1920x1200]
Epson Product Code: V11HA25053
PRODUCT NAME | Epson EB-L730U | |
PRODUCT CODE | V11HA25053 | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.67-inch | |
IMAGE | ||
Light Source | Laser Diode | |
Resolution | WUXGA | |
Colour Light Output | 7,000 Lumens | |
White Light Output | 7,000 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 236 W | |
Keystone Correction (Standard Lens) | Vertical: ±30° Horizontal ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±50° Horizontal ±20° |
|
OPTICAL | ||
Zoom | 1 - 1.6 (Optical) | |
Screen Size (Standard Lens) | 50" to 500" | |
Projection Distance (Standard Lens) | 80" screen 2.33 m - 3.78 m | |
Throw Ratio | 1.35 (Zoom:Wide) 2.20 (Zoom:Tele) |
|
Projection Lens F Number | 1.5 - 1.7 | |
Projection Lens Focal Length | 20.0mm - 31.8mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Input: Audio | 2 x Stereo mini | |
Control: I/O | 1 x RS-232C | |
Network: I/O | 1 x RJ45, 1 x USB Type A (for optional ELPAP11*) |
|
HDBaseT | Yes | |
Wireless Connectivity | Included | |
Output: Video | 1 x D-sub 15-Pin (RGB) | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 10W | |
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
EPSON Projector Content Manager | Yes | |
Wireless LAN Enterprise Security | Yes | |
Miracast | Yes | |
4K Enhancement | – | |
Lens Position Memory | – | |
Split Screen | Yes | |
Edge Blending | – | |
Curved Screen Projection | – | |
Frame Interpolation | – | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes | Dynamic Presentation Cinema sRGB DICOM SIM Multi-Projection |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 339 x 440 x 136 mm | |
Weight | 8.4 Kg | |
Power Consumption: LD On | 345 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 38 / 27 dB | |
