
Ultra Bright. Ultra Flexible. Ultra Reliable.
With a large 100” image from just 1.2m away, Short Throw Projectors are ideal for delivering large and engaging presentation content in the classroom or office without having the restriction of space.
Display sizes are measured diagonally, from corner to corner. As a result, a 100" Display is actually 4 times larger than a 50" Display
Short Throw Projectors: Passive
Epson EB-L210SF
[Full HD] Short Throw Laser Projector

4,000 Lumens
Full HD Resolution [1920x1080]
Full HD Resolution [1920x1080]
$2,899 RRP Inc GST
Epson Product Code: V11HA75053
Epson Product Code: V11HA75053
PRODUCT NAME | EB-L210SF | |
PRODUCT CODE | V11HA75053 | |
TECHNOLOGY | ||
---|---|---|
Projection System | Epson 3LCD, 3-chip technology | |
LCD Panel | 0.62-inch | |
OPTICAL | ||
Zoom | 1 - 1.35 (Digital Zoom) | |
Screen Size | 55" to 125" | |
Projection Distance | 90" screen 0.91m | |
Throw Ratio | 0.48 (Zoom: Wide), 0.65 (Zoom: Tele) | |
Projection Lens F Number | 1.6 | |
Projection Lens Focal Length | 6.4mm | |
Focus Method | Manual Focus | |
Offset | 10.6:-1 | |
IMAGE | ||
Colour Light Output | 4,000 Lumens | |
White Light Output | 4,000 Lumens | |
Resolution | Full HD | |
Native Aspect Ratio | 16:9 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 168 W | |
Keystone Correction | Vertical: -15 to +15 degrees Horizontal: -15 to +15 degrees |
|
CONNECTIVITY | ||
Input: Video | 1 x RCA (Yellow) | |
Input: Computer | 2 x D-sub 15pin | |
Input: Digital | 2 x HDMI | |
Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | |
Input: Control | 1 x RS232C | |
USB I/O | 1 x USB A (for PC Free, Firmware update, Copy OSD Settings or 5V/2A Power Supply) 1 x USB B (for Firmware update, Copy OSD Settings) | |
Network I/O: | 1 x RJ45, 1 x USB A (for Optional Wireless LAN) | |
Wireless Connectivity | Included 1 | |
Output: Video | D-sub 15 pin (black molding) | |
Output: Audio | 1x Stereo mini | |
Speaker Output | 16W | |
ADVANCED FEATURES | ||
360 Degress Projection | Yes | |
Miracast | Yes1 | |
Auto Keystone Correction | Yes | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
Scene Adaptive Gamma | Yes | |
Horizontal Slide Keystone Correction | Yes | |
Content Playback | Yes | |
Wireless LAN Enterprise Security | Yes | |
Instant Off | Yes | |
Direct Power On/Off | Yes | |
Security | Kensington-style lock provision, Padlock & Security Cable Hole, Wireless LAN Unit Lock | |
Colour Modes | Dynamic, Presentation, Cinema, sRGB, BlackBoard, Multi-Projection | |
WHAT'S IN THE BOX | ||
EB-L210SF, 1.8 m HDMI cable, 5 m power cable, Remote control, AA battery x2, User Guide | ||
GENERAL | ||
Dimensions D x W x H (excluding feet) | 337 x 325 x 90 mm | |
Weight | 4.6kg | |
Projector Warranty | 3 years | |
Power Consumption Normal/Eco | 260W | |
Power Consumption: Standby | 2.0W | |
Noise Level | 37dB/27dB | |
1 Miracast and Wi-Fi can be used simultaneously when in simple AP mode. With an optional ELPAP11, it is possible to use the Miracast and Wi-Fi function simultaneously in both simple AP mode and manual mode. | ||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
- Laser Short Throw Projector - Passive
- 4,000 Lumens Colour & White Brightness
- Full HD Resolution [1920x1080]
- 1.35:1 Digital Zoom
- Screen Size: 53" to 120"
- 90" Image at 91cm
- HDMI connectivity x 2
- VGA Connectivity x 2
- RS232C Control
- RJ45 LAN
- Video Out (VGA)
- Audio Out (Stereo mini)
- Network: Monitor / Control / Projection
- 16W Integrated Speaker
- Integrated WiFi
- Miracast (Screen Sharing)
- Epson iProjection with Moderator Control
- Multi-PC Projection with Moderator Control: Display up to 4 Devices and Queue up to 50 Participants
- Optional Wall Mount [ELPMB64]
- 4.6Kg
- 3 Years Warranty (4 Years Under NSW Multimedia C278)
- $2,899 RRP Inc GST
- Epson Product Code:
V11HA75053

Epson EB-L630SU
[WUXGA] Laser Installation Projector [White]

6,000 Lumens
WUXGA Resolution [1920x1200]
WUXGA Resolution [1920x1200]
$5,999 RRP Inc GST
Epson Product Code: V11HA29053
Epson Product Code: V11HA29053
PRODUCT NAME | Epson EB-L630SU | |
PRODUCT CODE | V11HA26053 | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.67-inch | |
IMAGE | ||
Light Source | Laser Diode | |
Resolution | WUXGA | |
Colour Light Output | 6,000 Lumens | |
White Light Output | 6,000 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 211 W | |
Keystone Correction (Standard Lens) | Vertical: ±30° Horizontal ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±50° Horizontal ±20° |
|
OPTICAL | ||
Zoom | 1 - 1.35 (Digital) | |
Screen Size (Standard Lens) | 50" to 200" | |
Projection Distance (Standard Lens) | 80" screen 1.38 m | |
Throw Ratio | 0.80 (Zoom:Wide) 1.07 (Zoom:Tele) |
|
Projection Lens F Number | 1.7 | |
Projection Lens Focal Length | 11.76 mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Input: Audio | 2 x Stereo mini | |
Control: I/O | 1 x RS-232C | |
Network: I/O | 1 x RJ45, 1 x USB Type A (for optional ELPAP11*) |
|
HDBaseT | Yes | |
Wireless Connectivity | Included | |
Output: Video | 1 x D-sub 15-Pin (RGB) | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 10W | |
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
EPSON Projector Content Manager | Yes | |
Wireless LAN Enterprise Security | Yes | |
Miracast | Yes | |
4K Enhancement | – | |
Lens Position Memory | – | |
Split Screen | Yes | |
Edge Blending | – | |
Curved Screen Projection | – | |
Frame Interpolation | – | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes | Dynamic Presentation Cinema sRGB DICOM SIM Multi-Projection |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 339 x 440 x 136 mm | |
Weight | 8.4 Kg | |
Power Consumption: LD On | 345 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 38 / 27 dB | |
*With an optional ELPAP11, it is possible to use the Miracast and Wi-Fi function simultaneously (simple AP mode and manual mode) |
- 6,000 Lumens Brightness
- Fixed Lens
- WUXGA Resolution [1920x1200]
- Refer EB-L635SU for Black equivalent
- 16:10 Native Aspect Ratio
- 1.35:1 Digital Zoom
- 50" to 200" Screen Size
- Horizontal & Vertical Lens shift
- Manual Lens Shift V±50%, H±20%
- Built in WiFi
- Miracast (Screen Sharing)
- Epson iProjection™
- Wireless LAN Enterprise Security
- USB content direct playback
- DICOM Simulation Mode
- Epson Content Management Software
- Integrated 10W Speaker
- 360° Installation
- 2 x HDMI Connectivity
- HDBaseT
- RS232C Control
- RJ45 LAN
- Digital Out (HDMI)
- Video Out (VGA)
- Audio Out (Stereo mini)
- 8.4 Kg
- 5 Year Warranty
- $5,999 RRP Inc GST
- Epson Product Code: V11HA29053

Epson EB-L635SU
[WUXGA] Laser Installation Projector [Black]

6,000 Lumens
WUXGA Resolution [1920x1200]
WUXGA Resolution [1920x1200]
$5,999 RRP Inc GST
Epson Product Code: V11HA29153
Epson Product Code: V11HA29153
PRODUCT NAME | Epson EB-L635SU | |
PRODUCT CODE | V11HA29153 | |
TECHNOLOGY | ||
---|---|---|
Projection System | 3LCD | |
LCD Panel | 0.67-inch | |
IMAGE | ||
Light Source | Laser Diode | |
Resolution | WUXGA | |
Colour Light Output | 6,000 Lumens | |
White Light Output | 6,000 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 211 W | |
Keystone Correction (Standard Lens) | Vertical: ±30° Horizontal ±30° |
|
Lens Shift (Standard Lens) | Vertical: ±50° Horizontal ±20° |
|
OPTICAL | ||
Zoom | 1 - 1.35 (Digital) | |
Screen Size (Standard Lens) | 50" to 200" | |
Projection Distance (Standard Lens) | 80" screen 1.38 m | |
Throw Ratio | 0.80 (Zoom:Wide) 1.07 (Zoom:Tele) |
|
Projection Lens F Number | 1.7 | |
Projection Lens Focal Length | 11.76 mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Input: Audio | 2 x Stereo mini | |
Control: I/O | 1 x RS-232C | |
Network: I/O | 1 x RJ45, 1 x USB Type A (for optional ELPAP11*) |
|
HDBaseT | Yes | |
Wireless Connectivity | Included | |
Output: Video | 1 x D-sub 15-Pin (RGB) | |
Output: Digital | 1 x HDMI | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 10W | |
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
EPSON Projector Content Manager | Yes | |
Wireless LAN Enterprise Security | Yes | |
Miracast | Yes | |
4K Enhancement | – | |
Lens Position Memory | – | |
Split Screen | Yes | |
Edge Blending | – | |
Curved Screen Projection | – | |
Frame Interpolation | – | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes | Dynamic Presentation Cinema sRGB DICOM SIM Multi-Projection |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 339 x 440 x 136 mm | |
Weight | 8.4 Kg | |
Power Consumption: LD On | 345 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 38 / 27 dB | |
*With an optional ELPAP11, it is possible to use the Miracast and Wi-Fi function simultaneously (simple AP mode and manual mode) |
- 6,000 Lumens Brightness
- Fixed Lens
- WUXGA Resolution [1920x1200]
- Refer EB-L630SU for White equivalent
- 16:10 Native Aspect Ratio
- 1.35:1 Digital Zoom
- 50" to 200" Screen Size
- Horizontal & Vertical Lens shift
- Manual Lens Shift V±50%, H±20%
- Built in WiFi
- Miracast (Screen Sharing)
- Epson iProjection™
- Wireless LAN Enterprise Security
- USB content direct playback
- DICOM Simulation Mode
- Epson Content Management Software
- Integrated 10W Speaker
- 360° Installation
- 2 x HDMI Connectivity
- HDBaseT
- RS232C Control
- RJ45 LAN
- Digital Out (HDMI)
- Video Out (VGA)
- Audio Out (Stereo mini)
- 8.4 Kg
- 5 Year Warranty
- $5,999 RRP Inc GST
- Epson Product Code: V11HA29153
