Impress your customers and strengthen marketing messages with the Epson 805F
Create stunning video content easily and instantly project your information wirelessly to your audience. The EB-805F series projectors’ laser light source allows it to be placed in any orientation, even in tight spaces, and are the ideal companion for your digital signage needs.
Ultra-Short Throw Projectors: Passive
Epson EB-685W
[WXGA] UST Projector [Lamp]

3,500 Lumens
WXGA Resolution [1280x800]
WXGA Resolution [1280x800]
$2,099 RRP Inc GST
Epson Product Code: V11H744553
Epson Product Code: V11H744553
PRODUCT NAME | Epson EB-685W | |
PRODUCT CODE | V11H744553 | |
TECHNOLOGY | ||
---|---|---|
Projection Technology | Epson 3LCD, 3-chip technology | |
Projection System | RGB liquid crystal shutter projection system | |
LCD Panel | 0.62-inch (C2fine) | |
OPTICAL | ||
Zoom Ratio | 1.0 - 1.35 (Digital Zoom) | |
Screen Size (Projection Distance) | 60.0" to 100.0" [35.4 to 60.1cm] 74.3" screen 44.3 cm |
|
Throw Ratio | 0.28 (Zoom:Wide) 0.37 (Zoom:Tele) |
|
Projection Lens Type | No Optical Zoom / Focus (Manual) | |
Projection Lens F Number | 2.6 | |
Projection Lens Focal Length | 3.7 mm | |
Focus Method | Manual Focus | |
Offset | 5.8:-2 | |
IMAGE | ||
White Light Output | 3,500 lumens | |
Colour Light Output | 3,500 lumens | |
Resolution | WXGA | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 14,000:1 | |
Keystone Correction | Vertical: -3 to +3 degrees Horizontal: -3 to +3 degrees |
|
Colour Reproduction | Up to 1.07 billion colours | |
Colour Processing | 10 bit | |
CONNECTIVITY | ||
Video I/O - Input | 2x RGB D-sub 15pin *Computer 2 in common with Monitor Out 1x RCA Composite |
|
Video I/O - Output | 1x RGB D-sub 15pin *Computer 2 in common with Monitor Out (Output signal : Computer 1 only) |
|
Digital Input | 3x HDMI (1 supports MHL) | |
Audio I/O - Input | 3x Stereo mini | |
Audio I/O - Output | 1x Stereo mini | |
Mic I/O - Input | 1x Stereo mini | |
Control I/O | 1x RS-232C D-sub 9pin | |
USB I/O | 1x USB Type A (for USB Memory, USB Document Camera, Firmware update, Copy OSD settings) 1x USB Type B (for USB display, mouse, K/B, Control, Firmware update, Copy OSD settings) |
|
Network I/O: | 1x RJ45 (100Mbps) Wired LAN 1x USB Type A (for Optional ELPAP10 LAN unit) |
|
Wireless Connectivity | Optional ELPAP10 Wireless LAN unit | |
Speaker Output | Monaural: 16 W x 1 | |
ADVANCED FEATURES | ||
EasyMP Network Projector control and projector management via network | Yes | |
AMX Device Discovery | Yes | |
Crestron Integrated Partner | Yes | |
Crestron RoomView | Yes | |
Extron IP Link | Yes | |
Control4 | Yes | |
EasyMP Network Multi PC Projection | Yes | |
Message Broadcasting | Yes | |
Firmware update | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable | |
Copy OSD settings | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable | |
Quick Wireless Connection | Yes | |
Wireless LAN Security | WPA/WPA2-Personal (with optional Wireless LAN Unit) | |
Instant Off | Yes | |
Direct Power On | Yes | |
Auto Power On | Yes (Computer1,USB-B) | |
Security | * Kensington ® - lock provision * Padlock & Security cable hole * Wireless LAN unit lock * Password protect function (Power On, Network, Protection of User logo) |
|
Colour Modes | Dynamic, Presentation, Cinema, sRGB, BlackBoard | |
Integrated Mount | Optional (ELPMB46) | |
GENERAL | ||
Dimensions (excl feet) WxDxH | 367 x 400 x 149mm | |
Weight | 5.7kg | |
Lamp Warranty | 1 Year (or 750 hours)* | |
Projector Warranty | 3 Years (4 Years Under NSW Multimedia C278) | |
Lamp Hours | 5,000 hours (Normal) 10,000 hours (ECO) |
|
Lamp Type | 250W UHE | |
Power Consumption: Lamp On | 354W (Normal) 309W (ECO) |
|
Power Consumption: Networked Standby | 2.3W | |
Power Consumption: Energy Saving | 0.37W | |
Air Filter maintenance cycle | up to 10,000 hours | |
Fan Noise Level | 35dB (Normal) 30dB (ECO) |
|
* Whichever comes first. For more information visit Epson Projector Warranty | ||
WHAT'S IN THE BOX | ||
Main Unit | EB-685W Projector | |
Power Cable | Yes 5M | |
Remote Control | Yes | |
Battery for Remote Control | AA x 2 | |
Feet for main unit | Yes | |
Password Protect sticker | Yes | |
PRODUCT OPTIONS | ||
ELPLP91 | Lamp | |
ELPAF49 | Air Filter | |
ELPKC31 | USB Extention cable | |
ELPMB46 | Wall Mount | |
ELPMB29 | Table Mount | |
ELPSP02 | External speakers | |
ELPAP10 | Wireless LAN | |
ELPDC21 | Document Camera | |
ELPCB02 | Control Box |
- Ultra Short Throw - Lamp Based
- 3,500 Lumens Colour & White Brightness
- WXGA Resolution [1280x800]
- 16:10 Native Aspect Ratio
- 1.35:1 Digital Zoom
- Screen Size: 60" to 100"
- Network: Monitor / Control / Projection
- HDMI connectivity x 3
- VGA Connectivity x 2
- RS232C Control
- RJ45 LAN
- Video Out (VGA)
- Audio Out (Stereo mini)
- Optional Wireless connectivity [ELPAP10]
- Epson iProjection via Optional Wireless Dongle
- Optional Wall Mount [ELPMB62]
- 16W integrated speaker
- Lamp Life of 5,000h (Normal)
- 5.7Kg
- 3 Years Warranty (4 Years Under NSW Multimedia C278)
- $2,099 RRP Inc GST
- Epson Product Code: V11H744553
- Refer NSW EdBuy C278 Catalogue [NIPREP685WKI]
Epson EB-770F
[1080p] UST Laser Projector

4,100 Lumens
1080p Resolution [1920x1080]
1080p Resolution [1920x1080]
$3,999 RRP Inc GST
Epson Product Code: V11HA79053
Epson Product Code: V11HA79053
PRODUCT NAME | EB-770F | |
PRODUCT CODE | V11HA79053 | |
TECHNOLOGY | ||
---|---|---|
Projection System | RGB liquid crystal shutter projection system | |
LCD Panel | 0.62-inch (C2fine) | |
Pixel Number | 2,073,600 dots (1920 x 1080) | |
Resolution | 1080p | |
OPTICAL | ||
Zoom | 1 – 1.35 (Digital) | |
Screen Size | 60" to 150" [32.5 cm to 89.3 cm] @16:9 |
|
Projection Distance | 77" screen at 43.3cm | |
Throw Ratio | 0.25 (Zoom:Wide) 0.35 (Zoom:Tele) |
|
Projection Lens F Number | 1.6 | |
Projection Lens Focal Length | 3.7 mm | |
Focus Method | Manual | |
Offset | 5.2 : -1 | |
IMAGE | ||
Colour Light Output | 4,100 lumens | |
White Light Output | 4,100 lumens | |
Native Aspect Ratio | 16:9 | |
Contrast Ratio | Over 2,500,000:1 | |
Light Source | Laser | |
Colour Reproduction | Up to 1.07 billion colours | |
Colour Processing | 10 bit | |
Keystone Correction | Vertical: -3 to +3 degrees Horizontal: -3 to +3 degrees |
|
Quick Corner | Yes | |
Auto Setup | Yes | |
Refresh Rate | 192 Hz / 240 Hz | |
CONNECTIVITY | ||
Video I/O - Input | 2x RGB D-sub 15pin 1x RCA Composite |
|
Video I/O - Output | 1x RGB D-sub 15pin (shared) | |
Digital Input | 3x HDMI | |
Digital Output | N/A | |
Audio I/O - Input | 3x Stereo mini 1 x Mic-In Stereo Mini |
|
Audio I/O - Output | 1x Stereo mini | |
Control I/O | 1 x RS232C (D-sub 9 pin) | |
USB I/O | 1 x Type A (for USB Memory, USB Document Camera) 1 x Type B (Firmware update, Copy OSD Settings) |
|
Network I/O: | 1 x RJ45 (100Mbps) Wired LAN | |
Touch Interactive | N / A | |
Wireless Connectivity | Built-in Miracast and Built-in Wireless Optional Wireless LAN unit (ELPAP11)* *With an optional ELPAP11, it is possible to use the Miracast and Wi-Fi function simultaneously (both simple AP mode and manual mode). |
|
Speaker Output | 1 x 16 W Stereo | |
ADVANCED FEATURES | ||
Epson Projection Management Software | Yes | |
Partner Standards | Crestron Integrated Partner, Crestron RoomView, Extron IP Link, Extron XTP, AMX Device Discovery, Control4 Simple Device Discovery Protocol | |
Easy Interactive Tools | N / A | |
Firmware Update | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable |
|
Copy OSD settings | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable |
|
Wireless LAN Security | WPA2/WPA3-PSK (Personal), WPA2/WPA3-EAP (Enterprise) |
|
Instant Off | Yes | |
Direct Power On | Yes | |
Auto Power On | Yes | |
Security | Padlock & Security Cable Hole Kensington® lock provision Wireless LAN Unit Lock Password protection |
|
Colour Modes | Dynamic, Presentation, Cinema, sRGB, BlackBoard | |
Wall Mount | Optional (ELPMB62) | |
GENERAL | ||
Dimensions (excl feet) WxDxH | 395 x 357 x 165 mm | |
Weight | 5.9kg | |
Projector Warranty | 3 Years (4 Years Under NSW Multimedia C278) | |
Power Consumption: Projector on | 263 W | |
Power Consumption: Standby | 2 W | |
Noise Level (Normal / Eco) | 37 / 27 dB | |
WHAT'S IN THE BOX | ||
Main Unit | EB-770F Projector | |
Power Cable | 1.8 m | |
USB Cable | – | |
Remote Control | Yes | |
Battery for Remote Control | 2 x AA | |
Easy Interactive Pen | – | |
Battery for Easy Interactive Pen | – | |
Pen Stand | – | |
Pen tip (Soft) | – | |
Pen tip (Hard) | – | |
Corner markers for auto setup | – | |
PRODUCT OPTIONS | ||
V13H134A60 | Air Filter – ELPAF60 | |
V12HA06A06 | Projector wall mount – ELPMB62 | |
V12H467053 | External speakers ELPSP02 | |
V12H731P01 | Document Camera ELPDC21 | |
V12H005A01 | Wireless LAN Unit ELPAP11 |
- Ultra Short Throw - Laser Light Source
- 4,100 Lumens Colour & White Brightness
- 1080p Resolution [1920x1080]
- 16:9 Native Aspect Ratio
- 1.35:1 Digital Zoom
- Screen Size: 60" to 150"
- Network: Monitor / Control / Projection
- HDMI connectivity x 3
- VGA Connectivity x 2
- RS232C Control
- RJ45 LAN
- Video Out (VGA)
- Audio Out (Stereo mini)
- Optional Wireless connectivity [ELPAP10]
- Epson iProjection via Optional Wireless Dongle
- Optional Wall Mount [ELPMB62]
- 16W integrated speaker
- 5.9Kg
- 3 Years Warranty (4 Years Under NSW Multimedia C278)
- $3,999 RRP Inc GST
- Refer NSW EdBuy C278 Catalogue [NIPREP685WKI]
Epson EB-805F
[1080p] UST Digital Signage Laser Projector

5,000 Lumens
1080p Resolution [1920x1080]
1080p Resolution [1920x1080]
$4,799 RRP Inc GST
Epson Product Code: V11H923653
Epson Product Code: V11H923653
PRODUCT NAME | EB-805F | |
PRODUCT CODE | V11H923653 | |
TECHNOLOGY | ||
---|---|---|
Projection Technology | Epson 3LCD, 3-chip technology | |
Light Source | Laser Diode | |
Projection System | RGB liquid crystal shutter projection system | |
LCD Panel | 0.62-inch (C2fine) | |
OPTICAL | ||
Zoom | 1 – 1.35 (Digital) | |
Screen Size | 65" to 130" [39.2 cm to 80.3 cm] @16:9 Wide 61" to 120" [39.5 cm to 79.6 cm] @16:6 Wide 48" to 96" [39.2 cm to 80.3 cm] @16:9 Tele |
|
Projection Distance | 80" screen at 48.7cm | |
Throw Ratio | 0.27 (Zoom:Wide) 0.37 (Zoom:Tele) |
|
Projection Lens F Number | 1.5 | |
Projection Lens Focal Length | 3.9 mm | |
Focus Method | Manual | |
Lens Shift | N / A | |
IMAGE | ||
Colour Light Output | 5,000 lumens | |
White Light Output | 5,000 lumens | |
Resolution | FHD | |
Native Aspect Ratio | 16:9 | |
Contrast Ratio | Over 2,500,000:1 | |
Light Source | Laser | |
Colour Reproduction | Up to 1.07 billion colours | |
Colour Processing | 10 bit | |
Keystone Correction | Vertical: -3 to +3 degrees Horizontal: -3 to +3 degrees |
|
Quick Corner | Yes | |
Edgeblend | Yes | |
Content Playback | Yes | |
Refresh Rate | 192 Hz / 240 Hz | |
*Pixel shifting technology achieves Full HD resolution on screen | ||
CONNECTIVITY | ||
Video I/O - Input | 2 x Monitor in (RGB D-sub 15 pin), 1 x RCA in (composite) | |
Video I/O - Output | 1 x Monitor out (RGB D-sub 15 pin) | |
Digital Input | 3x HDMI (HDCP2.3), 1 x HDBaseT (RJ45) | |
Digital Output | 1 x HDMI | |
Audio I/O - Input | 3 x Audio In (Stereo Mini) | |
Audio I/O - Output | 1 x Audio out (Stereo Mini) | |
Control I/O | RS-232C (D-sub 9 pin) | |
USB I/O | 2 x Type A (for USB Memory, Firmware update, copy OSD Settings) 1 x Type A (for Power supply only 5V) 1 x Type B (Firmware update, Copy OSD Settings) |
|
Network I/O: | 1 x RJ45 | |
Wireless Connectivity | Optional (ELPAP11) | |
Speaker Output | 16W | |
ADVANCED FEATURES | ||
Epson Projection Management Software | Yes | |
Epson Content Management Software | Yes | |
Partner Standards | Crestron Integrated Partner, Crestron RoomView, Extron IP Link, Extron XTP, AMX Device Discovery, Control4 Simple Device Discovery Protocol | |
Firmware Update | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable |
|
Copy OSD settings | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable |
|
Wireless LAN Security | WPA2/WPA3-PSK (Personal), WPA2/WPA3-EAP (Enterprise) |
|
Instant Off | Yes | |
Direct Power On | Yes | |
Auto Power On | Yes | |
Security | Kensington® lock provision | |
Colour Modes | Dynamic Presentation Cinema sRGB BlackBoard DICOM SIM Multi-Projection |
|
Wall Mount | Optional (ELPMB62) | |
GENERAL | ||
Dimensions D x W x H (excluding feet) | 375 x 458 x 209.5 mm | |
Weight | 9.4 kg | |
Projector Warranty | 3 Years | |
Power Consumption: Projector on | 366 W | |
Power Consumption: Standby | 2 W | |
Noise Level (Normal / Eco) | 36 / 27 dB | |
WHAT'S IN THE BOX | ||
Main Unit | EB-805F Projector | |
Power Cable | 1.8 m | |
Lens Cap | Yes | |
Remote Control | Yes | |
Battery for Remote Control | 2 x AA | |
Cable Cover | Yes | |
PRODUCT OPTIONS | ||
V13H134A56 | Air Filter – ELPAF56 | |
V12HA06A06 | Projector wall mount – ELPMB62 | |
V12H005A01 | Wireless LAN Unit ELPAP11 | |
V12H547053 | HDBaseT Transmitter - ELPHD01 | |
2YWEB805F | Extended Warranty (additional 2 years warranty) |
|
2YWEB805FRE | Rapid Exchange Service Pack (additional 2 years warranty + Express within 1-3 days swap) |
- Laser Ultra Short Throw Laser Digital Signage Projector
- 5,000 Lumens Colour & White Brightness
- 1080p Resolution [1920x1080]
- Image size up to 130" (16:9)
- 80" Image Size @ 49cm
- 1.35:1 Digital Zoom
- 16:9 & 16:6 Aspect ratios
- Zero Offset Lens
- Network: Monitor / Control / Projection
- HDMI connectivity x 3
- Video Out (HDMI & VGA)
- Audio Out (Stereo mini)
- RS232C Control
- RJ45 LAN
- Optional Wireless [ELPAP11]
- Integrated 16W Speaker
- Edge Blending
- Content Playback
- Quick Corner
- Projection Management Software
- DIY Content Creation (Templates, Effects, etc.)
- Optional Wall Mount [ELPMB62]
- 6.4 Kg
- 3 Years Warranty (4 Years Under NSW Multimedia C278)
- $4,799 RRP Inc GST
- Epson Product Code: V11H923653
- Refer NSW EdBuy C278 Catalogue [NIPREP805FKI]
Extreme-Short Throw Projectors: Passive
Epson EB-810E
[1080p] Extreme-Short Throw Laser Projector [White]

5,000 Lumens
1080p Resolution [1920x1080]
1080p Resolution [1920x1080]
$6,499 RRP Inc GST
Epson Product Code: V11HA99053
Epson Product Code: V11HA99053
PRODUCT NAME | EB-810e | |
PRODUCT CODE | V11HA99053 | |
TECHNOLOGY | ||
---|---|---|
Projection System | Epson 3LCD, 3-chip technology | |
LCD Panel | 0.62-inch | |
IMAGE | ||
Light Source | Laser diode | |
Resolution | 1080p | |
Colour Light Output | 5,000 Lumens | |
White Light Output | 5,000 Lumens | |
Native Aspect Ratio | 16:9 | |
Contrast Ratio | 2,500,000:1 | |
Colour Reproduction | Up to 1.07 billion colours | |
Colour Processing | 10 bit | |
Quick Corner | Yes | |
Refresh Rate | 192 Hz - 240 Hz | |
OPTICAL | ||
Zoom | 1 - 1.35 (Digital Zoom) | |
Screen Size | 60" to 160" @ 16:9 60" to 150" @ 21:9 |
|
Projection Distance | 90" screen 0.32m | |
Throw Ratio | 0.16 (Zoom:Wide) 0.22 (Zoom:Tele) |
|
Projection Lens F Number | 1.8 | |
Projection Lens Focal Length | 2.3mm | |
Focus Method | Manual Focus | |
Offset | 7.11:-1 | |
CONNECTIVITY | ||
Input: Digital | 2 x HDMI, 1x HDBaseT | |
Control: I/O | 1 x RS232C | |
USB I/O | 2 x USB 2.0 Type A1 1 x USB Type B (for Firmware update, Copy OSD Settings) |
|
Network I/O: | 1 x RJ45, 1 x USB 2.0 Type A for optional wireless LAN ELPAP112 | |
HDBaseT | Yes | |
Wireless Connectivity | Included | |
Output: Video | 1x HDMI | |
ADVANCED FEATURES | ||
4K Enhancement | Yes | |
Built-in Speaker | 2 x 8 W Speakers (16 W total) | |
Epson Setting Assistant App | Yes | |
Miracast | Yes | |
Auto Power On (power on trigger) | Yes | |
High Dynamic Range (HDR) | Yes (HDR10) | |
Hybrid Log Gamma | Yes | |
Frame Interpolation | Yes | |
Image Shift | Yes | |
Wireless LAN Security | WPA2/WPA3-PSK, WPA2/WPA3 EPA | |
Split Screen | Yes (two Screens) | |
Content Playback | Yes | |
Edgeblending | Yes | |
Super Resolution | Yes | |
Scene Adaptive Gamma | Yes | |
Auto Contrast Enhancement | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington® - lock provision Padlock & security cable hole Wireless LAN unit lock Password protect function |
|
Colour Modes | Dynamic Presentation Cinema Natural BlackBoard DICOM SIM Multi-Projection Face Brightness |
|
SOFTWARE | ||
Epson Projector Management (Network & Control) |
Yes | |
Epson iProjection (Multi-PC Projection) |
Yes | |
Epson Projector Content Manager | Yes | |
Epson Creative Projection | Yes | |
GENERAL | ||
Dimensions D x W x H (including feet) | 341 x 695 x 156 mm | |
Weight | 12.5kg | |
Light Source Life (Normal/Eco) | 20,000 hrs / 30,000 hrs | |
Power Consumption: Lamp/LD On | 380W | |
Power Consumption: Standby | 2.0W | |
Noise Level (Normal / Eco) | 35 / 26 dB | |
Projector Wall Mount | Optional - ELPMB75 (new) | |
Projector Ceiling Mount | Optional - ELPMB22, ELPMB30 | |
WHAT'S IN THE BOX | ||
Main Unit | EB-810E Projector | |
Power Cable | 1.8 m | |
Remote Control | Yes | |
Battery for Remote Control | 2 x AA | |
Quick Start Guide | Yes | |
1 1 x USBA for PC Free, Firmware update, Copy OSD Settings, ELPAP11 1 x USBA for PC Free, Firmware update, Copy OSD Settings or 5V/2A Power Supply 2 With an optional ELPAP11, it is possible to use the Miracast and Wi-Fi function simultaneously (both simple AP mode and manual mode) |
||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
- Laser Extreme Short Throw Laser Digital Signage Projector
- 5,000 Lumens Colour & White Brightness
- 1080p Resolution [1920x1080]
- Image size up to 160" (16:9)
- 90" Image Size @ 32cm
- 1.35:1 Digital Zoom
- 16:9 & 21:9 Aspect ratios
- Network: Monitor / Control / Projection
- HDMI connectivity x 2
- Video Out (HDMI)
- RS232C Control
- RJ45 LAN
- Integrated Wireless
- 2 x 8 W Speakers (16 W total)
- Edge Blending
- Content Playback
- Quick Corner
- Projection Management Software
- Optional Wall Mount [ELPMB75]
- 12.5Kg
- 5 year Warranty
- $6,499 RRP Inc GST [Excludes Optional Lens]
- Epson Product Code: V11HA99053
- Call 1800 463 279 or email sales@Keepad.com for market leading pricing