Smart & Hospitality Commercial TV’s are cost effective display solutions where a “free to air TV tuner” is required or desirable, or a lower cost commercial panel or larger monitor is required. Apart from including a free to air TV Tuner, theses models also boast a 3 year on-site warranty for 40” and above sizes with many also satisfying the 5 Star Energy Ratings requirements of NSW Government purchasers. Please note that residential TV models generally only ship with a 12 month warranty which can be voided when used commercially by a school or government department etc.
Hospitality models offer different levels of Smarts and are designed to be utilised in public venues where functionality such as volume and channel control is limited and remote management is desirable. The more basic models are basically a TV with such controls and the more sophisticated models also add Smart TV functionality to varying degrees including IPTV. Hospitality TV’s come in both 1080p (FHD) and 4K (UHD) resolutions and provide a good price point if a free to air TV Tuner or a larger display size is required.
Smart TV models are internet enabled displays with a free to air Tuner and able to support streaming apps like You Tube and Netflix etc. Smart TV’s generally include Chromecast and run on different operating systems like Android (CHiQ & Philips), Web OS (LG) and Tizen (Samsung). As they are a derivative of the more voluminous residential models they are most cost effective yet offer a commercial use warranty.
In summary, these models are required for free to air TV use and are also well suited to providing larger display and digital signage requirements in a cost effective manner with peace of mind from a 3 Year On-site warranty (>40”).
For more robust display panels with business grade applications including AV Control, expanded connectivity, DICOM, 24/7 operation and portrait viewing, please refer to the “Commercial & Digital Signage Displays” category.




CHiQ Smart & Hospitality TVs
CHiQ HD Smart Android TVs
There are 2 32" HD and 2 40" FHD models available with all 4 models featuring:

CHiQ 32" L32K5 | CHiQ 32" L32G7H | CHiQ 40" L40K5 | CHiQ 40" L40G7H | |
---|---|---|---|---|
Panel | HD (1366x768) | HD DLED (1366x768) | FHD 1080p (1920x1080) | FHD 1080p DLED (1920x1080) |
HLG, HDR10 | ||||
Brightness | 200 nites | 200 nites | 220 nites | 220 nites |
Contrast Ratio | 3000:1 | 3000:1 | 3500:1 | 3500:1 |
Response Time | 8ms | 8ms | 8ms | 9.5ms |
Tuner | DVB-T2-C | |||
Audio | 8W+8W Speakers, Dolby, DTS-HD | |||
Features | Android 9.0 PIE Operating System/ 8Gb ROM/ Mali 470 GPU (3-core)/ Rated 16-7 Operation/ Dolby Audio/ WiFi/ Bluetooth 5.0/ Google Play Movies, Music, Games & TV/ Smart TV Apps (incl. Freeview Plus, EPG, Catch Up TV, YouTube, Netflix, Amazon Prime Video/ works with alexa/ Google Assistant, Chromecast Built-in/ Casting: Airplay, Android Miracast/ USB Hard Drive Record & Playback/ USB Viewer (Photos, Video, Music) | |||
Inputs | 2xHDMI1.4 1xUSB2.0 CVBS Antenna |
2xHDMI2.0 1xUSB2.0 CVBS Antenna |
3xHDMI1.4 2xUSB2.0 CVBS Antenna |
3xHDMI2.0 2xUSB2.0 CVBS Antenna |
Ouputs | Digital Audio Out (optical), Headphone Out, Ethernet | |||
Control | Ethernet | |||
VESA | 200x200 | |||
Dimensions | 725x425x88mm (w/o stand) | 725x425x88mm (w/o stand) | 898x515x87mm (w/o stand) | 898x515x87mm (w/o stand) |
Weight | 3.8Kg | 4.0Kg | 5.8Kg | 5.8Kg |
Energy Star Rating | 5.0 | 6.0 | 5.0 | 5.0 |
Warranty | 3 Year RTB | 3 Year RTB | 3 Year Onsite | 3 Year Onsite |
Extras | Frameless Design, Table top stand |
CHiQ 4K UHD Smart Android TVs
There are 8 Chiq 4K UHD models available with all models featuring:

U43G7H 43” | U50H10 50” | U50G7H 50” | U55H10 55” | U55G7H 55” | U65G7H 65” | U75H9 75” | U86H9 86” | |
---|---|---|---|---|---|---|---|---|
Panel | 4K UHD (3840x2160)
panel HLG, HDR10, Dolby Vision |
|||||||
Brightness | 250nits | 250nits | 250nits | 280nits | 280nits | 330nits | 350nits | 350nits |
Contrast Ratio | 4000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 4000:1 | 1200:1 |
Tuner | DVB-T2-C | |||||||
Audio | 10W+10W Speakers, Dolby, DTS-HD | |||||||
Features | Android 9.0 PIE Operating System/ ARM Cortex Quad-core A55 64 bit CPU with 8Gb ROM/ Mali 470 GPU (3-core)/ Rated 16-7 Operation/ WiFi/ Bluetooth 5.0/ Google Play Movies, Music, Games & TV/ Smart TV Apps (incl. Freeview Plus, EPG, Catch Up TV, YouTube, Netflix, Amazon Prime Video/ works with alexa/ Google Assistant, Chromecast Built-in/ Casting: Airplay, Android Miracast/ USB Hard Drive Record & Playback/ USB Viewer (Photos, Video, Music) | |||||||
Inputs | 3xHDMI2.0 (4xHDMI on 75" & 86" models), AV, 2xUSB2.0, ANT | |||||||
Ouputs | Digital Audio Out (optical), Headphone Out | |||||||
Control | Ethernet | |||||||
VESA | 200x200 | 200x200 | 200x200 | 200x200 | 200x200 | 400x200 | 600x400 | 600x400 |
Bezel | Frameless Design | Frameless Design | Frameless Design | Frameless Design | Frameless Design | Frameless Design | Metal Bezel | Metal Bezel |
Dimensions | 963x567x81mm (w/o stand) | 1117x652x93mm (w/o stand) | 1117x652x93mm (w/o stand) | 1231x717x93mm (w/o stand) | 1231x717x93mm (w/o stand) | 1452x835x90mm (w/o stand) | 1682x964x71mm (w/o stand) | 1931x1163x73mm (w/o stand) |
Weight | 6.8Kg | 9.3Kg | 9.3Kg | 12.5Kg | 12.5Kg | 17.6Kg | 31Kg | 47Kg |
Energy Star Rating | 4.5 Star | 5 Star | 5 Star | 4.5 Star | 4.5 Star | 4.5 Star | 5 Star | 5 Star |
Warranty | 3-Year Onsite Warranty | |||||||
Extras | Table top stand |
LG Smart & Hospitality TVs
LG 32" UT340C HD Commercial TV (With Tuner)
The LG-UT340C 32" features:

LG-UT340C 32" | |
---|---|
Panel | HD Panel (1366x768) |
Brightness | 240nits |
Tuner | DVB-T2-C |
Audio | 5W+5W Speakers, Ext Speaker Out |
Features | Quick Menu (3.0), USB Cloning, Wake On LAN, SNMP, Self Diagnostics (USB), HTNG-CEC (1.4), Simplink (HDMI-CEC, 1.4), IR Out, Multi IR Code, Hotel Mode/Installer Menu, Insert Image, Lock mode (Limited), Welcome Video/Screen, One Channel Map, External Speaker Out, RJP Compatibility, USB Auto playback/USB Auto playback+, Auto Off/Sleep Timer, Smart Energy Saving, Crestron ConnectedⓇ (Network Based Control), Time Scheduler, Cromecast anti cover (optional), Anti-theft System (Kensington Lock, Credenza/Security Screw Hole, Lock Down Plate) |
Inputs | 2x HDMI1.4, 2x USB, LAN, RS232C, HDMI-CEC 1.4 |
VESA | 200x200 |
Dimensions | 739x472x168mm (with stand) |
Weight | 4.9Kg |
Energy Star Rating | 6 |
Warranty | 3-Year RTB Warranty |
LG UT640S 4K (UHD) Commercial Smart TV Series
The LG-UT640S comes in 6 sizes with all models featuring:

UT640S 43" | UT640S 49" | UT640S 55" | UT640S 65" | UT640S 75" | UT640S 86" | |
---|---|---|---|---|---|---|
Panel | IPS 4K (UHD)
3840x2160 panel HLG, HDR10 Pro |
|||||
Brightness | 300 nits | 400 nits | 400 nits | 400 nits | 350 nits | 350 nits |
Tuner | DVB-T2-C | |||||
Audio | 10W+10W Speakers | |||||
Features | WOL, SNMP, Crestron Connected, webOS 4.5, SuperSign, Contents Manager, USB Cloning, Hotel Mode, Time Scheduler, Web-browser, YouTube App, 802.11ac WiFi, BT Audio Playback, Screen Share (Miracast) | |||||
Inputs | 3x HDMI2.0, USB2.0 and a 3.5mm Audio-jack | |||||
Ouputs | 3.5mm Audio-jack and Digital audio | |||||
Control | LAN, RS232C, and HDMI-CEC 1.4 | |||||
VESA | 200x200 | 300x300 | 300x300 | 300x300 | 600x400 | 600x400 |
Dimensions | 973x567x85mm | 1110x645x82mm | 1244x721x88mm | 1463x845x88mm | 1693x973x89mm | 1943x1113x94mm |
Weight | 8.0Kg | 11.1Kg | 14.3Kg | 21.3Kg | 34.6Kg | 44.2Kg |
Energy Star Rating | 3 Star | 4 Star | 3.5 Star | 4 Star | 4 Star | 4 Star |
Warranty | 3-Year Onsite Warranty | |||||
Extras | Ships with a 2-pole Stand |
Philips Smart & Hospitality TVs
Philips B-Line BFL2117 4K TV Display Series
The Philips BFL2117 Series comes in 5 sizes with all models featuring:

50" BFL2114 | 58" BFL2114 | 65" BFL2114 | 70" BFL2114 | 75" BFL2114 | |
---|---|---|---|---|---|
Panel | 4K UHD LED Panel (3840x2160) | ||||
Brightness | 350 nits | 350 nits | 350 nits | 350 nits | 380 nits |
Contrast Ratio | 5000:1 | 5000:1 | 1200:1 | 5000:1 | 1200:1 |
Tuner | DVB-T2-C | ||||
Audio | 10W+10W Speakers, Dolby Audio, DTS HD, and HDMI-ARC | ||||
Features | Chromecast built-in for instant casting (Apple, Windows or Android devices), Landscape Orientation, 8ms Response Time, Android 9 (Pie) SoC Processor with 16GB Flash Storage, USB Playback (videos, photos, music)/, 802.11ac Wireless, WiFi Direct, CMND & Control, CMND & Create, CMND IP Remote Management, AppControl, Scheduler built-in, Banners, Professional Mode, Google Play Store access and Signal Loop-through. | ||||
Inputs | 2xHDMI2.0 with HDCP 2.2 (3xHDMI on the 70" Model), USB2.0, USB3.0 and a 3.5mm jack for audio | ||||
Ouputs | Audio Mini-jack and Ext SPKR Mini-jack | ||||
Control | RJ48, IR: In-Out, Serial Xpress interface, RJ45 (LAN), Cl+ CAM (Smart Card), HDMI CEC, Crestron Connected Certified, Extron, Neets | ||||
VESA | 200x200 | 300x200 | 400x300 | 400x200 | 600x400 |
Dimensions | 1128x656x90mm | 1303x763x90mm | 1464x849x91mm | 1584x896x93mm | 1684x975x94mm |
Weight | 11.1Kg | 15.1Kg | 21.0Kg | 23.4Kg | 33.5Kg |
Energy Star Rating | 5 Star | 5.5 Star | 6 Star | 5 Star | 6 Star |
Warranty | 3-Year Onsite Warranty | ||||
Extras | All models also ship with a RJ48 to DB9 adapter |
Philips HFL EasySuite Basic Hospitality TV
The Philips EasySuite Basic Hospitality TVs come in 2 sizes with noth models featuring:

32HFL3014 32” EasySuite | 43HFL3014 43” EasySuite | |
---|---|---|
Panel | HD (1366x768) | FHD (1920x1080) |
Brightness | 250nits | |
Tuner | DVB-T2-C | |
Audio | 8W+8W Speakers, Dolby MS10, HDMI ARC | |
Features | Hospitality Modes/ CMND&Control/ USB Cloning/ USB Viewer (Photos, Video, Music) via USB Flash Drive | |
Inputs | 2x HDMI1.4 (1xARC), VGA, USB2.0, CI slot, Scart, DVI Audio In: Mini-jack | |
Ouputs | Digital Audio Out (optical), Headphone Out | |
Control | HDMI-CEC | |
VESA | 100x100 | 200x200 |
Dimensions | 732x432x77mm (w/o stand) | 970x563x78mm (w/o stand) |
Weight | 4.6Kg | 7.2Kg |
Energy Star Rating | 5.5 Star | 7 Star |
Warranty | 3 Year RTB Warranty | 3 Year Onsite Warranty |
Extras | Table-top stand included, Free delivery |
Philips HFL 50" PrimeSuite FHD IPTV
The Philips HFL 50" PrimeSuite FHD IPTV features:

50HFL4014 50” PrimeSuite | |
---|---|
Panel | FHD 1080p LED Panel (1920x1080) |
Brightness | 250nits |
Tuner | DVB-T2-C |
Audio | 8W+8W Speakers, Dolby Atmos, MS12D, HDMI ARC |
Features | UI Branding/ Built-in “MyChoice” Pay to View solution/ CMND&Control, CMND&Create, CMND&Check-In/ YouTube App/ Cloning via USB, RF, IP/ USB Viewer (Photos, Video, Music) via USB Flash Drive/ WoLAN/ Nurse Call System Compatible |
Inputs | 2xHDMI1.4 (1xARC), 2x USB2.0, CI slot, RJ45 LAN |
Ouputs | Headphone Out, Bathroom Speaker Mini-jack Out |
Control | JSON API for TV Control-JAPIT, Serial Xpress Protocol, RJ48 (external control), HDMI-CEC |
VESA | 200x200 |
Dimensions | 1128x655x86mm (w/o stand) |
Weight | 11.3Kg |
Energy Star Rating | 6 Star |
Warranty | 3 Year Onsite Warranty |
Extras | Table-top Stand Included, Free Delivery |
Philips HFL MediaSuite Series
The Philips HFL MediaSuite Series comes in 6 sizes with all models featuring:

32HFL5114 32” | 43HFL5114 43” | 50HFL5114U 50” | 55HFL6114U 55” | 65HFL6114U 65” | 75HFL6114U 75” | |
---|---|---|---|---|---|---|
Panel | FHD (1920x1080) | FHD (1920x1080) | 4K UHD (3840x2160) | 4K UHD (3840x2160) | 4K UHD (3840x2160) | 4K UHD (3840x2160) |
Brightness | 250 nits | 250 nits | 350 nits | 350 nits | 350 nits | 380 nits |
Tuner | DVB-T2-C | |||||
Audio | 8W+8W | 10W+10W | 10W+10W | 10W+10W | 10W+10W | 10W+10W |
Dolby Atmos, MS12D and HDMI-ARC | ||||||
Features | Hospitality Modes/ Android 9 (Pie) with 16GB Flash Memory/ Chromecast Ultra built-in/ Google Assistant/ Google Play Store/ Integrated Netflix (remote button)/ App Control/ SmartInfo / UI Branding/ Built-in “MyChoice” Pay to View solution/ CMND&Control, CMND&Create, CMND&Check-In/ Cloning via USB, RF, IP/ USB Viewer (Photos, Video, Music) via USB Flash Drive/ WoLAN/ Nurse Call System Compatible/ 802.11ac Wireless, Wireless Direct | |||||
Inputs | 2xHDMI1.4 (ARC) | 2xHDMI1.4 (ARC) | 2xHDMI2.0 (ARC + HDCP 2.2) | 3xHDMI2.0 (ARC + HDCP 2.2) | 3xHDMI2.0 (ARC + HDCP 2.2) | 3xHDMI2.0 (ARC + HDCP 2.2) |
CI Slot, 1xUSB3.0, 1xUSB2.0 | ||||||
Ouputs | Headphone Out, Bathroom Speaker Mini-jack Out | |||||
Control | JSON API for TV Control-JAPIT, Serial Xpress Protocol, RJ48 (external control), HDMI-CEC | |||||
VESA | 100x100 | 200x200 | 200x200 | 300x200 | 400x200 | 600x400 |
Dimensions | 732x432x77mm (w/o stand) | 970x563x78mm (w/o stand) | 1128x655x86mm (w/o stand) | 1234x714x78mm (w/o stand) | 1459x841x86mm (w/o stand) | 1683x966x94mm (w/o stand) |
Weight | 4.6Kg | 7.2Kg | 10.4Kg | 16.5Kg | 25.8Kg | 33.5Kg |
Energy Star Rating | 5.5 Star | 6.0 Star | 5.0 Star | 5.0 Star | 5.5 Star | 6.0 Star |
Warranty | 3 Year RTB | 3 Year Onsite | 3 Year Onsite | 3 Year Onsite | 3 Year Onsite | 3 Year Onsite |
Extras | Table-top Stand Included, Free Delivery |
Samsung Smart & Hospitality TVs
Samsung BE Commercial TV Line (with Tuner)
There are 5 Samsung BE Commercial Tv models available, with all models featuring:.

Samsung BE43T 43” | Samsung BE50T 50” | Samsung BE55T 55” | Samsung BE65T 65” | Samsung BE75T 75” | |
---|---|---|---|---|---|
Panel | 4K UHD (3840x2160)
panel 60Hz E-LED BLU, HDR10+, Dolby |
||||
Brightness | 470nits | ||||
Contrast Ratio | 4700:1 | ||||
Operating Time: | 16-7 Operation | ||||
Tuner | DVB-T2-C | ||||
Audio | 20W Stereo Speakers | ||||
Features | Tizen OS/ WiFi5/ WiFi Direct/ BT4.2/ Mobile to TV - Mirroring, DLNA/ CMS (100 pre-loaded templates)/ Business TV App (Android, iOS), Web browser, Youtube/ SlimBezel | ||||
Inputs | 2x HDMI/ USB/ LAN (Ext Control)/ Anynet+ (HDMI-CEC) | ||||
VESA | 200x200 | 200x200 | 200x200 | 400x300 | 400x400 |
Dimensions | 964559x60mm | 1117x645x60mm | 1231x708x60mm | 1450x831x60mm | 1674x959x60mm |
Weight | 8.1Kg | 11.4Kg | 13.9Kg | 20.6Kg | 30.4Kg |
Energy Star Rating | 4 Star | 4 Star | 5 Star | 5 Star | 5 Star |
Warranty | 3-Year Warranty |